Environmental control of macrophyte traits and interactions with metabolism and hydromorphology in a groundwater-fed river | |
Reitsema, Rosanne E.1; Preiner, Stefan2,3; Meire, Patrick1; Hein, Thomas2,3; Dai, Yanran2,4; Schoelynck, Jonas1 | |
Corresponding Author | Reitsema, Rosanne E.(rosanne.reitsema@uantwerpen.be) |
2020-09-13 | |
Source Publication | RIVER RESEARCH AND APPLICATIONS
![]() |
ISSN | 1535-1459 |
Pages | 13 |
Abstract | Macrophytes are important organisms in running water systems, having a decisive role in ecological processes and interactions. Their temporal and spatial distribution in streams can be highly variable, and this is often determined by flow velocity. In this study, macrophyte growth, morphology and nutrient stoichiometry were studied monthly during one growing season in reaches with different flow velocity and flow velocity distribution and, as a result, different distributional plant patterns in an Austrian lowland stream, dominated by evergreen macrophyte species,Berula erecta. Flow velocity, water depth, fine sediment layer depth and metabolism were measured in the stream and the correlation with plant biomass and morphological traits was tested. We aimed to study differences between reaches with different distributional plant patterns and whether common interactions between macrophytes and flow velocity can also be observed when vegetation is evergreen. Plant biomass showed seasonal variation, with the highest values in June and the lowest in February. In the reach with low flow velocity and homogeneous macrophyte distribution, biomass peaked in summer and plant morphology changed with the seasons, whereas biomass and morphology in the reach with high flow velocity and patchy distribution were more constant throughout the year. Plant carbon, nitrogen and phosphorus content were higher in spring and autumn than in summer, whereas biogenic silica accumulated over the course of the growth season. Stream metabolism was strongly correlated with macrophyte biomass, and this correlation was stronger in the reach with homogeneous macrophyte distribution than in the reach with a patchy distribution. Moreover, average leaf area and stem length were positively correlated with fine sediment layer depth, and negatively with flow velocity. The results stress the importance of macrophyte growth and morphology in river processes like metabolism, hydromorphology and nutrient dynamics: especially plant morphology plays an important role in macrophyte-flow interactions. |
Keyword | aquatic ecology Berula erecta plant-flow interactions river management |
DOI | 10.1002/rra.3708 |
Funding Organization | Austrian Science Fund ; Austrian Science Fund ; Austrian Science Fund ; Austrian Science Fund ; Fonds Wetenschappelijk Onderzoek ; Fonds Wetenschappelijk Onderzoek ; Fonds Wetenschappelijk Onderzoek ; Fonds Wetenschappelijk Onderzoek ; Austrian Science Fund ; Austrian Science Fund ; Austrian Science Fund ; Austrian Science Fund ; Fonds Wetenschappelijk Onderzoek ; Fonds Wetenschappelijk Onderzoek ; Fonds Wetenschappelijk Onderzoek ; Fonds Wetenschappelijk Onderzoek ; Austrian Science Fund ; Austrian Science Fund ; Austrian Science Fund ; Austrian Science Fund ; Fonds Wetenschappelijk Onderzoek ; Fonds Wetenschappelijk Onderzoek ; Fonds Wetenschappelijk Onderzoek ; Fonds Wetenschappelijk Onderzoek ; Austrian Science Fund ; Austrian Science Fund ; Austrian Science Fund ; Austrian Science Fund ; Fonds Wetenschappelijk Onderzoek ; Fonds Wetenschappelijk Onderzoek ; Fonds Wetenschappelijk Onderzoek ; Fonds Wetenschappelijk Onderzoek |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | Austrian Science Fund[I3216-N29] ; Fonds Wetenschappelijk Onderzoek[G0F3217N] |
WOS Research Area | Environmental Sciences & Ecology ; Water Resources |
WOS Subject | Environmental Sciences ; Water Resources |
WOS ID | WOS:000568696600001 |
WOS Keyword | AQUATIC MACROPHYTES ; SUBMERGED MACROPHYTES ; SEASONAL-CHANGES ; WATER VELOCITY ; FLOW VELOCITY ; SEDIMENT ; MORPHOLOGY ; VEGETATION ; PHOTOSYNTHESIS ; INVERTEBRATES |
Publisher | WILEY |
Funding Organization | Austrian Science Fund ; Austrian Science Fund ; Austrian Science Fund ; Austrian Science Fund ; Fonds Wetenschappelijk Onderzoek ; Fonds Wetenschappelijk Onderzoek ; Fonds Wetenschappelijk Onderzoek ; Fonds Wetenschappelijk Onderzoek ; Austrian Science Fund ; Austrian Science Fund ; Austrian Science Fund ; Austrian Science Fund ; Fonds Wetenschappelijk Onderzoek ; Fonds Wetenschappelijk Onderzoek ; Fonds Wetenschappelijk Onderzoek ; Fonds Wetenschappelijk Onderzoek ; Austrian Science Fund ; Austrian Science Fund ; Austrian Science Fund ; Austrian Science Fund ; Fonds Wetenschappelijk Onderzoek ; Fonds Wetenschappelijk Onderzoek ; Fonds Wetenschappelijk Onderzoek ; Fonds Wetenschappelijk Onderzoek ; Austrian Science Fund ; Austrian Science Fund ; Austrian Science Fund ; Austrian Science Fund ; Fonds Wetenschappelijk Onderzoek ; Fonds Wetenschappelijk Onderzoek ; Fonds Wetenschappelijk Onderzoek ; Fonds Wetenschappelijk Onderzoek |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/38773 |
Collection | 水环境工程研究中心_期刊论文 |
Corresponding Author | Reitsema, Rosanne E. |
Affiliation | 1.Univ Antwerp, Dept Biol, Ecosyst Management Res Grp, Univ Pl 1C, B-2610 Antwerp, Belgium 2.Inter Univ Res Inst, WasserCluster Lunz WCL, Lunz Am See, Austria 3.Univ Nat Resources & Life Sci, Inst Hydrobiol & Aquat Ecosyst Management, Vienna, Austria 4.Chinese Acad Sci, Inst Hydrobiol, Wuhan, Peoples R China |
Recommended Citation GB/T 7714 | Reitsema, Rosanne E.,Preiner, Stefan,Meire, Patrick,et al. Environmental control of macrophyte traits and interactions with metabolism and hydromorphology in a groundwater-fed river[J]. RIVER RESEARCH AND APPLICATIONS,2020:13. |
APA | Reitsema, Rosanne E.,Preiner, Stefan,Meire, Patrick,Hein, Thomas,Dai, Yanran,&Schoelynck, Jonas.(2020).Environmental control of macrophyte traits and interactions with metabolism and hydromorphology in a groundwater-fed river.RIVER RESEARCH AND APPLICATIONS,13. |
MLA | Reitsema, Rosanne E.,et al."Environmental control of macrophyte traits and interactions with metabolism and hydromorphology in a groundwater-fed river".RIVER RESEARCH AND APPLICATIONS (2020):13. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment