Screening and characterization of sex-specific markers by 2b-RAD sequencing in zig-zag eel (Mastacembelus armatus) with implication of XY sex determination system | |
Xue, Ling-Zhan1,2; Guo, Xin-Fen3,4; Zhou, Yu-Lin3,4; Wang, Zhong-Wei3,4; Fan, Hai-Ping2; Li, Da-Peng1; Gui, Jian-Fang3,4 | |
Corresponding Author | Wang, Zhong-Wei(wzw0909@ihb.ac.cn) |
2020-11-15 | |
Source Publication | AQUACULTURE
![]() |
ISSN | 0044-8486 |
Volume | 528Pages:10 |
Abstract | Identification of sex-specific markers and revealing of the sex determination system have important implications for sex control breeding in aquaculture. The zig-zag eel (Mastacembelus armatus) mainly occurs in the Yangtze River and the Pearl River in China. An apparent sexual dimorphism in growth is observed, however, the sex determination mechanism is still unclear to date. In this study, two male-specific 2b-RAD tags and two SNPs were identified by 2b-RAD sequencing and verified by PCR amplification. Two female specific deletions with 281 bp and 4938 bp and a male-specific deletion with 156 bp were identified by sequence comparison between X-specific and Y-specific sequences obtained by genome walking from two 2b-RAD tags. Two sets of primers including Y-specific and XY-shared primers were designed based on these identified deletion regions to distin-guish the genetic sex of zig-zag eel. The specificity of these primers was confirmed in 81 offspring of one F1 family. Furthermore, two male-specific SNP primers, which specifically amplify one band only in the males, were also designed. These data indicate that zig-zag eel possesses a male heterogametic XY sex determination system. The sex-specific markers presented here will have the potential to play an important role on the production of all-male populations of zig-zag eel for aquaculture in the future. |
Keyword | Male Specific marker Mastacembelus armatus XY sex determination system Sex determination mechanism |
DOI | 10.1016/j.aquaculture.2020.735550 |
Funding Organization | Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China[2020MDS-YT005] ; National Natural Science Foundation of China[31772823] |
WOS Research Area | Fisheries ; Marine & Freshwater Biology |
WOS Subject | Fisheries ; Marine & Freshwater Biology |
WOS ID | WOS:000553684000028 |
WOS Keyword | YELLOW CATFISH ; DIFFERENTIATION ; IDENTIFICATION ; DNA ; LINKAGE ; LOCUS ; FISH ; GENE |
Publisher | ELSEVIER |
Funding Organization | Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; Structural Adjustment Specific Funds of Fujian Provincial Oceanic & Fishery Administration in China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/38601 |
Collection | 鱼类生物学及渔业生物技术研究中心_期刊论文 |
Corresponding Author | Wang, Zhong-Wei |
Affiliation | 1.Huazhong Agr Univ, Coll Fisheries, Hubei Prov Engn Lab Pond Aquaculture, Wuhan 430070, Peoples R China 2.Freshwater Fisheries Res Inst Fujian, Aquaculture & Genet Breeding Lab, Fuzhou 350002, Peoples R China 3.Chinese Acad Sci, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Peoples R China 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Xue, Ling-Zhan,Guo, Xin-Fen,Zhou, Yu-Lin,et al. Screening and characterization of sex-specific markers by 2b-RAD sequencing in zig-zag eel (Mastacembelus armatus) with implication of XY sex determination system[J]. AQUACULTURE,2020,528:10. |
APA | Xue, Ling-Zhan.,Guo, Xin-Fen.,Zhou, Yu-Lin.,Wang, Zhong-Wei.,Fan, Hai-Ping.,...&Gui, Jian-Fang.(2020).Screening and characterization of sex-specific markers by 2b-RAD sequencing in zig-zag eel (Mastacembelus armatus) with implication of XY sex determination system.AQUACULTURE,528,10. |
MLA | Xue, Ling-Zhan,et al."Screening and characterization of sex-specific markers by 2b-RAD sequencing in zig-zag eel (Mastacembelus armatus) with implication of XY sex determination system".AQUACULTURE 528(2020):10. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment