Passive acoustic monitoring of the distribution patterns of Irrawaddy dolphins (Orcaella brevirostris) in the middle reaches of the Ayeyarwady River, Myanmar | |
Wang, Zhi-Tao1; Duan, Peng-Xiang1; Akamatsu, Tomonari2; Wang, Ke-Xiong1; Wang, Ding1 | |
Corresponding Author | Wang, Ke-Xiong(wangk@ihb.ac.cn) |
2020-07-04 | |
Source Publication | MARINE MAMMAL SCIENCE
![]() |
ISSN | 0824-0469 |
Pages | 13 |
Abstract | The Irrawaddy dolphins (Orcaella brevirostris) are an endangered species. Thus, up-to-date information on the distribution pattern of dolphins is critical for its proper management and conservation. Using a towed passive acoustic monitoring device, the distribution pattern of the Irrawaddy dolphins in the middle reaches of the Ayeyarwady River, Myanmar, was investigated during a vessel-based survey between Mingun and Katha. This region was successively divided into segments 1-4 from upstream to downstream. Sixteen echolocation encounters, with a series of click trains separated by <8 min and 26 dolphin acoustic trajectories were recorded. The mean dolphin detection rate (animals/kilometer) across the four segments progressively increased from upstream to downstream. High relative abundance was observed in segment 4 (46%) and segment 1 (23%) which was consistent with findings from historical boat-based visual surveys. The averaged interclick intervals of each click train in segment 2 and 4 was significantly shorter than that in segment 3, indicating that the dolphins in these segments frequently use shorter-ranged biosonar. More frequent and consistent surveys with a systematic sampling track design that incorporates other factors and covering the whole distribution range along the Ayeyarwady River and at varied water levels are needed in the future. |
Keyword | Ayeyarwady River biosonar click Irrawaddy dolphins passive acoustic monitoring river dolphins |
DOI | 10.1111/mms.12713 |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[31170501] ; National Natural Science Foundation of China[41806197] |
WOS Research Area | Marine & Freshwater Biology ; Zoology |
WOS Subject | Marine & Freshwater Biology ; Zoology |
WOS ID | WOS:000545126400001 |
WOS Keyword | PORPOISES NEOPHOCAENA-PHOCAENOIDES ; TRANSMISSION BEAM PATTERN ; BEHAVIOR ; SONAR ; CONSERVATION ; BYCATCH ; CLICKS |
Publisher | WILEY |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/38484 |
Collection | 水生生物多样性与资源保护研究中心_期刊论文 |
Corresponding Author | Wang, Ke-Xiong |
Affiliation | 1.Chinese Acad Sci, Inst Hydrobiol, Key Lab Aquat Biodivers & Conservat, Wuhan, Peoples R China 2.Sasakawa Peace Fdn, Ocean Policy Res Inst, Tokyo, Japan |
Recommended Citation GB/T 7714 | Wang, Zhi-Tao,Duan, Peng-Xiang,Akamatsu, Tomonari,et al. Passive acoustic monitoring of the distribution patterns of Irrawaddy dolphins (Orcaella brevirostris) in the middle reaches of the Ayeyarwady River, Myanmar[J]. MARINE MAMMAL SCIENCE,2020:13. |
APA | Wang, Zhi-Tao,Duan, Peng-Xiang,Akamatsu, Tomonari,Wang, Ke-Xiong,&Wang, Ding.(2020).Passive acoustic monitoring of the distribution patterns of Irrawaddy dolphins (Orcaella brevirostris) in the middle reaches of the Ayeyarwady River, Myanmar.MARINE MAMMAL SCIENCE,13. |
MLA | Wang, Zhi-Tao,et al."Passive acoustic monitoring of the distribution patterns of Irrawaddy dolphins (Orcaella brevirostris) in the middle reaches of the Ayeyarwady River, Myanmar".MARINE MAMMAL SCIENCE (2020):13. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment