Spatial genetic structuring in a widespread wetland plant on a plateau: Effects of elevation-driven geographic isolation and environmental heterogeneity | |
Wu, Zhigang1; Li, Xing2; Xie, Dong3,4; Wang, Huijun1,2; Zhang, Zhiqi5; Xu, Xinwei2; Li, Tao1 | |
Corresponding Author | Xu, Xinwei(xuxw@whu.edu.cn) ; Li, Tao(litao@ihb.ac.cn) |
2020-05-18 | |
Source Publication | FRESHWATER BIOLOGY
![]() |
ISSN | 0046-5070 |
Pages | 12 |
Abstract | Highlands are ideal research areas for improving our understanding of the influence of ecological factors on the diversity and spatial patterns of natural species. Elevation-driven physical and environmental isolation greatly affect the evolution of plants. The mechanisms and essential drivers underlying these processes may differ among research scales, habitats and landscapes. Wetlands are important elements of the Qinghai-Tibetan Plateau, which is the highest plateau in the world, and these habitats harbour high aquatic organismal diversity. However, how the environments shape the genetic variation and structure of hydrophilous plants is poorly understood. Using microsatellite markers and a chloroplast fragment, we quantified the genetic diversity and spatial genetic pattern of Stuckenia filiformis, one of the most widespread aquatic plants on the plateau. The relative contributions of geography, climate and local conditions to intra- and interpopulation variation were estimated. The results showed that intrapopulation genetic variation of the plant is moderate to high and not constrained by high-altitude environments. Topographical isolation mainly contributes to the genetic structure of S. filiformis, as inferred by simple sequence repeats and chloroplast DNA data. Significant effects of environmental variables on the spatial genetic patterns of this freshwater species were also suggested by landscape genetic analysis. Infrequent long-distance dispersal, sexual recruitment and annual growth are probably important for the maintenance and distribution of this variation. Our findings imply a combined effect of geography and elevation-driven environmental heterogeneity on the evolution of aquatic organisms in highlands. |
Keyword | genetic diversity isolation by distance isolation by environment landscape genetics submerged plant |
DOI | 10.1111/fwb.13525 |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[31700190] ; Strategic Priority Research Program of Chinese Academy of Sciences[XDB31000000] |
WOS Research Area | Environmental Sciences & Ecology ; Marine & Freshwater Biology |
WOS Subject | Ecology ; Marine & Freshwater Biology |
WOS ID | WOS:000533445000001 |
WOS Keyword | POPULATION-STRUCTURE ; AQUATIC PLANTS ; CLONAL REPRODUCTION ; LANDSCAPE GENETICS ; DIFFERENTIATION ; DIVERSITY ; CLIMATE ; PHYLOGEOGRAPHY ; INFERENCE ; SOFTWARE |
Publisher | WILEY |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences ; Strategic Priority Research Program of Chinese Academy of Sciences |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/36602 |
Collection | 水生生物分子与细胞生物学研究中心_期刊论文 |
Corresponding Author | Xu, Xinwei; Li, Tao |
Affiliation | 1.Chinese Acad Sci, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan, Peoples R China 2.Wuhan Univ, Coll Life Sci, Dept Ecol, Wuhan, Peoples R China 3.Nanjing Forestry Univ, Coll Biol & Environm, Coinnovat Ctr Sustainable Forestry Southern China, Nanjing, Peoples R China 4.Natl Forestry Adm, Natl Wetland Ecosyst Field Stn Taihu Lake, Suzhou, Peoples R China 5.Shennongjia Forest Dist, Adm Shennongjia Natl Pk, Shennongjia, Peoples R China |
Recommended Citation GB/T 7714 | Wu, Zhigang,Li, Xing,Xie, Dong,et al. Spatial genetic structuring in a widespread wetland plant on a plateau: Effects of elevation-driven geographic isolation and environmental heterogeneity[J]. FRESHWATER BIOLOGY,2020:12. |
APA | Wu, Zhigang.,Li, Xing.,Xie, Dong.,Wang, Huijun.,Zhang, Zhiqi.,...&Li, Tao.(2020).Spatial genetic structuring in a widespread wetland plant on a plateau: Effects of elevation-driven geographic isolation and environmental heterogeneity.FRESHWATER BIOLOGY,12. |
MLA | Wu, Zhigang,et al."Spatial genetic structuring in a widespread wetland plant on a plateau: Effects of elevation-driven geographic isolation and environmental heterogeneity".FRESHWATER BIOLOGY (2020):12. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment