A novel integrative performance evaluation of constructed wetland on removal of viable bacterial cells and related pathogenic, virulent and multi-drug resistant genes from wastewater systems | |
Donde, Oscar Omondi1,2,3; Makindi, Stanley M.4; Tian, Cuicui1; Tian, Yingying2,5; Hong, Pei1; Cai, Qijia1; Yang, Tiantian1; Wang, Chunbo1; Wu, Xingqiang1; Xiao, Bangding1 | |
2020-02-01 | |
Source Publication | JOURNAL OF WATER PROCESS ENGINEERING
![]() |
ISSN | 2214-7144 |
Volume | 33Issue:1Pages:11 |
Abstract | Integrative performance evaluation of constructed wetland in removal different aspects of bacteria under specific local environmental conditions needs to be explored in detail to ensure selection of appropriate and highly efficient macrophytes candidates. To achieve this, integrative purification performance evaluation approach that holistically considers all the aspects of pathogenic bacterial biology (colony numbers, functional gene, species, virulent, pathogenicity and resistant genes) needs to be adopted rather than the commonly known unidimensional approaches that take into account a single bacterial aspect. This study experimentally evaluated the individual performance of three native and one exotic winter tolerant submerged macrophytes combined with a single emergent macrophyte in eradicating faecal related bacterial species and pathotypes across horizontal surface flow constructed wetland. It involved the new multi-dimensional approach that integrated the faecal bacterial colony numbers, functional gene copies, species survival, virulent and pathogenicity as well as antimicrobial resistant in constructed wetland purification evaluation. The results showed Elodea nuttallii and Myriophyllum spicatum as the best candidate partners to Typha latifolia for the highest Purification Efficiency (P < 0.05), of above 97% for removal of faecal bacteria colonies and functional genes, and more than 75% for removal of faecal bacterial strains, pathotypes, virulent and well as resistant genes. However, M. spicatum being a Chinese native species should be much preferred to the invasive E. nuttallii. Therefore, the study recommends the application of local macrophytes such as M. spicatum as the best candidates and the decision should emanate from such a multidimensional/intergrative purification-based evaluation approach. |
Keyword | Constructed wetlands Faecal bacteria Macrophytes Pathotypes Purification efficiency |
DOI | 10.1016/j.jwpe.2019.101060 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Engineering ; Water Resources |
WOS Subject | Engineering, Environmental ; Engineering, Chemical ; Water Resources |
WOS ID | WOS:000517599700036 |
WOS Keyword | MACROPHYTES ; ENTEROCOCCI ; QUALITY ; COLI |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/35839 |
Collection | 水环境工程研究中心_期刊论文 |
Corresponding Author | Donde, Oscar Omondi; Xiao, Bangding |
Affiliation | 1.Chinese Acad Sci, Key Lab Algal Biol, Inst Hydrobiol, Lake Restorat Res Grp, Wuhan 430072, Peoples R China 2.Univ Chinese Acad Sci, Int Coll, Beijing 100049, Peoples R China 3.Egerton Univ, Dept Environm Sci, POB 536-20115, Egerton, Kenya 4.Machakos Univ, Dept Environm Sci, POB 136-90100, Machakos, Kenya 5.Henan Inst Technol, Environm Engn Technol Ctr, Xinxiang 453003, Henan, Peoples R China |
Recommended Citation GB/T 7714 | Donde, Oscar Omondi,Makindi, Stanley M.,Tian, Cuicui,et al. A novel integrative performance evaluation of constructed wetland on removal of viable bacterial cells and related pathogenic, virulent and multi-drug resistant genes from wastewater systems[J]. JOURNAL OF WATER PROCESS ENGINEERING,2020,33(1):11. |
APA | Donde, Oscar Omondi.,Makindi, Stanley M..,Tian, Cuicui.,Tian, Yingying.,Hong, Pei.,...&Xiao, Bangding.(2020).A novel integrative performance evaluation of constructed wetland on removal of viable bacterial cells and related pathogenic, virulent and multi-drug resistant genes from wastewater systems.JOURNAL OF WATER PROCESS ENGINEERING,33(1),11. |
MLA | Donde, Oscar Omondi,et al."A novel integrative performance evaluation of constructed wetland on removal of viable bacterial cells and related pathogenic, virulent and multi-drug resistant genes from wastewater systems".JOURNAL OF WATER PROCESS ENGINEERING 33.1(2020):11. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S221471441930(2622KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment