Bioaugmentation treatment of nitrogen-rich wastewater with a denitrifier with biofilm-formation and nitrogen-removal capacities in a sequencing batch biofilm reactor | |
Hong, Pei1,2; Wu, Xingqiang1; Shu, Yilin3,4; Wang, Chunbo1; Tian, Cuicui1; Wu, Hailong1,4; Xiao, Bangding1 | |
2020-05-01 | |
Source Publication | BIORESOURCE TECHNOLOGY
![]() |
ISSN | 0960-8524 |
Volume | 303Issue:1Pages:9 |
Abstract | A strain with efficient biofilm-formation and aerobic denitrification capabilities was isolated and identified as Pseudomonas mendocina IHB602. In pure culture, strain IHB602 removed almost all NO3--N, NO2--N, and NH4+-N (initial concentrations 50 mg/L) within 24 h. The strain produced large amounts of extracellular polymeric substances (maximum 430.33 mg/g cell dry weight) rich in protein but containing almost no humic acid. This, and strong autoaggregation (maximum 47.09%) and hydrophobicity (maximum 85.07%), imparted strain IHB602 with biofilm forming traits. A sequencing batch biofilm reactor bioaugmented with strain IHB602 (SBBR1) had more rapid biofilm-formation than the control without strain IHB602 inoculation (SBBR2). During the stabilization period, the effluent removal ratios for NH4+-N (95%), NO3--N (91%) and TN (88%) in SBBR1 were significantly higher than those in SBBR2 (NH4+-N: 91%, NO3--N: 88%, TN: 82%). Microbial community structure analysis revealed that strain IHB602 successfully proliferated and contributed to nitrogen removal as well as biofilm formation. |
Keyword | Aerobic denitrification Biofilm formation Inorganic nitrogen removal Bioaugmentation |
DOI | 10.1016/j.biortech.2020.122905 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Agriculture ; Biotechnology & Applied Microbiology ; Energy & Fuels |
WOS Subject | Agricultural Engineering ; Biotechnology & Applied Microbiology ; Energy & Fuels |
WOS ID | WOS:000516839600003 |
WOS Keyword | MICROBIAL COMMUNITY ; AEROBIC DENITRIFICATION ; BACTERIUM ; SYSTEM ; AUTOAGGREGATION ; IDENTIFICATION ; COAGGREGATION ; ADHESION |
Publisher | ELSEVIER SCI LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/35816 |
Collection | 水环境工程研究中心_期刊论文 |
Corresponding Author | Xiao, Bangding |
Affiliation | 1.Chinese Acad Sci, Inst Hydrobiol, Key Lab Algal Biol, Wuhan 430072, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Key Lab Conservat & Utilizat Important Biol Resou, Wuhu 241000, Peoples R China 4.Anhui Normal Univ, Coll Life Sci, Wuhu 241000, Peoples R China |
Recommended Citation GB/T 7714 | Hong, Pei,Wu, Xingqiang,Shu, Yilin,et al. Bioaugmentation treatment of nitrogen-rich wastewater with a denitrifier with biofilm-formation and nitrogen-removal capacities in a sequencing batch biofilm reactor[J]. BIORESOURCE TECHNOLOGY,2020,303(1):9. |
APA | Hong, Pei.,Wu, Xingqiang.,Shu, Yilin.,Wang, Chunbo.,Tian, Cuicui.,...&Xiao, Bangding.(2020).Bioaugmentation treatment of nitrogen-rich wastewater with a denitrifier with biofilm-formation and nitrogen-removal capacities in a sequencing batch biofilm reactor.BIORESOURCE TECHNOLOGY,303(1),9. |
MLA | Hong, Pei,et al."Bioaugmentation treatment of nitrogen-rich wastewater with a denitrifier with biofilm-formation and nitrogen-removal capacities in a sequencing batch biofilm reactor".BIORESOURCE TECHNOLOGY 303.1(2020):9. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S096085242030(1975KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment