Exponential decay of between-month spatial dissimilarity congruence of phytoplankton communities in relation to phosphorus in a highland eutrophic lake | |
Wang, Huan1,2; Zhang, Weizhen1,2; Xie, Ping1,3; Shen, Hong1![]() | |
2019-12-01 | |
Source Publication | ENVIRONMENTAL MONITORING AND ASSESSMENT
![]() |
ISSN | 0167-6369 |
Volume | 191Issue:12Pages:12 |
Abstract | Phytoplankton species composition has long been recognized to be structured by environmental filtering, but our knowledge of patterns of spatial dissimilarity congruence between the phytoplankton community and environmental divers is rather limited. Specifically, a study on whether there are specific temporal properties that could be more related to spatial dissimilarity remains to be seen. We examined the extent to how spatial dissimilarity changed with seasonal succession by measuring beta-diversity in phytoplankton communities in Lake Erhai (from January 2012 to December 2014 at 15 sampling sites) as a function of different period conditions (high-density period and low-density period). We found that congruences of spatial dissimilarity in algal communities over time were neither stable in time nor showed a seasonal pattern. The spatial dissimilarity congruence between the phytoplankton community and dissolved inorganic phosphorus (DIP) concentration followed exponential decay patterns, and this congruence was led by algal cell density. This result implies that species and functions of phytoplankton are specialized, and DIP concentration drastically increases in high-density periods than in low-density periods. This means that DIP enrichment is related to the loss of algal diversity and functions and the increase of algal biomass in eutrophic lakes. |
Keyword | beta-Diversity Spatial dissimilarity Exponential decay Phytoplankton density Dissolved inorganic phosphorus |
DOI | 10.1007/s10661-019-7835-z |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000494719300002 |
WOS Keyword | BETA-DIVERSITY ; ENVIRONMENTAL HETEROGENEITY ; SPECIES RICHNESS ; WATER ; BLOOMS ; SEDIMENTS ; NITROGEN ; RELEASE ; ERHAI ; LIGHT |
Publisher | SPRINGER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/35434 |
Collection | 淡水生态学研究中心_期刊论文 |
Corresponding Author | Xie, Ping; Shen, Hong |
Affiliation | 1.Chinese Acad Sci, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol China, Donghu Expt Stn Lake Ecosyst, Wuhan 430072, Hubei, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Qinghai Univ, State Key Lab Plateau Ecol & Agr, Xining 810016, Qinghai, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Huan,Zhang, Weizhen,Xie, Ping,et al. Exponential decay of between-month spatial dissimilarity congruence of phytoplankton communities in relation to phosphorus in a highland eutrophic lake[J]. ENVIRONMENTAL MONITORING AND ASSESSMENT,2019,191(12):12. |
APA | Wang, Huan,Zhang, Weizhen,Xie, Ping,&Shen, Hong.(2019).Exponential decay of between-month spatial dissimilarity congruence of phytoplankton communities in relation to phosphorus in a highland eutrophic lake.ENVIRONMENTAL MONITORING AND ASSESSMENT,191(12),12. |
MLA | Wang, Huan,et al."Exponential decay of between-month spatial dissimilarity congruence of phytoplankton communities in relation to phosphorus in a highland eutrophic lake".ENVIRONMENTAL MONITORING AND ASSESSMENT 191.12(2019):12. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Wang2019_Article_Exp(1571KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment