Comparative exposomics of persistent organic pollutants (PCBs, OCPs, MCCPs and SCCPs) and polycyclic aromatic hydrocarbons (PAHs) in Lake Victoria (Africa) and Three Gorges Reservoir (China) (vol 695, 133789, 2019) | |
Omwoma, Solomon1; Mbithi, Bonface Muendo2; Pandelova, Marchela3; Ssebugere, Patrick4; Lalah, Joseph O.5; Wang, Yawei6; Bi, Yonghong7; Henkelmann, Bernhard3; Schramm, Karl-Werner3,8 | |
2020-01-10 | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
ISSN | 0048-9697 |
Volume | 699Issue:1Pages:2 |
DOI | 10.1016/j.scitotenv.2019.134820 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000500583400115 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/34860 |
Collection | 水环境工程研究中心_期刊论文 |
Corresponding Author | Omwoma, Solomon |
Affiliation | 1.Jaramogi Oginga Odinga Univ Sci & Technol, Dept Phys Sci, POB 210-40601, Bondo, Kenya 2.Kenya Bur Stand, POB 54974-00200, Nairobi, Kenya 3.German Natl Res Ctr Environm Hlth GmbH, Mol EXpos MEX, Helmholtz Zentrum Muenchen, Ingolstaedter Landstr 1, Munich, Germany 4.Makerere Univ, Coll Nat Sci, Dept Chem, POB 7062, Kampala, Uganda 5.Tech Univ Kenya, Dept Chem Sci & Technol, POB 52428-00200, Nairobi, Kenya 6.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, State Key Lab Environm Chem & Ecotoxicol, POB 2871,18 Shuangqing Rd, Beijing 100085, Peoples R China 7.Chinese Acad Sci, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Hubei, Peoples R China 8.TUM, Wissensch Zentrum Weihenstephan Ernahrung Land, Dept Biowissensch Grundlagen, Weihenstephaner Steig 23, D-85350 Freising Weihenstephan, Germany |
Recommended Citation GB/T 7714 | Omwoma, Solomon,Mbithi, Bonface Muendo,Pandelova, Marchela,et al. Comparative exposomics of persistent organic pollutants (PCBs, OCPs, MCCPs and SCCPs) and polycyclic aromatic hydrocarbons (PAHs) in Lake Victoria (Africa) and Three Gorges Reservoir (China) (vol 695, 133789, 2019)[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2020,699(1):2. |
APA | Omwoma, Solomon.,Mbithi, Bonface Muendo.,Pandelova, Marchela.,Ssebugere, Patrick.,Lalah, Joseph O..,...&Schramm, Karl-Werner.(2020).Comparative exposomics of persistent organic pollutants (PCBs, OCPs, MCCPs and SCCPs) and polycyclic aromatic hydrocarbons (PAHs) in Lake Victoria (Africa) and Three Gorges Reservoir (China) (vol 695, 133789, 2019).SCIENCE OF THE TOTAL ENVIRONMENT,699(1),2. |
MLA | Omwoma, Solomon,et al."Comparative exposomics of persistent organic pollutants (PCBs, OCPs, MCCPs and SCCPs) and polycyclic aromatic hydrocarbons (PAHs) in Lake Victoria (Africa) and Three Gorges Reservoir (China) (vol 695, 133789, 2019)".SCIENCE OF THE TOTAL ENVIRONMENT 699.1(2020):2. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S004896971934(998KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment