Comparative exposomics of persistent organic pollutants (PCBs, OCPs, MCCPs and SCCPs) and polycyclic aromatic hydrocarbons (PAHs) in Lake Victoria (Africa) and Three Gorges Reservoir (China) | |
Omwoma, Solomon1; Mbithi, Bonface Muendo2; Pandelova, Marchela3; Ssebugere, Patrick4; Lalah, Joseph O.5; Wang, Yawei6; Bi, Yonghong7; Henkelmann, Bernhard3; Schrammc, Karl-Werner3,8 | |
2019-12-10 | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
ISSN | 0048-9697 |
Volume | 695Issue:1Pages:11 |
Abstract | Exposomics is assessment of organismexposure to high priority environmental pollutants in an ecosystem using OMIC technologies. A virtual organism(VO) is an artificial property-tool (OMIC) reflecting exposomic process in compartments of real organisms. The exposomics of aquatic organisms inhabiting Lake Victoria (L.V.) and Three Gorges Reservoir (TGR) were compared using VOs. The two reservoirs are heavily depended on for food and water both in Africa and China. The target priority pollutants in the reservoirs were polyclic aromatic hydrocarbons (PAHs) and persistent organic pollutants such as polychlorinated biphenyls (PCBs), organochlorine pesticides (OCPs), medium chain chlorinated paraffins (MCCPs) and short chain chlorinated paraffins (SCCPs). The VOs showed that in a period of 28 days, aquatic organisms in TGR were exposed to total (Sigma) PAHs of 8.71 x 10(-6) mg/L, PCBs of 2.81 x 10(-6) mg/L, OCPs of 2.80 x 10(-6) mg/L, MCCPs of 8.9 x 10(-10) mg/L and SCCPs of 1.13 x 10(-7) mg/L. While in a period of 48 days, organisms in L. V. were exposed to total (Sigma) PAHs of 7.45 x 10(-6) mg/L, PCBs of 4.70 x 10(-6) mg/L, OCPs of 3.39 x 10(-8) mg/L, MCCPs of 4.6 x 10(-10) mg/L and SCCPs of 3.6 x 10(-9) mg/L. The exposomic levels in TGR after 28 days were higher than those in Lake Victoria after 48 days. In both reservoirs, bioaccumulation levels are above set standards for aquatic organisms. The sources of the pollutants into the reservoirs were diagnostically determined to originate from anthropogenic processes such as petrogenic, diesel emissions, biomass burning, coal combustion, electronic wastes, traffic emissions and historic uses. (c) 2019 Elsevier B.V. All rights reserved. |
Keyword | Exposomics Virtual organism Lake Victoria Three Gorges Reservoir Persistent organic pollutants Polycyclic aromatic hydrocarbons |
DOI | 10.1016/j.scitotenv.2019.133789 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000496802200004 |
WOS Keyword | SEMIPERMEABLE-MEMBRANE DEVICES ; ORGANOCHLORINE PESTICIDES ; VIRTUAL ORGANISMS ; UPTAKE KINETICS ; WINAM GULF ; SEDIMENTS ; FISH ; POLLUTION ; WATER ; CALIBRATION |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/34795 |
Collection | 水环境工程研究中心_期刊论文 |
Corresponding Author | Omwoma, Solomon |
Affiliation | 1.Jaramogi Oginga Odinga Univ Sci & Technol, Dept Phys Sci, POB 210-40601, Bondo, Kenya 2.Kenya Bur Stand, POB 54974-00200, Nairobi, Kenya 3.German Natl Res Ctr Environm Hlth GmbH, Helmholtz Zentrum Muenchen, Mol EXpos MEX, Ingolstaedter Landstr 1, Munich, Germany 4.Makerere Univ, Coll Nat Sci, Dept Chem, POB 7062, Kampala, Uganda 5.Tech Univ Kenya, Dept Chem Sci & Technol, POB 52428-00200, Nairobi, Kenya 6.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, State Key Lab Environm Chem & Ecotoxicol, POB 2871,18 Shuangqing Rd, Beijing 100085, Peoples R China 7.Chinese Acad Sci, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Hubei, Peoples R China 8.TUM, Wissensch Zentrum Weihenstephan Ernahrung Landnut, Dept Biowissensch Grundlagen, Weihenstephaner Steig 23, D-85350 Freising Weihenstephan, Germany |
Recommended Citation GB/T 7714 | Omwoma, Solomon,Mbithi, Bonface Muendo,Pandelova, Marchela,et al. Comparative exposomics of persistent organic pollutants (PCBs, OCPs, MCCPs and SCCPs) and polycyclic aromatic hydrocarbons (PAHs) in Lake Victoria (Africa) and Three Gorges Reservoir (China)[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2019,695(1):11. |
APA | Omwoma, Solomon.,Mbithi, Bonface Muendo.,Pandelova, Marchela.,Ssebugere, Patrick.,Lalah, Joseph O..,...&Schrammc, Karl-Werner.(2019).Comparative exposomics of persistent organic pollutants (PCBs, OCPs, MCCPs and SCCPs) and polycyclic aromatic hydrocarbons (PAHs) in Lake Victoria (Africa) and Three Gorges Reservoir (China).SCIENCE OF THE TOTAL ENVIRONMENT,695(1),11. |
MLA | Omwoma, Solomon,et al."Comparative exposomics of persistent organic pollutants (PCBs, OCPs, MCCPs and SCCPs) and polycyclic aromatic hydrocarbons (PAHs) in Lake Victoria (Africa) and Three Gorges Reservoir (China)".SCIENCE OF THE TOTAL ENVIRONMENT 695.1(2019):11. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S004896971933(4550KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment