Effects of Planted Versus Naturally Growing Vallisneria natans on the Sediment Microbial Community in West Lake, China | |
Wang, Chuan1,2; Liu, Shuangyuan1,2; Zhang, Yi1; Liu, Biyun1; Zeng, Lei1,2; He, Feng1; Zhou, Qiaohong1![]() | |
2017-08-01 | |
Source Publication | MICROBIAL ECOLOGY
![]() |
ISSN | 0095-3628 |
Volume | 74Issue:2Pages:278-288 |
Abstract | Submerged macrophytes play an important role in aquatic ecosystems, which has led to an increase in studies on vegetation recovery in polluted lakes from which submerged macrophytes have disappeared. The comparison of microbial communities in sediment cloned with planted and naturally growing submerged macrophytes is an interesting but rarely studied topic. In this investigation, Maojiabu and Xilihu, two adjacent sublakes of West Lake (Hangzhou, China), were selected as aquatic areas with planted and naturally growing macrophytes, respectively. Sediment samples from sites with/without Vallisneria natans were collected from both sublakes. The results showed that sediment total nitrogen and organic matter were significantly lower in the plant-covered sites than that in the non-plant sites in Maojiabu. Additionally, the sediment microbial community characterized by 16S ribosomal RNA (rRNA) sequencing differed more significantly for Maojiabu than for Xilihu. The relative abundances of microbes involved in C, N, and S elemental cycling were significantly higher in the sediments with plants than in those without. Results from both fatty acid methyl ester analysis and 16S rRNA sequencing indicated that vegetation significantly influenced the sulfate-reducing bacteria (SRB). Thus, the gene copies and composition of SRB were explored further. The relative gene abundance of SRB was 66% higher with natural vegetation colonization but was not influenced by artificial colonization. An increase in dominant SRB members from the families Syntrophobacteraceae and Thermodesulfovibrionaceae contributed to the increase of total SRB. Thus, macrophyte planting influences sediment nutrient levels and microbial community more than natural growth does, whereas the latter is more beneficial to sediment SRB. |
Keyword | Lake restoration Submerged macrophytes Microbial community Sulfate-reducing bacteria qPCR |
DOI | 10.1007/s00248-017-0951-9 |
Funding Organization | Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences |
Indexed By | SCI |
Language | 英语 |
Funding Project | Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan[2012ZX07101007-005] ; Chinese Academy of Sciences[KFZD-SW-302-02] |
WOS Research Area | Environmental Sciences & Ecology ; Marine & Freshwater Biology ; Microbiology |
WOS Subject | Ecology ; Marine & Freshwater Biology ; Microbiology |
WOS ID | WOS:000404927500003 |
WOS Keyword | SULFATE-REDUCING BACTERIA ; SHALLOW LAKES ; SUBMERGED MACROPHYTES ; PLANTATION ; DIVERSITY ; SOIL ; RESTORATION ; FORESTS ; RHIZOSPHERE ; RESILIENCE |
Publisher | SPRINGER |
Funding Organization | Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/32492 |
Collection | 水环境工程研究中心_期刊论文 |
Corresponding Author | Zhou, Qiaohong |
Affiliation | 1.Chinese Acad Sci, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, 7 Donghu South Rd, Wuhan 430072, Peoples R China 2.Univ Chinese Acad Sci, 19 A Yuquan Rd, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Chuan,Liu, Shuangyuan,Zhang, Yi,et al. Effects of Planted Versus Naturally Growing Vallisneria natans on the Sediment Microbial Community in West Lake, China[J]. MICROBIAL ECOLOGY,2017,74(2):278-288. |
APA | Wang, Chuan.,Liu, Shuangyuan.,Zhang, Yi.,Liu, Biyun.,Zeng, Lei.,...&Wu, Zhenbin.(2017).Effects of Planted Versus Naturally Growing Vallisneria natans on the Sediment Microbial Community in West Lake, China.MICROBIAL ECOLOGY,74(2),278-288. |
MLA | Wang, Chuan,et al."Effects of Planted Versus Naturally Growing Vallisneria natans on the Sediment Microbial Community in West Lake, China".MICROBIAL ECOLOGY 74.2(2017):278-288. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Wang2017_Article_Eff(698KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment