Influence of vertical mixing on light-dependency of phytoplankton growth | |
Koehler, Jan1; Wang, Lan2; Guislain, Alexis1; Shatwell, Tom1 | |
2018-05-01 | |
Source Publication | LIMNOLOGY AND OCEANOGRAPHY
![]() |
ISSN | 0024-3590 |
Volume | 63Issue:3Pages:1156-1167 |
Abstract | Phytoplankton growth depends not only on mean intensity but also on the dynamics of the light supply. In surface mixed layers, phytoplankton may rapidly move between strong light and almost darkness. The nonlinear light-dependency of growth may differ between constant and fluctuating light because of the different frequency distribution of light and/or acclimation processes. The present study compares for the first time light-dependency of photosynthesis and growth of phytoplankton communities in situ under defined mixing conditions and at fixed depths. Maximum growth rates per day were not significantly different, but the growth efficiency was much higher under constant light than under fluctuating light of sub-saturating daily irradiance. Phytoplankton incubated under fluctuating light needed about three times higher mean daily irradiances to balance photosynthesis and losses than under constant light. The difference in growth efficiency was mostly caused by the different frequency distribution of underwater light, as was estimated by a photosynthesis model of sufficient temporal resolution. The present study indicates a considerable overestimation of phytoplankton growth at sub-saturating light in well-mixed water layers by the common growth measurements under constant light. This implies an underestimation of the compensation light intensities and respective overestimations of the critical mixing depths. |
DOI | 10.1002/lno.10761 |
Funding Organization | German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research |
Indexed By | SCI |
Language | 英语 |
Funding Project | German Federal Ministry of Education and Research[02WCL1336D] |
WOS Research Area | Marine & Freshwater Biology ; Oceanography |
WOS Subject | Limnology ; Oceanography |
WOS ID | WOS:000432019600008 |
WOS Keyword | FRESH-WATER PHYTOPLANKTON ; IN-SITU GROWTH ; FLUCTUATING LIGHT ; MARINE-PHYTOPLANKTON ; PHOTOSYNTHETIC RESPONSES ; ULTRAVIOLET-RADIATION ; UNICELLULAR ALGAE ; ANTARCTIC DIATOM ; FLASHING LIGHT ; PHOTOSYSTEM-II |
Publisher | WILEY |
Funding Organization | German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research ; German Federal Ministry of Education and Research |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/30282 |
Collection | 藻类生物技术和生物能源研发中心_期刊论文 |
Corresponding Author | Koehler, Jan |
Affiliation | 1.Leibniz Inst Freshwater Ecol & Inland Fisheries, Berlin, Germany 2.Chinese Acad Sci, Inst Hydrobiol, Wuhan, Hubei, Peoples R China |
Recommended Citation GB/T 7714 | Koehler, Jan,Wang, Lan,Guislain, Alexis,et al. Influence of vertical mixing on light-dependency of phytoplankton growth[J]. LIMNOLOGY AND OCEANOGRAPHY,2018,63(3):1156-1167. |
APA | Koehler, Jan,Wang, Lan,Guislain, Alexis,&Shatwell, Tom.(2018).Influence of vertical mixing on light-dependency of phytoplankton growth.LIMNOLOGY AND OCEANOGRAPHY,63(3),1156-1167. |
MLA | Koehler, Jan,et al."Influence of vertical mixing on light-dependency of phytoplankton growth".LIMNOLOGY AND OCEANOGRAPHY 63.3(2018):1156-1167. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
lno.10761.pdf(493KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment