Characterization of the complete mitochondrial genome of Parabreviscolex niepini Xi et al., 2018 (Cestoda, Caryophyllidea) | |
Xi, Bing-Wen1; Zhang, Dong2; Li, Wen-Xiang2; Yang, Bao-Juan1; Xie, Jun1 | |
2018-09-05 | |
Source Publication | ZOOKEYS
![]() |
ISSN | 1313-2989 |
Issue | 783Pages:97-112 |
Abstract | Parabreviscolex niepini is a recently described caryophyllidean monozoic tapeworm from schizothoracine fish on the Tibetan Plateau. In the present study, the complete mitochondrial genome of P. niepini is determined for the first time. The mitogenome is 15,034 bp in length with an A+T content of 59.6%, and consists of 12 protein-encoding genes, 22 tRNA genes, two rRNA genes, and two non-coding regions. The secondary structure of tRNAs exhibit the conventional cloverleaf structure, except for trnS1((AGN)) and trnR, which lack DHU arms. The anti-codon of trnS1((AGN)) in the mitogenome of P. niepini is TCT. The two major non-coding regions, 567 bp and 1428 bp in size, are located between trnL2 and cox2, trnG and cox3, respectively. The gene order of P. niepini shows a consistent pattern with other caryophyllideans. Phylogenetic analysis based on mitogenomic data indicates that P. niepini has a close evolutionary relationship with tapeworms Breviscolex orientalis and Atractolptocestus huronensis. |
Keyword | unsegmented cestode eucestodc tapeworm mitogenome schizothoracine fish |
DOI | 10.3897/zookeys.783.24674 |
Funding Organization | Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System |
Indexed By | SCI |
Language | 英语 |
Funding Project | Natural Sciences Foundation of China[31302222] ; earmarked fund for China Agriculture Research System[CARS-45] |
WOS Research Area | Zoology |
WOS Subject | Zoology |
WOS ID | WOS:000443750400001 |
WOS Keyword | TAPEWORMS PLATYHELMINTHES ; SOFTWARE ; EVOLUTION ; INFERENCE ; SELECTION ; PROTEIN |
Publisher | PENSOFT PUBL |
Funding Organization | Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; Natural Sciences Foundation of China ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System ; earmarked fund for China Agriculture Research System |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/29437 |
Collection | 鱼类生物学及渔业生物技术研究中心_期刊论文 |
Corresponding Author | Xi, Bing-Wen |
Affiliation | 1.Chinese Acad Fishery Sci, Freshwater Fisheries Res Ctr, Wuxi 214081, Peoples R China 2.Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Hubei, Peoples R China |
Recommended Citation GB/T 7714 | Xi, Bing-Wen,Zhang, Dong,Li, Wen-Xiang,et al. Characterization of the complete mitochondrial genome of Parabreviscolex niepini Xi et al., 2018 (Cestoda, Caryophyllidea)[J]. ZOOKEYS,2018(783):97-112. |
APA | Xi, Bing-Wen,Zhang, Dong,Li, Wen-Xiang,Yang, Bao-Juan,&Xie, Jun.(2018).Characterization of the complete mitochondrial genome of Parabreviscolex niepini Xi et al., 2018 (Cestoda, Caryophyllidea).ZOOKEYS(783),97-112. |
MLA | Xi, Bing-Wen,et al."Characterization of the complete mitochondrial genome of Parabreviscolex niepini Xi et al., 2018 (Cestoda, Caryophyllidea)".ZOOKEYS .783(2018):97-112. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
ZK_article_24674_en_(3026KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment