Effect of clinoptilolite on ammonia emissions in integrated vertical-flow constructed wetlands (IVCWs) treating swine wastewater | |
Du, Lu1,2; Xuantung Trinh1,2,4; Chen, Qianru1,2; Wang, Chuan2,3; Liu, Shuangyuan2,3; Liu, Panpan2,3; Zhou, Qiaohong2![]() | |
2018-10-15 | |
Source Publication | ECOLOGICAL ENGINEERING
![]() |
ISSN | 0925-8574 |
Volume | 122Issue:1Pages:153-158 |
Abstract | Constructed wetlands (CWs) is an effective way to removal nitrogen (N) from swine wastewater, which accompanying with the process of ammonia (NH3) volatilization. However, the removal pathway of NH3 volatilization has adverse impacts on the natural biogeochemical cycle of N. Here, this paper presents the first attempt to investigate the potential use of clinoptilolite in reducing NH3 volatilization in integrated vertical-flow constructed wetlands (IVCWs) treating swine wastewater. The NH(3 )volatilization flux was measured via steady-state chambers. Results showed that the removal rate of TAN (total ammonia nitrogen, NH3 and NH4+ -N) in clinoptilolite system was 96.1%, where 93.01% of that was removed by substrate adsorption, it was significantly higher (p < 0.05) than that in quartz sand system (29.6%). Moreover, the microporous structure of zeolite is not conducive for the growth of denitrifying microorganisms. The NH3 volatilization flux covered a range of 0.02-3.00 mg N m(-2) h(-1), which was lower than the reported date. Furthermore, the proportion of NH(3 )volatilization in Clite was 0.99%, which was obviously lower (p < 0.05) than that in control (9.01%), and the ammonia volatilization quantities decreased by 180.7% in this study. Results suggest that clinoptilolite plays an important role in reducing NH3 volatilization to the atmosphere. |
Keyword | Integrated vertical-flow constructed wetlands (IVCWs) Swine wastewater Clinoptilolite Ammonia volatilization |
DOI | 10.1016/j.ecoleng.2018.07.037 |
Funding Organization | Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province |
Indexed By | SCI |
Language | 英语 |
Funding Project | Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan[2017ZX07602-002-004] ; Hubei province[2016ACA169] |
WOS Research Area | Environmental Sciences & Ecology ; Engineering |
WOS Subject | Ecology ; Engineering, Environmental ; Environmental Sciences |
WOS ID | WOS:000444616000020 |
WOS Keyword | REMOVAL PERFORMANCE ; PHOSPHORUS REMOVAL ; NITROGEN REMOVAL ; NATURAL ZEOLITES ; ION-EXCHANGE ; VOLATILIZATION ; CHINA ; THERMODYNAMICS ; MITIGATION ; MICROCOSMS |
Publisher | ELSEVIER SCIENCE BV |
Funding Organization | Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Major Science and Technology Program for Water Pollution Control and Treatment of China 13th Five-Year Plan ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province ; Hubei province |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/29380 |
Collection | 水环境工程研究中心_期刊论文 |
Corresponding Author | Zhou, Qiaohong |
Affiliation | 1.Wuhan Univ Technol, Coll Resources & Environm Engn, Wuhan 430070, Hubei, Peoples R China 2.Chinese Acad Sci, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan, Hubei, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100039, Peoples R China 4.Vietnam Maritime Univ, Haiphong 180000, Vietnam |
Recommended Citation GB/T 7714 | Du, Lu,Xuantung Trinh,Chen, Qianru,et al. Effect of clinoptilolite on ammonia emissions in integrated vertical-flow constructed wetlands (IVCWs) treating swine wastewater[J]. ECOLOGICAL ENGINEERING,2018,122(1):153-158. |
APA | Du, Lu.,Xuantung Trinh.,Chen, Qianru.,Wang, Chuan.,Liu, Shuangyuan.,...&Wu, Zhenbin.(2018).Effect of clinoptilolite on ammonia emissions in integrated vertical-flow constructed wetlands (IVCWs) treating swine wastewater.ECOLOGICAL ENGINEERING,122(1),153-158. |
MLA | Du, Lu,et al."Effect of clinoptilolite on ammonia emissions in integrated vertical-flow constructed wetlands (IVCWs) treating swine wastewater".ECOLOGICAL ENGINEERING 122.1(2018):153-158. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
1-s2.0-S092585741830(786KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment