Maternal Environment Effect of Warming and Eutrophication on the Emergence of Curled Pondweed, Potamogeton crispus L. | |
Li, Chao1; Wang, Tao1; Zhang, Min1; Xu, Jun2 | |
Corresponding Author | Zhang, Min(zhm7875@mail.hzau.edu.cn) ; Xu, Jun(xujun@ihb.ac.cn) |
2018-09-01 | |
Source Publication | WATER
![]() |
ISSN | 2073-4441 |
Volume | 10Issue:9Pages:13 |
Abstract | Maternal effects may play an important role in life history and offspring performance of aquatic plants. Performance and response of maternal and offspring aquatic plants can affect population dynamics and community composition. Understanding maternal effect can help to fill a gap in the knowledge of aquatic plant life cycles, and provide important insights for species' responses to climate change and eutrophication. This study showed that maternal warming and eutrophication significantly affected the early life stages of curled pondweed, Potamogeton crispus, a submerged macrophyte. Propagule in warmed condition had higher germination percentages and a shorter mean germination time than those under ambient conditions. However, propagule germination in phosphorus addition treatment was inhibited due to the negative effect of eutrophication, e.g., phytoplankton competition and deteriorated underwater light. Meanwhile, elevated temperature led to a decrease of total nitrogen concentrations and an increase of carbon: nitrogen ratios in plant tissues, which may suggest that P. crispus will allocate more nutrients to propagules in order to resist the adverse effects of high temperature. A subsequent germination experiment in the same ambient condition showed that maternal warming promoted seedling emergence in contrast to maternal phosphorus addition. Consequently, global warming could modify population growth via maternal environmental effects on early life histories, while increased anthropogenic nutrient inputs may result in a decreased submerged macrophyte. These maternal effects on offspring performance may change competition and the survival of early life-history stages under climate warming and eutrophication through changing the ecological stoichiometry of plant tissue. |
Keyword | submerged macrophyte climate warming eutrophication germination maternal environment |
DOI | 10.3390/w10091285 |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Water Pollution Control and Management Project of China ; Water Pollution Control and Management Project of China ; Water Pollution Control and Management Project of China ; Water Pollution Control and Management Project of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Water Pollution Control and Management Project of China ; Water Pollution Control and Management Project of China ; Water Pollution Control and Management Project of China ; Water Pollution Control and Management Project of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Water Pollution Control and Management Project of China ; Water Pollution Control and Management Project of China ; Water Pollution Control and Management Project of China ; Water Pollution Control and Management Project of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Water Pollution Control and Management Project of China ; Water Pollution Control and Management Project of China ; Water Pollution Control and Management Project of China ; Water Pollution Control and Management Project of China |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[31872687] ; National Natural Science Foundation of China[31370473] ; Water Pollution Control and Management Project of China[2018ZX07208005] |
WOS Research Area | Water Resources |
WOS Subject | Water Resources |
WOS ID | WOS:000448821900177 |
WOS Keyword | TEMPERATE SHALLOW LAKES ; SUBMERGED MACROPHYTES ; NUTRIENT ENRICHMENT ; AQUATIC VEGETATION ; GERMINATION ; NITROGEN ; CLIMATE ; PLANTS ; PHYTOPLANKTON ; PHOSPHORUS |
Publisher | MDPI |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Water Pollution Control and Management Project of China ; Water Pollution Control and Management Project of China ; Water Pollution Control and Management Project of China ; Water Pollution Control and Management Project of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Water Pollution Control and Management Project of China ; Water Pollution Control and Management Project of China ; Water Pollution Control and Management Project of China ; Water Pollution Control and Management Project of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Water Pollution Control and Management Project of China ; Water Pollution Control and Management Project of China ; Water Pollution Control and Management Project of China ; Water Pollution Control and Management Project of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Water Pollution Control and Management Project of China ; Water Pollution Control and Management Project of China ; Water Pollution Control and Management Project of China ; Water Pollution Control and Management Project of China |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/29124 |
Collection | 淡水生态学研究中心_期刊论文 |
Corresponding Author | Zhang, Min; Xu, Jun |
Affiliation | 1.Huazhong Agr Univ, Freshwater Aquaculture Collaborat Innovat Ctr Hub, Hubei Prov Engn Lab Pond Aquaculture, Coll Fisheries, Wuhan 430070, Hubei, Peoples R China 2.Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Hubei, Peoples R China |
Recommended Citation GB/T 7714 | Li, Chao,Wang, Tao,Zhang, Min,et al. Maternal Environment Effect of Warming and Eutrophication on the Emergence of Curled Pondweed, Potamogeton crispus L.[J]. WATER,2018,10(9):13. |
APA | Li, Chao,Wang, Tao,Zhang, Min,&Xu, Jun.(2018).Maternal Environment Effect of Warming and Eutrophication on the Emergence of Curled Pondweed, Potamogeton crispus L..WATER,10(9),13. |
MLA | Li, Chao,et al."Maternal Environment Effect of Warming and Eutrophication on the Emergence of Curled Pondweed, Potamogeton crispus L.".WATER 10.9(2018):13. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment