Life-history traits of the invasive mosquitofish (Gambusia affinis Baird and Girard, 1853) in the central Yangtze River, China | |
Cheng, Yu1,2; Xiong, Wen3; Tao, Juan1,2; He, Dekui1; Chen, Kang1,2; Chen, Yifeng1 | |
Corresponding Author | Chen, Yifeng(chenyf@ihb.ac.cn) |
2018-09-01 | |
Source Publication | BIOINVASIONS RECORDS
![]() |
ISSN | 2242-1300 |
Volume | 7Issue:3Pages:309-318 |
Abstract | The western mosquitofish (Gambusia affinis Baird and Girard, 1853), which is considered one of the 100 worst invasive species in the world, has been introduced to China. However, there is little information on the biological characteristics of mosquitofish in China. To better determine how this invasive species might impact China, the life-history traits of western mosquitofish were studied in the central Yangtze River from April 2012 to March 2013. A total of 962 mosquitofish specimens were collected. The size of females and males ranged from 12 to 44 mm and 12 to 29 mm, respectively, and the maximum ages of males and females were 0+ years and 1+ years, respectively. Both sexes grew allometrically (males: negative (b = 2.593); females positive (b = 3.253)). Females were numerically dominant with an overall female-to-male sex ratio of 1.65:1. Specifically, the female-to-male sex ratio was higher in summer (2:1) and autumn (3:1) and did not deviate from the theoretical value of 1:1 in winter and spring. The smallest pregnant female had a total length of 21 mm, and fecundity ranged from 4 to 65 eggs. Compared with the findings obtained in other studies, the western mosquitofish population in the central Yangtze River is characterized by faster growth, lower fecundity and shorter life span. These traits might enable the successful invasion of mosquitofish in the central Yangtze River. |
Keyword | biological invasion growth Poeciliidae reproduction |
DOI | 10.3391/bir.2018.7.3.13 |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Basic Research Program of China (973 Program) ; National Basic Research Program of China (973 Program) ; National Basic Research Program of China (973 Program) ; National Basic Research Program of China (973 Program) ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Basic Research Program of China (973 Program) ; National Basic Research Program of China (973 Program) ; National Basic Research Program of China (973 Program) ; National Basic Research Program of China (973 Program) ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Basic Research Program of China (973 Program) ; National Basic Research Program of China (973 Program) ; National Basic Research Program of China (973 Program) ; National Basic Research Program of China (973 Program) ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Basic Research Program of China (973 Program) ; National Basic Research Program of China (973 Program) ; National Basic Research Program of China (973 Program) ; National Basic Research Program of China (973 Program) ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; CAS Special Grant for Postgraduate Research, Innovation and Practice |
Indexed By | SCI ; SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[31472016] ; National Basic Research Program of China (973 Program)[2009CB119200] ; CAS Special Grant for Postgraduate Research, Innovation and Practice[Y21Z10-1-101] |
WOS Research Area | Biodiversity & Conservation |
WOS Subject | Biodiversity Conservation |
WOS ID | WOS:000451023700013 |
WOS Keyword | EASTERN MOSQUITOFISH ; WESTERN MOSQUITOFISH ; FRESH-WATERS ; HOLBROOKI ; FISH ; SIZE ; REPRODUCTION ; POECILIIDAE ; POPULATIONS ; ATTRIBUTES |
Publisher | REGIONAL EURO-ASIAN BIOLOGICAL INVASIONS CENTRE-REABIC |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Basic Research Program of China (973 Program) ; National Basic Research Program of China (973 Program) ; National Basic Research Program of China (973 Program) ; National Basic Research Program of China (973 Program) ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Basic Research Program of China (973 Program) ; National Basic Research Program of China (973 Program) ; National Basic Research Program of China (973 Program) ; National Basic Research Program of China (973 Program) ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Basic Research Program of China (973 Program) ; National Basic Research Program of China (973 Program) ; National Basic Research Program of China (973 Program) ; National Basic Research Program of China (973 Program) ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Basic Research Program of China (973 Program) ; National Basic Research Program of China (973 Program) ; National Basic Research Program of China (973 Program) ; National Basic Research Program of China (973 Program) ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; CAS Special Grant for Postgraduate Research, Innovation and Practice ; CAS Special Grant for Postgraduate Research, Innovation and Practice |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/28980 |
Collection | 水生生物多样性与资源保护研究中心_期刊论文 |
Corresponding Author | Chen, Yifeng |
Affiliation | 1.Chinese Acad Sci, Inst Hydrobiol, Lab Biol Invas & Adapt Evolut, Wuhan 430072, Hubei, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Guangdong Ocean Univ, Coll Fisheries, Zhanjiang 524088, Peoples R China |
Recommended Citation GB/T 7714 | Cheng, Yu,Xiong, Wen,Tao, Juan,et al. Life-history traits of the invasive mosquitofish (Gambusia affinis Baird and Girard, 1853) in the central Yangtze River, China[J]. BIOINVASIONS RECORDS,2018,7(3):309-318. |
APA | Cheng, Yu,Xiong, Wen,Tao, Juan,He, Dekui,Chen, Kang,&Chen, Yifeng.(2018).Life-history traits of the invasive mosquitofish (Gambusia affinis Baird and Girard, 1853) in the central Yangtze River, China.BIOINVASIONS RECORDS,7(3),309-318. |
MLA | Cheng, Yu,et al."Life-history traits of the invasive mosquitofish (Gambusia affinis Baird and Girard, 1853) in the central Yangtze River, China".BIOINVASIONS RECORDS 7.3(2018):309-318. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment