Studies on the treatment efficiency of sediment phosphorus with a combined technology of PCFM and submerged macrophytes | |
Zhang, Yi1,2; He, Feng1; Xia, Shibin3; Zhou, Qiaohong1; Wu, Zhenbin1 | |
2015-11-01 | |
Source Publication | ENVIRONMENTAL POLLUTION
![]() |
ISSN | 0269-7491 |
Volume | 206Pages:705-711 |
Abstract | The removal efficiency of sediment phosphorus (P) in all fractions with a combined technology of porous ceramic filter media (PCFM) and submerged macrophytes was studied in Donghu Lake, Wuhan, China. The adsorption kinetic models of the sediment P in all fractions on PCFM could be described well by a power function equations (Q(t) = k . t(a), 0 < a < 1). The P removal capacity of the combination of PCFM and Potamogeton crispus, a submerged macrophyte, was higher for all P forms than that of the combination of PCFM and another macrophyte, Vallisneria spiralis. This study suggested that the combination of PCFM and macrophytes could achieve a synergetic sediment P removal because the removal rates of the combinations were higher than the sum of that of PCFM and macrophytes used separately. The combined technology could be further applied to treat internal P loading in eutrophic waters. (C) 2015 Elsevier Ltd. All rights reserved. |
Subtype | Article |
Keyword | Porous Ceramic Filter Media (Pcfm) Submerged Macrophyte Combined Technology Sediment p In All Fractions |
DOI | 10.1016/j.envpol.2015.08.018 |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
Funding Organization | National Nature Science Foundation of China(51208498 ; National Nature Science Foundation of China(51208498 ; Hubei Province Science Foundation for Youths(2014CFB282) ; Hubei Province Science Foundation for Youths(2014CFB282) ; National Key Technology Program during the Twelfth Five-Year Planning, China(2012BAJ21B03) ; National Key Technology Program during the Twelfth Five-Year Planning, China(2012BAJ21B03) ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan(2012ZX07101007-005) ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan(2012ZX07101007-005) ; 51308530) ; 51308530) ; National Nature Science Foundation of China(51208498 ; National Nature Science Foundation of China(51208498 ; Hubei Province Science Foundation for Youths(2014CFB282) ; Hubei Province Science Foundation for Youths(2014CFB282) ; National Key Technology Program during the Twelfth Five-Year Planning, China(2012BAJ21B03) ; National Key Technology Program during the Twelfth Five-Year Planning, China(2012BAJ21B03) ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan(2012ZX07101007-005) ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan(2012ZX07101007-005) ; 51308530) ; 51308530) |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000366235700086 |
WOS Keyword | PHOSPHATE ADSORPTION ; LAKE RESTORATION ; FRESH-WATER ; P-31 NMR ; TEMPERATURE ; REMOVAL ; ALUM ; EUTROPHICATION ; DYNAMICS ; NITROGEN |
Funding Organization | National Nature Science Foundation of China(51208498 ; National Nature Science Foundation of China(51208498 ; Hubei Province Science Foundation for Youths(2014CFB282) ; Hubei Province Science Foundation for Youths(2014CFB282) ; National Key Technology Program during the Twelfth Five-Year Planning, China(2012BAJ21B03) ; National Key Technology Program during the Twelfth Five-Year Planning, China(2012BAJ21B03) ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan(2012ZX07101007-005) ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan(2012ZX07101007-005) ; 51308530) ; 51308530) ; National Nature Science Foundation of China(51208498 ; National Nature Science Foundation of China(51208498 ; Hubei Province Science Foundation for Youths(2014CFB282) ; Hubei Province Science Foundation for Youths(2014CFB282) ; National Key Technology Program during the Twelfth Five-Year Planning, China(2012BAJ21B03) ; National Key Technology Program during the Twelfth Five-Year Planning, China(2012BAJ21B03) ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan(2012ZX07101007-005) ; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan(2012ZX07101007-005) ; 51308530) ; 51308530) |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/27447 |
Collection | 水环境工程研究中心_期刊论文 |
Affiliation | 1.Chinese Acad Sci, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Peoples R China 2.Universtar Sci & Technol Shenzhen Co Ltd, Shenzhen 518057, Peoples R China 3.Wuhan Univ Technol, Sch Resources & Environm Engn, Wuhan 430070, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Yi,He, Feng,Xia, Shibin,et al. Studies on the treatment efficiency of sediment phosphorus with a combined technology of PCFM and submerged macrophytes[J]. ENVIRONMENTAL POLLUTION,2015,206:705-711. |
APA | Zhang, Yi,He, Feng,Xia, Shibin,Zhou, Qiaohong,&Wu, Zhenbin.(2015).Studies on the treatment efficiency of sediment phosphorus with a combined technology of PCFM and submerged macrophytes.ENVIRONMENTAL POLLUTION,206,705-711. |
MLA | Zhang, Yi,et al."Studies on the treatment efficiency of sediment phosphorus with a combined technology of PCFM and submerged macrophytes".ENVIRONMENTAL POLLUTION 206(2015):705-711. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment