Age, growth and population dynamics of two congeneric and invasive gobies, Rhinogobius giurinus and R. cliffordpopei (Actinopterygii, Gobiidae) in a plateau lake, southwestern China | |
Guo, Zhiqiang1,2,3,4,5; Liu, Jiashou1; Lek, Sovan1,2,3,4; Li, Zhongjie1; Zhu, Fengyue6; Tang, Jianfeng7; Cucherousset, Julien2,3,4 | |
2016 | |
Source Publication | HYDROBIOLOGIA
![]() |
ISSN | 0018-8158 |
Volume | 763Issue:1Pages:69-79 |
Abstract | Although many goby species have become widely established outside of their native ranges, little is known yet about invasive population biology. The age, growth and population dynamics of two introduced goby species (Rhinogobius giurinus and Rhinogobius cliffordpopei) were quantified in Lake Erhai (southwest China) with the general aim to improve empirical knowledge and management strategies. The results revealed that their lifespan ranges 2 years. The size and time at sexual maturity for R. cliffordpopei was lower than for R. giurinus. R. cliffordpopei displayed higher total mortality, fishing mortality and exploitation rates than R. giurinus, whereas the natural mortality of R. cliffordpopei was lower than that of R. giurinus. The catch per unit effort of benthic fyke nets was low from April to June in R. cliffordpopei and from July to September in R. giurinus, whereas it was high from July to September in R. cliffordpopei and from April to June in R. giurinus. Thus, several specific strategies are suggested to improve the cost-efficiency of the current management practices related to the mesh size of benthic fyke nets used for physical removals, the timing of deployment of control actions and the use of synergic control methods. |
Subtype | Article |
Keyword | Gobiidae Biological Invasion Lifespan Recruitments Invasive Fish Invasive Species Management China |
DOI | 10.1007/s10750-015-2361-7 |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
Funding Organization | National Natural Science Foundation of China(31172387) ; National Natural Science Foundation of China(31172387) ; Major Science and Technology Program for Water Pollution Control and Treatment of China(2008ZX07105-006-04) ; Major Science and Technology Program for Water Pollution Control and Treatment of China(2008ZX07105-006-04) ; National S & T Supporting Program(2012BAD25B08) ; National S & T Supporting Program(2012BAD25B08) ; "ERG Marie Curie" Grant(PERG08-GA-2010-276969) ; "ERG Marie Curie" Grant(PERG08-GA-2010-276969) ; National Natural Science Foundation of China(31172387) ; National Natural Science Foundation of China(31172387) ; Major Science and Technology Program for Water Pollution Control and Treatment of China(2008ZX07105-006-04) ; Major Science and Technology Program for Water Pollution Control and Treatment of China(2008ZX07105-006-04) ; National S & T Supporting Program(2012BAD25B08) ; National S & T Supporting Program(2012BAD25B08) ; "ERG Marie Curie" Grant(PERG08-GA-2010-276969) ; "ERG Marie Curie" Grant(PERG08-GA-2010-276969) |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Marine & Freshwater Biology |
WOS Subject | Marine & Freshwater Biology |
WOS ID | WOS:000365726600006 |
WOS Keyword | GOBY NEOGOBIUS-MELANOSTOMUS ; FRESH-WATER FISH ; ROUND GOBY ; VON-BERTALANFFY ; HABITAT USE ; BIOLOGY ; DIET ; COMMUNITY ; RIVER |
Funding Organization | National Natural Science Foundation of China(31172387) ; National Natural Science Foundation of China(31172387) ; Major Science and Technology Program for Water Pollution Control and Treatment of China(2008ZX07105-006-04) ; Major Science and Technology Program for Water Pollution Control and Treatment of China(2008ZX07105-006-04) ; National S & T Supporting Program(2012BAD25B08) ; National S & T Supporting Program(2012BAD25B08) ; "ERG Marie Curie" Grant(PERG08-GA-2010-276969) ; "ERG Marie Curie" Grant(PERG08-GA-2010-276969) ; National Natural Science Foundation of China(31172387) ; National Natural Science Foundation of China(31172387) ; Major Science and Technology Program for Water Pollution Control and Treatment of China(2008ZX07105-006-04) ; Major Science and Technology Program for Water Pollution Control and Treatment of China(2008ZX07105-006-04) ; National S & T Supporting Program(2012BAD25B08) ; National S & T Supporting Program(2012BAD25B08) ; "ERG Marie Curie" Grant(PERG08-GA-2010-276969) ; "ERG Marie Curie" Grant(PERG08-GA-2010-276969) |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/27424 |
Collection | 淡水生态学研究中心_期刊论文 |
Affiliation | 1.Chinese Acad Sci, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Peoples R China 2.CNRS, UPS, ENFA, UMR5174 EDB,Lab Evolut & Diversite Biol, F-31062 Toulouse, France 3.Lab Evolut & Div Biol, EDB UMR5174, F-31062 Toulouse, France 4.Univ Toulouse, UPS, UMR5174 EDB, F-31062 Toulouse, France 5.Chinese Acad Sci, South China Sea Inst Oceanol, Key Lab Trop Marine Bioresources & Ecol, Guangzhou 510301, Guangdong, Peoples R China 6.Yangtze River Fisheries Res Inst, Wuhan 430223, Peoples R China 7.Yangtze Valley Water Environm Monitoring Ctr, Wuhan 430010, Peoples R China |
Recommended Citation GB/T 7714 | Guo, Zhiqiang,Liu, Jiashou,Lek, Sovan,et al. Age, growth and population dynamics of two congeneric and invasive gobies, Rhinogobius giurinus and R. cliffordpopei (Actinopterygii, Gobiidae) in a plateau lake, southwestern China[J]. HYDROBIOLOGIA,2016,763(1):69-79. |
APA | Guo, Zhiqiang.,Liu, Jiashou.,Lek, Sovan.,Li, Zhongjie.,Zhu, Fengyue.,...&Cucherousset, Julien.(2016).Age, growth and population dynamics of two congeneric and invasive gobies, Rhinogobius giurinus and R. cliffordpopei (Actinopterygii, Gobiidae) in a plateau lake, southwestern China.HYDROBIOLOGIA,763(1),69-79. |
MLA | Guo, Zhiqiang,et al."Age, growth and population dynamics of two congeneric and invasive gobies, Rhinogobius giurinus and R. cliffordpopei (Actinopterygii, Gobiidae) in a plateau lake, southwestern China".HYDROBIOLOGIA 763.1(2016):69-79. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment