Complete depletion of primordial germ cells in an All-female fish leads to Sex-biased gene expression alteration and sterile All-male occurrence | |
Liu, Wei; Li, Shi-Zhu; Li, Zhi; Wang, Yang; Li, Xi-Yin; Zhong, Jian-Xiang; Zhang, Xiao-Juan; Zhang, Jun; Zhou, Li; Gui, Jian-Fang | |
2015-11-18 | |
Source Publication | BMC GENOMICS
![]() |
ISSN | 1471-2164 |
Volume | 16Issue:1Pages:15 |
Abstract | Background: Gynogenesis is one of unisexual reproduction modes in vertebrates, and produces all-female individuals with identical genetic background. In sexual reproduction vertebrates, the roles of primordial germ cells on sexual dimorphism and gonadal differentiation have been largely studied, and two distinct functional models have been proposed. However, the role of primordial germ cells remains unknown in unisexual animals, and it is also unclear whether the functional models in sexual reproduction animals are common in unisexual animals. |
Subtype | Article |
Keyword | Sexual Dimorphism Gonad Differentiation Primordial Germ Cells Gynogenesis Sex-biased Gene Carassius Gibelio |
DOI | 10.1186/s12864-015-2130-z |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
Funding Organization | Chinese Academy of Sciences(XDA08030201) ; Chinese Academy of Sciences(XDA08030201) ; Chinese Academy of Sciences(XDA08030201) ; Chinese Academy of Sciences(XDA08030201) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; Institute of Hydrobiology, CAS(Y25A17 ; Institute of Hydrobiology, CAS(Y25A17 ; Institute of Hydrobiology, CAS(Y25A17 ; Institute of Hydrobiology, CAS(Y25A17 ; Y45A171301) ; Y45A171301) ; Y45A171301) ; Y45A171301) ; Chinese Academy of Sciences(XDA08030201) ; Chinese Academy of Sciences(XDA08030201) ; Chinese Academy of Sciences(XDA08030201) ; Chinese Academy of Sciences(XDA08030201) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; Institute of Hydrobiology, CAS(Y25A17 ; Institute of Hydrobiology, CAS(Y25A17 ; Institute of Hydrobiology, CAS(Y25A17 ; Institute of Hydrobiology, CAS(Y25A17 ; Y45A171301) ; Y45A171301) ; Y45A171301) ; Y45A171301) ; Chinese Academy of Sciences(XDA08030201) ; Chinese Academy of Sciences(XDA08030201) ; Chinese Academy of Sciences(XDA08030201) ; Chinese Academy of Sciences(XDA08030201) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; Institute of Hydrobiology, CAS(Y25A17 ; Institute of Hydrobiology, CAS(Y25A17 ; Institute of Hydrobiology, CAS(Y25A17 ; Institute of Hydrobiology, CAS(Y25A17 ; Y45A171301) ; Y45A171301) ; Y45A171301) ; Y45A171301) ; Chinese Academy of Sciences(XDA08030201) ; Chinese Academy of Sciences(XDA08030201) ; Chinese Academy of Sciences(XDA08030201) ; Chinese Academy of Sciences(XDA08030201) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; Institute of Hydrobiology, CAS(Y25A17 ; Institute of Hydrobiology, CAS(Y25A17 ; Institute of Hydrobiology, CAS(Y25A17 ; Institute of Hydrobiology, CAS(Y25A17 ; Y45A171301) ; Y45A171301) ; Y45A171301) ; Y45A171301) |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Biotechnology & Applied Microbiology ; Genetics & Heredity |
WOS Subject | Biotechnology & Applied Microbiology ; Genetics & Heredity |
WOS ID | WOS:000365284600006 |
WOS Keyword | POLYPLOID CARASSIUS-AURATUS ; GIBEL CARP ; REPRODUCTION MODES ; ZEBRAFISH EMBRYOS ; GRANULOSA-CELLS ; SERTOLI-CELLS ; TELEOST FISH ; DEAD-END ; DMRT1 ; DIFFERENTIATION |
Funding Organization | Chinese Academy of Sciences(XDA08030201) ; Chinese Academy of Sciences(XDA08030201) ; Chinese Academy of Sciences(XDA08030201) ; Chinese Academy of Sciences(XDA08030201) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; Institute of Hydrobiology, CAS(Y25A17 ; Institute of Hydrobiology, CAS(Y25A17 ; Institute of Hydrobiology, CAS(Y25A17 ; Institute of Hydrobiology, CAS(Y25A17 ; Y45A171301) ; Y45A171301) ; Y45A171301) ; Y45A171301) ; Chinese Academy of Sciences(XDA08030201) ; Chinese Academy of Sciences(XDA08030201) ; Chinese Academy of Sciences(XDA08030201) ; Chinese Academy of Sciences(XDA08030201) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; Institute of Hydrobiology, CAS(Y25A17 ; Institute of Hydrobiology, CAS(Y25A17 ; Institute of Hydrobiology, CAS(Y25A17 ; Institute of Hydrobiology, CAS(Y25A17 ; Y45A171301) ; Y45A171301) ; Y45A171301) ; Y45A171301) ; Chinese Academy of Sciences(XDA08030201) ; Chinese Academy of Sciences(XDA08030201) ; Chinese Academy of Sciences(XDA08030201) ; Chinese Academy of Sciences(XDA08030201) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; Institute of Hydrobiology, CAS(Y25A17 ; Institute of Hydrobiology, CAS(Y25A17 ; Institute of Hydrobiology, CAS(Y25A17 ; Institute of Hydrobiology, CAS(Y25A17 ; Y45A171301) ; Y45A171301) ; Y45A171301) ; Y45A171301) ; Chinese Academy of Sciences(XDA08030201) ; Chinese Academy of Sciences(XDA08030201) ; Chinese Academy of Sciences(XDA08030201) ; Chinese Academy of Sciences(XDA08030201) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; earmarked fund for Modern Agro-industry Technology Research System(NYCYTX-49) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; Institute of Hydrobiology, CAS(Y25A17 ; Institute of Hydrobiology, CAS(Y25A17 ; Institute of Hydrobiology, CAS(Y25A17 ; Institute of Hydrobiology, CAS(Y25A17 ; Y45A171301) ; Y45A171301) ; Y45A171301) ; Y45A171301) |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/27394 |
Collection | 鱼类生物学及渔业生物技术研究中心_期刊论文 |
Affiliation | Chinese Acad Sci, Grad Univ, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Wei,Li, Shi-Zhu,Li, Zhi,et al. Complete depletion of primordial germ cells in an All-female fish leads to Sex-biased gene expression alteration and sterile All-male occurrence[J]. BMC GENOMICS,2015,16(1):15. |
APA | Liu, Wei.,Li, Shi-Zhu.,Li, Zhi.,Wang, Yang.,Li, Xi-Yin.,...&Gui, Jian-Fang.(2015).Complete depletion of primordial germ cells in an All-female fish leads to Sex-biased gene expression alteration and sterile All-male occurrence.BMC GENOMICS,16(1),15. |
MLA | Liu, Wei,et al."Complete depletion of primordial germ cells in an All-female fish leads to Sex-biased gene expression alteration and sterile All-male occurrence".BMC GENOMICS 16.1(2015):15. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
s12864-015-2130-z.pd(2642KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment