Molecular characterization and expression of an oocyte-specific histone stem-loop binding protein in Carassius gibelio | |
Liu, Zhen; Zhang, Xiao-Juan; Wang, Wei; Zhang, Jun; Li, Zhi; Gui, Jian-Fang | |
2015-12-01 | |
Source Publication | COMPARATIVE BIOCHEMISTRY AND PHYSIOLOGY B-BIOCHEMISTRY & MOLECULAR BIOLOGY
![]() |
ISSN | 1096-4959 |
Volume | 190Pages:46-53 |
Abstract | Stem-loop-binding proteins (SLBPs) have been revealed to interact with stem-loop of histones, and oocyte-specific and oocyte-preferential SLBP2 have been identified in vertebrates including Xenopus (S. tropicalis) and B. taurus to play a key role in histone translation regulation, but no oocyte-specific SLBPs have been characterized in fish. Here, we have identified and characterized the first fish oocyte-specific SLBP2 in Carassius gibelio. Its full-length cDNA contains 975 bp ORF encoding 324 amino acids. Firstly, the polyclonal antibody specific to C gibelio SLBP2 was prepared. Then, RT-PCR analysis and Western blot detection revealed its oocyte-specific and dynamic expression pattern during oogenesis and embryogenesis of C gibelio. Moreover, in situ hybridization and immunofluorescence localization observed its abundant expression in cortical alveolar stage oocytes and dynamic distribution in different stage oocytes. Altogether, our current data suggest that C. gibelio SLBP2 might play significant role in the early oogenesis and oocyte growth. (C) 2015 Elsevier Inc All rights reserved. |
Subtype | Article |
Keyword | Carassius Gibelio Stem-loop-binding Protein Slbp2 Oocyte Oogenesis |
DOI | 10.1016/j.cbpb.2015.08.011 |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
Funding Organization | Modern Agro-industry Technology Research System(NYCYTX-49) ; Modern Agro-industry Technology Research System(NYCYTX-49) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; Autonomous Project of State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; Autonomous Project of State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; Autonomous Projects of the Institute of Hydrobiology, CAS(Y25A17 ; Autonomous Projects of the Institute of Hydrobiology, CAS(Y25A17 ; Y45A171301) ; Y45A171301) ; Modern Agro-industry Technology Research System(NYCYTX-49) ; Modern Agro-industry Technology Research System(NYCYTX-49) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; Autonomous Project of State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; Autonomous Project of State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; Autonomous Projects of the Institute of Hydrobiology, CAS(Y25A17 ; Autonomous Projects of the Institute of Hydrobiology, CAS(Y25A17 ; Y45A171301) ; Y45A171301) |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Biochemistry & Molecular Biology ; Zoology |
WOS Subject | Biochemistry & Molecular Biology ; Zoology |
WOS ID | WOS:000364252600006 |
WOS Keyword | SILVER CRUCIAN CARP ; PRE-MESSENGER-RNA ; AURATUS-GIBELIO ; CORTICAL GRANULES ; GENETIC-BASIS ; ZEBRAFISH ; FISH ; TRANSITION ; MATURATION ; OOGENESIS |
Funding Organization | Modern Agro-industry Technology Research System(NYCYTX-49) ; Modern Agro-industry Technology Research System(NYCYTX-49) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; Autonomous Project of State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; Autonomous Project of State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; Autonomous Projects of the Institute of Hydrobiology, CAS(Y25A17 ; Autonomous Projects of the Institute of Hydrobiology, CAS(Y25A17 ; Y45A171301) ; Y45A171301) ; Modern Agro-industry Technology Research System(NYCYTX-49) ; Modern Agro-industry Technology Research System(NYCYTX-49) ; National Natural Science Foundation(31123001) ; National Natural Science Foundation(31123001) ; National Science and Technology Support Program(2012BA026B02) ; National Science and Technology Support Program(2012BA026B02) ; Autonomous Project of State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; Autonomous Project of State Key Laboratory of Freshwater Ecology and Biotechnology(2011FBZ22) ; Autonomous Projects of the Institute of Hydrobiology, CAS(Y25A17 ; Autonomous Projects of the Institute of Hydrobiology, CAS(Y25A17 ; Y45A171301) ; Y45A171301) |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/27347 |
Collection | 鱼类生物学及渔业生物技术研究中心_期刊论文 |
Affiliation | Univ Chinese Acad Sci, Chinese Acad Sci, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Zhen,Zhang, Xiao-Juan,Wang, Wei,et al. Molecular characterization and expression of an oocyte-specific histone stem-loop binding protein in Carassius gibelio[J]. COMPARATIVE BIOCHEMISTRY AND PHYSIOLOGY B-BIOCHEMISTRY & MOLECULAR BIOLOGY,2015,190:46-53. |
APA | Liu, Zhen,Zhang, Xiao-Juan,Wang, Wei,Zhang, Jun,Li, Zhi,&Gui, Jian-Fang.(2015).Molecular characterization and expression of an oocyte-specific histone stem-loop binding protein in Carassius gibelio.COMPARATIVE BIOCHEMISTRY AND PHYSIOLOGY B-BIOCHEMISTRY & MOLECULAR BIOLOGY,190,46-53. |
MLA | Liu, Zhen,et al."Molecular characterization and expression of an oocyte-specific histone stem-loop binding protein in Carassius gibelio".COMPARATIVE BIOCHEMISTRY AND PHYSIOLOGY B-BIOCHEMISTRY & MOLECULAR BIOLOGY 190(2015):46-53. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment