Direct production of XYDMY- sex reversal female medaka (Oryzias latipes) by embryo microinjection of TALENs | |
Luo, Daji1,2; Liu, Yun3; Chen, Ji2; Xia, Xiaoqin2; Cao, Mengxi2; Cheng, Bin1; Wang, Xuejuan1; Gong, Wuming4; Qiu, Chao1; Zhang, Yunsheng2; Cheng, Christopher Hon Ki3; Zhu, Zuoyan2; Hu, Wei2 | |
2015-09-14 | |
Source Publication | SCIENTIFIC REPORTS
![]() |
ISSN | 2045-2322 |
Volume | 5Issue:1Pages:1-15 |
Abstract | Medaka is an ideal model for sex determination and sex reversal, such as XY phenotypically female patients in humans. Here, we assembled improved TALENs targeting the DMY gene and generated XYDMY- mutants to investigate gonadal dysgenesis in medaka. DMY-TALENs resulted in indel mutations at the targeted loci (46.8%). DMY-nanos3UTR-TALENs induced mutations were passed through the germline to F1 generation with efficiencies of up to 91.7%. XYDMY- mutants developed into females, laid eggs, and stably passed the YDMY- chromosome to next generation. RNA-seq generated 157 million raw reads from WT male (WT_M_TE), WT female (WT_F_OV) and XYDMY- female medaka (TA_F_OV) gonad libraries. Differential expression analysis identified 144 up-and 293 down-regulated genes in TA_F_OV compared with WT_F_OV, 387 up-and 338 down-regulated genes in TA_F_OV compared with WT_ M_ TE. According to genes annotation and functional prediction, such as Wnt1 and PRCK, it revealed that incomplete ovarian function and reduced fertility of XYDMY- mutant is closely related to the wnt signaling pathway. Our results provided the transcriptional profiles of XYDMY- mutants, revealed the mechanism between sex reversal and DMY in medaka, and suggested that XYDMY- medaka was a novel mutant that is useful for investigating gonadal dysgenesis in phenotypic female patients with the 46, XY karyotype. |
Subtype | Article |
DOI | 10.1038/srep14057 |
WOS Headings | Science & Technology |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000361149600001 |
WOS Keyword | TARGETED GENE DISRUPTION ; EFFECTOR NUCLEASES ; DETERMINING REGION ; PHENOTYPIC FEMALE ; CLEAVAGE DOMAIN ; Y-CHROMOSOME ; FISH ; ZEBRAFISH ; DMRT1 ; DMY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/27190 |
Collection | 鱼类生物学及渔业生物技术研究中心_期刊论文 |
Affiliation | 1.Wuhan Univ, Sch Basic Med Sci, Dept Genet, Wuhan 430071, Hubei, Peoples R China 2.Chinese Acad Sci, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Hubei, Peoples R China 3.Chinese Univ Hong Kong, Sch Biomed Sci, Shatin, Hong Kong, Peoples R China 4.Univ Minnesota, Lillehei Heart Inst, Minneapolis, MN USA |
Recommended Citation GB/T 7714 | Luo, Daji,Liu, Yun,Chen, Ji,et al. Direct production of XYDMY- sex reversal female medaka (Oryzias latipes) by embryo microinjection of TALENs[J]. SCIENTIFIC REPORTS,2015,5(1):1-15. |
APA | Luo, Daji.,Liu, Yun.,Chen, Ji.,Xia, Xiaoqin.,Cao, Mengxi.,...&Hu, Wei.(2015).Direct production of XYDMY- sex reversal female medaka (Oryzias latipes) by embryo microinjection of TALENs.SCIENTIFIC REPORTS,5(1),1-15. |
MLA | Luo, Daji,et al."Direct production of XYDMY- sex reversal female medaka (Oryzias latipes) by embryo microinjection of TALENs".SCIENTIFIC REPORTS 5.1(2015):1-15. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
srep14057.pdf(2555KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment