Evaluation of the potential of anoxic biodegradation of intracellular and dissolved microcystins in lake sediments | |
Wu, Xingqiang1; Wang, Chunbo1,3; Tian, Cuicui1,3; Xiao, Bangding1; Song, Lirong1,2; Wu, XQ (reprint author), Chinese Acad Sci, Inst Hydrobiol, Key Lab Algal Biol, Wuhan 430072, Peoples R China. | |
2015-04-09 | |
Source Publication | JOURNAL OF HAZARDOUS MATERIALS
![]() |
ISSN | 0304-3894 |
Volume | 286Pages:395-401 |
Abstract | The kinetics of the anoxic biodegradation of intracellular and dissolved microcystin (MCs) and the effects of soluble organic materials on the process were investigated via a series of well-controlled microcosm experiments. The potential for the removal of intracellular and dissolved MCs from lake sediment differed. The dissolved MCs could be degraded to below the detection limit at 20 degrees C within one to 3 days after a lag phase of 2-6 days under anoxic conditions. The levels of intracellular MCs were also significantly reduced in the sun-dried cyanobacterial samples but not rapidly reduced in fresh cyanobacterial samples until the cells were ruptured. The addition of soluble organic matter enhanced the anoxic biodegradation of MCs. These results indicate that the application of anoxic biodegradation via lake sediments is an effective method to remove dissolved and intracellular MCs and that this process exhibits significant bioremediation potential for the further treatment of cyanobacteria. (C) 2015 Elsevier B.V. All rights reserved. |
Subtype | Article |
Keyword | Microcystin Cyanobacteria Anoxic Biodegradation Lake Sediments Soluble Organic Matter |
Department | [Wu, Xingqiang ; Wang, Chunbo ; Tian, Cuicui ; Xiao, Bangding ; Song, Lirong] Chinese Acad Sci, Inst Hydrobiol, Key Lab Algal Biol, Wuhan 430072, Peoples R China ; [Song, Lirong] Chinese Acad Sci, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Peoples R China ; [Wang, Chunbo ; Tian, Cuicui] Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
DOI | 10.1016/j.jhazmat.2015.01.015 |
WOS Headings | Science & Technology ; Technology ; Life Sciences & Biomedicine |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Engineering ; Environmental Sciences & Ecology |
WOS Subject | Engineering, Environmental ; Engineering, Civil ; Environmental Sciences |
WOS ID | WOS:000351963100045 |
WOS Keyword | CYANOBACTERIAL HEPATOTOXINS ; NUTRIENT CONDITIONS ; LR ; WATER ; DEGRADATION ; TOXINS ; REMOVAL ; INHIBITION ; ADSORPTION ; BACTERIUM |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/25764 |
Collection | 藻类生物学及应用研究中心_期刊论文 |
Corresponding Author | Wu, XQ (reprint author), Chinese Acad Sci, Inst Hydrobiol, Key Lab Algal Biol, Wuhan 430072, Peoples R China. |
Affiliation | 1.Chinese Acad Sci, Inst Hydrobiol, Key Lab Algal Biol, Wuhan 430072, Peoples R China 2.Chinese Acad Sci, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Wu, Xingqiang,Wang, Chunbo,Tian, Cuicui,et al. Evaluation of the potential of anoxic biodegradation of intracellular and dissolved microcystins in lake sediments[J]. JOURNAL OF HAZARDOUS MATERIALS,2015,286:395-401. |
APA | Wu, Xingqiang,Wang, Chunbo,Tian, Cuicui,Xiao, Bangding,Song, Lirong,&Wu, XQ .(2015).Evaluation of the potential of anoxic biodegradation of intracellular and dissolved microcystins in lake sediments.JOURNAL OF HAZARDOUS MATERIALS,286,395-401. |
MLA | Wu, Xingqiang,et al."Evaluation of the potential of anoxic biodegradation of intracellular and dissolved microcystins in lake sediments".JOURNAL OF HAZARDOUS MATERIALS 286(2015):395-401. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Evaluation of the po(1293KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment