Proteogenomic analysis and global discovery of posttranslational modifications in prokaryotes | |
Yang, Ming-kun1; Yang, Yao-hua1; Chen, Zhuo1; Zhang, Jia1; Lin, Yan1; Wang, Yan1; Xiong, Qian1; Li, Tao1; Ge, Feng1; Bryant, Donald A.2; Zhao, Jin-dong1; Li, T (reprint author), Chinese Acad Sci, Inst Hydrobiol, Key Lab Algal Biol, Wuhan 430072, Peoples R China. | |
2014-12-30 | |
Source Publication | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA
![]() |
ISSN | 0027-8424 |
Volume | 111Issue:52Pages:E5633-E5642 |
Abstract | We describe an integrated workflow for proteogenomic analysis and global profiling of posttranslational modifications (PTMs) in prokaryotes and use the model cyanobacterium Synechococcus sp. PCC 7002 (hereafter Synechococcus 7002) as a test case. We found more than 20 different kinds of PTMs, and a holistic view of PTM events in this organism grown under different conditions was obtained without specific enrichment strategies. Among 3,186 predicted protein-coding genes, 2,938 gene products (> 92%) were identified. We also identified 118 previously unidentified proteins and corrected 38 predicted gene-coding regions in the Synechococcus 7002 genome. This systematic analysis not only provides comprehensive information on protein profiles and the diversity of PTMs in Synechococcus 7002 but also provides some insights into photosynthetic pathways in cyanobacteria. The entire proteogenomics pipeline is applicable to any sequenced prokaryotic organism, and we suggest that it should become a standard part of genome annotation projects. |
Subtype | Article |
Keyword | Proteogenomics Post-translational Modifications Cyanobacteria Photosynthesis Synechococcus |
Department | [Yang, Ming-kun ; Yang, Yao-hua ; Chen, Zhuo ; Zhang, Jia ; Lin, Yan ; Wang, Yan ; Xiong, Qian ; Li, Tao ; Ge, Feng ; Zhao, Jin-dong] Chinese Acad Sci, Inst Hydrobiol, Key Lab Algal Biol, Wuhan 430072, Peoples R China ; [Bryant, Donald A.] Penn State Univ, Dept Biochem & Mol Biol, University Pk, PA 16802 USA |
DOI | 10.1073/pnas.1412722111 |
WOS Headings | Science & Technology |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000347444400008 |
WOS Keyword | STRAIN PCC 7002 ; MASS-SPECTROMETRY ; SIGNAL PEPTIDES ; PROTEOME ANALYSIS ; ANALYSIS REVEALS ; CYANOBACTERIA ; IDENTIFICATION ; TRANSCRIPTOME ; ANNOTATION ; GENOME |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/23992 |
Collection | 水生生物分子与细胞生物学研究中心_期刊论文 |
Corresponding Author | Li, T (reprint author), Chinese Acad Sci, Inst Hydrobiol, Key Lab Algal Biol, Wuhan 430072, Peoples R China. |
Affiliation | 1.Chinese Acad Sci, Inst Hydrobiol, Key Lab Algal Biol, Wuhan 430072, Peoples R China 2.Penn State Univ, Dept Biochem & Mol Biol, University Pk, PA 16802 USA |
Recommended Citation GB/T 7714 | Yang, Ming-kun,Yang, Yao-hua,Chen, Zhuo,et al. Proteogenomic analysis and global discovery of posttranslational modifications in prokaryotes[J]. PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,2014,111(52):E5633-E5642. |
APA | Yang, Ming-kun.,Yang, Yao-hua.,Chen, Zhuo.,Zhang, Jia.,Lin, Yan.,...&Li, T .(2014).Proteogenomic analysis and global discovery of posttranslational modifications in prokaryotes.PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,111(52),E5633-E5642. |
MLA | Yang, Ming-kun,et al."Proteogenomic analysis and global discovery of posttranslational modifications in prokaryotes".PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 111.52(2014):E5633-E5642. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Proteogenomic analys(2691KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment