Using whole body elemental fingerprint analysis to distinguish different populations of Coilia nasus in a large river basin | |
Lai, Jing1; Zhao, Liangjie1; Fan, Yingchun1; Qu, Xiancheng1; Liu, Dayong2; Guo, Zhenglong2; Wang, Yaohui2; Liu, Qigen1; Chen, Yushun3,4; Liu, QG (reprint author), Shanghai Ocean Univ, Key Lab Freshwater Fishery Germplasm Resources, Minist Agr, Shanghai 201306, Peoples R China. | |
2015-06-01 | |
Source Publication | BIOCHEMICAL SYSTEMATICS AND ECOLOGY
![]() |
ISSN | 0305-1978 |
Volume | 60Pages:249-257 |
Abstract | Coilia nasus is widely distributed along the coast, and rivers and lakes that connect with the ocean in China. It is a diadromous fish but has residential populations in the middle and lower reach of the Yangtze River and its associated lakes such as Lake Taihu. These ecologically differentiated diadromous and residential populations are difficult to identify and separate, even with current molecular screening methods such as applying the mtDNA markers. The objective of the present study was to screen these populations by the means of the whole body elemental fingerprint analysis (EFA). Our results showed that the diadromous population had significantly lower concentrations of Al, B, Ca, Cr, Fe, K, Mg, Mn, P, S, and Zn, and significantly higher As than the residential populations. The spawners had lower concentrations of B, Cr, P, and S before laying eggs than after laying eggs. Advanced statistical models detected distinct spatial patterns between the diadromous and residential populations, and between groups before and after spawning. The current study showed that the whole body EFA can clearly distinguish C. nasus populations in the Yangtze River Basin and thus proved to be useful and may substitute the elemental fingerprint of fish otolith in future fish ecological studies that need to identify different populations. (C) 2015 Elsevier Ltd. All rights reserved. |
Subtype | Article |
Keyword | Coilia Nasus Whole Body Elemental Fingerprint Analysis (Efa) The Yangtze River Diadromous Landlocked Population |
Department | [Lai, Jing ; Zhao, Liangjie ; Fan, Yingchun ; Qu, Xiancheng ; Liu, Qigen] Shanghai Ocean Univ, Key Lab Freshwater Fishery Germplasm Resources, Minist Agr, Shanghai 201306, Peoples R China ; [Liu, Dayong ; Guo, Zhenglong ; Wang, Yaohui] Nantong Longyang Fisheries Co Ltd, Jiangsu Zhongyang Grp, Nantong, Jiangsu, Peoples R China ; [Chen, Yushun] Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Hubei, Peoples R China ; [Chen, Yushun] Chinese Acad Sci, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Hubei, Peoples R China |
DOI | 10.1016/j.bse.2015.04.029 |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Biochemistry & Molecular Biology ; Environmental Sciences & Ecology ; Evolutionary Biology |
WOS Subject | Biochemistry & Molecular Biology ; Ecology ; Evolutionary Biology |
WOS ID | WOS:000357546800037 |
WOS Keyword | MTDNA CONTROL REGION ; GENETIC DIVERSITY ; FISH OTOLITHS ; SR/CA RATIOS ; SEQUENCE ; CHINA ; ICPMS ; ORIGIN ; LAKE ; TEA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/23881 |
Collection | 淡水生态学研究中心_期刊论文 |
Corresponding Author | Liu, QG (reprint author), Shanghai Ocean Univ, Key Lab Freshwater Fishery Germplasm Resources, Minist Agr, Shanghai 201306, Peoples R China. |
Affiliation | 1.Shanghai Ocean Univ, Key Lab Freshwater Fishery Germplasm Resources, Minist Agr, Shanghai 201306, Peoples R China 2.Nantong Longyang Fisheries Co Ltd, Jiangsu Zhongyang Grp, Nantong, Jiangsu, Peoples R China 3.Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Hubei, Peoples R China 4.Chinese Acad Sci, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Hubei, Peoples R China |
Recommended Citation GB/T 7714 | Lai, Jing,Zhao, Liangjie,Fan, Yingchun,et al. Using whole body elemental fingerprint analysis to distinguish different populations of Coilia nasus in a large river basin[J]. BIOCHEMICAL SYSTEMATICS AND ECOLOGY,2015,60:249-257. |
APA | Lai, Jing.,Zhao, Liangjie.,Fan, Yingchun.,Qu, Xiancheng.,Liu, Dayong.,...&Liu, QG .(2015).Using whole body elemental fingerprint analysis to distinguish different populations of Coilia nasus in a large river basin.BIOCHEMICAL SYSTEMATICS AND ECOLOGY,60,249-257. |
MLA | Lai, Jing,et al."Using whole body elemental fingerprint analysis to distinguish different populations of Coilia nasus in a large river basin".BIOCHEMICAL SYSTEMATICS AND ECOLOGY 60(2015):249-257. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Using whole body ele(595KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment