Effect of Biosolid Amendments on the Metal and Nutrient Uptake and Spectral Characteristics of Five Vegetable Plants | |
Sridhar, B. B. Maruthi1; Witter, Jason D.2; Wu, Chenxi3; Spongberg, Alison L.2; Vincent, Robert K.4 | |
2014-09-01 | |
Source Publication | WATER AIR AND SOIL POLLUTION
![]() |
ISSN | 0049-6979 |
Volume | 225Issue:9 |
Abstract | The accumulation of metals and nutrients in biosolid-amended soils and the risk of their excess uptake by plants is a topic of great concern. This study examines the elemental uptake and accumulation in five vegetable plants grown on biosolid-applied soils and the use of spectral reflectance to monitor the resulting plant stress. Soil, shoot, root, and fruit samples were collected and analyzed for several elemental concentrations. The chemical concentrations in soils and all the plant parts increased with increase in applied biosolid concentrations. The Cu and Zn concentrations in the plant shoots increased in the order of collard |
Subtype | Article |
Keyword | Biosolids Bioaccumulation Metal Nutrients Plant Uptake Spectral Reflectance |
DOI | 10.1007/s11270-014-2092-9 |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine ; Physical Sciences |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Environmental Sciences & Ecology ; Meteorology & Atmospheric Sciences ; Water Resources |
WOS Subject | Environmental Sciences ; Meteorology & Atmospheric Sciences ; Water Resources |
WOS ID | WOS:000341836700012 |
WOS Keyword | AMENDED SURFACE SOILS ; SEWAGE-SLUDGE ; HEAVY-METALS ; REFLECTANCE ; BIOAVAILABILITY ; CADMIUM ; FIELD ; ACCUMULATION ; MOLYBDENUM ; INDICATOR |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/20369 |
Collection | 水环境工程研究中心_期刊论文 |
Affiliation | 1.Texas So Univ, Dept Environm & Interdisciplinary Sci, Houston, TX 77004 USA 2.Univ Toledo, Dept Environm Sci, Toledo, OH 43606 USA 3.Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Peoples R China 4.Bowling Green State Univ, Dept Geol, Bowling Green, OH 43403 USA |
Recommended Citation GB/T 7714 | Sridhar, B. B. Maruthi,Witter, Jason D.,Wu, Chenxi,et al. Effect of Biosolid Amendments on the Metal and Nutrient Uptake and Spectral Characteristics of Five Vegetable Plants[J]. WATER AIR AND SOIL POLLUTION,2014,225(9). |
APA | Sridhar, B. B. Maruthi,Witter, Jason D.,Wu, Chenxi,Spongberg, Alison L.,&Vincent, Robert K..(2014).Effect of Biosolid Amendments on the Metal and Nutrient Uptake and Spectral Characteristics of Five Vegetable Plants.WATER AIR AND SOIL POLLUTION,225(9). |
MLA | Sridhar, B. B. Maruthi,et al."Effect of Biosolid Amendments on the Metal and Nutrient Uptake and Spectral Characteristics of Five Vegetable Plants".WATER AIR AND SOIL POLLUTION 225.9(2014). |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Effect of Biosolid A(1417KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment