THE INFLUENCES OF SMALL DAM ON MACROINVERTEBRATES DIVERSITY AND TEMPORAL STABILITY IN STREAM ECOSYSTEM | |
Ren, Ze1,2; Li, Fengqing1,2; Tang, Tao1; Cai, Qinghua1 | |
2014 | |
Source Publication | FRESENIUS ENVIRONMENTAL BULLETIN
![]() |
ISSN | 1018-4619 |
Volume | 23Issue:7Pages:1510-1518 |
Abstract | The relationship between diversity and stability is a fundamental property of ecosystems. A growing body of empirical evidence suggests that the temporal stability of communities is typically controlled by diversity. Dams have been recognized as one of the primary means by which humans alter fluvial ecosystems and cause significant influences on stream ecosystems. Here, we investigated a small dam on Xiangxi River, the largest tributary of Three Gorges Reservoir in Hubei Province, Central China, to evaluate the impact of the dam on macroinvertebrate temporal stability. We established four sites, two unregulated sites located upstream of the dam and two downstream. We calculated the inverse of coefficient of variation (ICV) and temporal stability index (TSI) to represent temporal stability of community. We found that the mean values of species richness and Shannon-Wiener index in unregulated sites located upstream the dam were higher than in regulated sites downstream the dam, and these differences were significant especially in winter and autumn (P<0.05). The mean value of evenness was significant only in winter (P<0.05). The temporal stabilities of species richness, Shannon-Wiener index, and evenness were higher in unregulated sites than those in regulated sites. Regression analysis showed that the relationships between diversity and stability were significant linear (P<0.05) both in unregulated and regulated sites, but the dam reduced the strength of these relationships. Our results suggest that maintaining higher diversity can enhance the temporal stability and the diversity stability relationships. Removing dams and regulating flow are effective approaches to recover and maintain stream macroinvertebrates diversity and achieve the aim of maintaining stream ecosystem stability. |
Subtype | Article |
Keyword | Diversity Macroinvertebrate Small Dam Stream Ecosystem Temporal Stability |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000338692300009 |
WOS Keyword | FISH COMMUNITY STRUCTURE ; BIODIVERSITY CONSERVATION ; ECOLOGICAL CONSEQUENCES ; COMPETITIVE COMMUNITIES ; FUTURE CHALLENGES ; YANGTZE-RIVER ; IMPACTS ; CONNECTIVITY ; REMOVAL ; VARIABILITY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/20323 |
Collection | 淡水生态学研究中心_期刊论文 |
Affiliation | 1.Chinese Acad Sci, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Peoples R China 2.Chinese Acad Sci, Grad Univ, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Ren, Ze,Li, Fengqing,Tang, Tao,et al. THE INFLUENCES OF SMALL DAM ON MACROINVERTEBRATES DIVERSITY AND TEMPORAL STABILITY IN STREAM ECOSYSTEM[J]. FRESENIUS ENVIRONMENTAL BULLETIN,2014,23(7):1510-1518. |
APA | Ren, Ze,Li, Fengqing,Tang, Tao,&Cai, Qinghua.(2014).THE INFLUENCES OF SMALL DAM ON MACROINVERTEBRATES DIVERSITY AND TEMPORAL STABILITY IN STREAM ECOSYSTEM.FRESENIUS ENVIRONMENTAL BULLETIN,23(7),1510-1518. |
MLA | Ren, Ze,et al."THE INFLUENCES OF SMALL DAM ON MACROINVERTEBRATES DIVERSITY AND TEMPORAL STABILITY IN STREAM ECOSYSTEM".FRESENIUS ENVIRONMENTAL BULLETIN 23.7(2014):1510-1518. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2014-Ren-The influen(4569KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment