Photocontrolled Intramolecular Charge/Energy Transfer and Fluorescence Switching of Tetraphenylethene-Dithienylethene-Perylenemonoimide Triad with Donor-Bridge-Acceptor Structure | |
Li, Chong1; Yan, Hui1; Zhang, Guo-Feng1; Gong, Wen-Liang1; Chen, Tao1; Hu, Rui2; Aldred, Matthew P.1; Zhu, Ming-Qiang1; Aldred, MP (reprint author), Huazhong Univ Sci & Technol, Sch Opt & Elect Informat, Wuhan Natl Lab Optoelect, Wuhan 430074, Hubei, Peoples R China. | |
2014 | |
Source Publication | CHEMISTRY-AN ASIAN JOURNAL
![]() |
ISSN | 1861-4728 |
Volume | 9Issue:1Pages:104-109 |
Abstract | Photochromic 1,2-dithienylethene (DTE) derivatives with a high thermal stability and fatigue resistance are appealing for optical switching of fluorescence. Here, we introduce a donor-photochromic bridge-acceptor tetraphenylethene-dithienylethene-perylenemonoimide (TPE-DTE-PMI) triad, in which TPE acts as the electron donor, PMI as the electron acceptor, and DTE as the photochromic bridge. In this system, the localized and intramolecular charge transfer emission of TPE-DTE-PMI with various Stokes shifts have been observed due to the photoinduced intramolecular charge transfer in different solvents. Upon UV irradiation, the fluorescence quenching resulting from photochromic fluorescence resonance energy transfer in TPE-DTE-PMI has been demonstrated in solution and in solid films. The fluorescence on/off switching ratio in polymethylacrylate film exceeds 100, a value much higher than in polymethylmethacrylate film, thus indicating that the fluorescence switching is dependent on matrices.; Photochromic 1,2-dithienylethene (DTE) derivatives with a high thermal stability and fatigue resistance are appealing for optical switching of fluorescence. Here, we introduce a donor-photochromic bridge-acceptor tetraphenylethene-dithienylethene-perylenemonoimide (TPE-DTE-PMI) triad, in which TPE acts as the electron donor, PMI as the electron acceptor, and DTE as the photochromic bridge. In this system, the localized and intramolecular charge transfer emission of TPE-DTE-PMI with various Stokes shifts have been observed due to the photoinduced intramolecular charge transfer in different solvents. Upon UV irradiation, the fluorescence quenching resulting from photochromic fluorescence resonance energy transfer in TPE-DTE-PMI has been demonstrated in solution and in solid films. The fluorescence on/off switching ratio in polymethylacrylate film exceeds 100, a value much higher than in polymethylmethacrylate film, thus indicating that the fluorescence switching is dependent on matrices. |
Subtype | Article |
Keyword | Dithienylethene Donor-acceptor Systems Fluorescence Photochromism Perylene Monoimide Tetraphenylethene |
Department | [Li, Chong; Yan, Hui; Zhang, Guo-Feng; Gong, Wen-Liang; Chen, Tao; Aldred, Matthew P.; Zhu, Ming-Qiang] Huazhong Univ Sci & Technol, Sch Opt & Elect Informat, Wuhan Natl Lab Optoelect, Wuhan 430074, Hubei, Peoples R China; [Hu, Rui] Chinese Acad Sci, Inst Hydrobiol, Analyt & Testing Ctr, Wuhan 430074, Hubei, Peoples R China |
DOI | 10.1002/asia.201301071 |
WOS Headings | Science & Technology ; Physical Sciences |
Funding Organization | NSFC [20874025, 21174045, 21150110141, 212111128]; National Basic Research Program of China [2013CB922104]; Special Fellowship of China Post-doctoral Science Foundation [2012T50642] ; NSFC [20874025, 21174045, 21150110141, 212111128]; National Basic Research Program of China [2013CB922104]; Special Fellowship of China Post-doctoral Science Foundation [2012T50642] ; NSFC [20874025, 21174045, 21150110141, 212111128]; National Basic Research Program of China [2013CB922104]; Special Fellowship of China Post-doctoral Science Foundation [2012T50642] ; NSFC [20874025, 21174045, 21150110141, 212111128]; National Basic Research Program of China [2013CB922104]; Special Fellowship of China Post-doctoral Science Foundation [2012T50642] |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Multidisciplinary |
WOS ID | WOS:000328501400015 |
WOS Keyword | AGGREGATION-INDUCED EMISSION ; PHOTOCHROMIC DIARYLETHENE ; OPTICAL-PROPERTIES ; PERYLENE DIIMIDE ; ENHANCEMENT |
Funding Organization | NSFC [20874025, 21174045, 21150110141, 212111128]; National Basic Research Program of China [2013CB922104]; Special Fellowship of China Post-doctoral Science Foundation [2012T50642] ; NSFC [20874025, 21174045, 21150110141, 212111128]; National Basic Research Program of China [2013CB922104]; Special Fellowship of China Post-doctoral Science Foundation [2012T50642] ; NSFC [20874025, 21174045, 21150110141, 212111128]; National Basic Research Program of China [2013CB922104]; Special Fellowship of China Post-doctoral Science Foundation [2012T50642] ; NSFC [20874025, 21174045, 21150110141, 212111128]; National Basic Research Program of China [2013CB922104]; Special Fellowship of China Post-doctoral Science Foundation [2012T50642] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/20126 |
Collection | 分析测试中心_期刊论文 |
Corresponding Author | Aldred, MP (reprint author), Huazhong Univ Sci & Technol, Sch Opt & Elect Informat, Wuhan Natl Lab Optoelect, Wuhan 430074, Hubei, Peoples R China. |
Affiliation | 1.Huazhong Univ Sci & Technol, Sch Opt & Elect Informat, Wuhan Natl Lab Optoelect, Wuhan 430074, Hubei, Peoples R China 2.Chinese Acad Sci, Inst Hydrobiol, Analyt & Testing Ctr, Wuhan 430074, Hubei, Peoples R China |
Recommended Citation GB/T 7714 | Li, Chong,Yan, Hui,Zhang, Guo-Feng,et al. Photocontrolled Intramolecular Charge/Energy Transfer and Fluorescence Switching of Tetraphenylethene-Dithienylethene-Perylenemonoimide Triad with Donor-Bridge-Acceptor Structure[J]. CHEMISTRY-AN ASIAN JOURNAL,2014,9(1):104-109. |
APA | Li, Chong.,Yan, Hui.,Zhang, Guo-Feng.,Gong, Wen-Liang.,Chen, Tao.,...&Aldred, MP .(2014).Photocontrolled Intramolecular Charge/Energy Transfer and Fluorescence Switching of Tetraphenylethene-Dithienylethene-Perylenemonoimide Triad with Donor-Bridge-Acceptor Structure.CHEMISTRY-AN ASIAN JOURNAL,9(1),104-109. |
MLA | Li, Chong,et al."Photocontrolled Intramolecular Charge/Energy Transfer and Fluorescence Switching of Tetraphenylethene-Dithienylethene-Perylenemonoimide Triad with Donor-Bridge-Acceptor Structure".CHEMISTRY-AN ASIAN JOURNAL 9.1(2014):104-109. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Photocontrolled Intr(732KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment