Adsorption of sediment phosphorus by porous ceramic filter media coated with nano-titanium dioxide film | |
Zhang, Yi1; He, Feng1; Xia, Shibin1,2; Kong, Lingwei1; Xu, Dong1; Wu, Zhenbin1; He, F (reprint author), Chinese Acad Sci, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Peoples R China. | |
2014-03-01 | |
Source Publication | ECOLOGICAL ENGINEERING
![]() |
ISSN | 0925-8574 |
Volume | 64Pages:186-192 |
Abstract | The porous ceramic filter media (PCFM) was applied to reduce the release of P in lake sediment and we wondered if the nano-TiO2 coating could enhance the P adsorption by PCFM alone in lake sediments. The nano-TiO2 film coated on PCFM in this study was prepared by sol-gel process, and the adsorption properties of sediment Pin all fractions by the nano-TiO2 film coated PCFM were investigated through a series of stirring and static experiments. P release characteristics and various batch sorption conditions, e.g., adsorbent dosage, stirring time, operation temperature and pH were tested, and the kinetics of sediment P adsorption was discussed. The results showed that the sediment released only a small amount of TP within 8 h. The removal efficiency of sediment P in all fractions could reach maximum in 8 h and 22 d under stirring and static experiments, respectively. The residual concentration of Ca-P, Fe/Al-P, IP, OP and TP in the sediment was 85 mg/kg, 255 mg/kg, 310 mg/kg, 95 mg/kg and 431 mg/kg, respectively, and the corresponding removal rate was 19.04%, 44.81%, 43.04%, 45.09% and 44.10%, respectively, under the optimal conditions: adsorbent dosage 4g, operation temperature 30 degrees C and pH 2. The adsorption kinetic models of the sediment P in all fractions could be described well by power function equations (Q(t) = k . t(a), 0 |
Subtype | Article |
Keyword | Adsorption Kinetic Model Nano-tio2 Film Phosphorus In Sediment Porous Ceramic Filter Media (Pcfm) |
Department | [Zhang, Yi; He, Feng; Xia, Shibin; Kong, Lingwei; Xu, Dong; Wu, Zhenbin] Chinese Acad Sci, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Peoples R China; [Xia, Shibin] Wuhan Univ Technol, Sch Resources & Environm Engn, Wuhan 430070, Peoples R China |
DOI | 10.1016/j.ecoleng.2013.12.056 |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine ; Technology |
Funding Organization | National Nature Science Foundation of China [51178452, 50808172, 30870221, 50909091, 50878173]; Distinguished Young Scientist Fund of Hubei Province, China [2010 CDA093]; Nature Science Foundation of Hubei Province, China [2010 CDB10202]; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan [2012ZX07101007-005] ; National Nature Science Foundation of China [51178452, 50808172, 30870221, 50909091, 50878173]; Distinguished Young Scientist Fund of Hubei Province, China [2010 CDA093]; Nature Science Foundation of Hubei Province, China [2010 CDB10202]; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan [2012ZX07101007-005] ; National Nature Science Foundation of China [51178452, 50808172, 30870221, 50909091, 50878173]; Distinguished Young Scientist Fund of Hubei Province, China [2010 CDA093]; Nature Science Foundation of Hubei Province, China [2010 CDB10202]; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan [2012ZX07101007-005] ; National Nature Science Foundation of China [51178452, 50808172, 30870221, 50909091, 50878173]; Distinguished Young Scientist Fund of Hubei Province, China [2010 CDA093]; Nature Science Foundation of Hubei Province, China [2010 CDB10202]; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan [2012ZX07101007-005] |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Environmental Sciences & Ecology ; Engineering |
WOS Subject | Ecology ; Engineering, Environmental ; Environmental Sciences |
WOS ID | WOS:000331726100022 |
WOS Keyword | PHOTOCATALYTIC DEGRADATION ; PHOSPHATE ADSORPTION ; ACTIVATED CARBON ; WATER INTERFACE ; FRESH-WATER ; HAN RIVER ; LAKE ; TEMPERATURE ; SORPTION ; REMOVAL |
Funding Organization | National Nature Science Foundation of China [51178452, 50808172, 30870221, 50909091, 50878173]; Distinguished Young Scientist Fund of Hubei Province, China [2010 CDA093]; Nature Science Foundation of Hubei Province, China [2010 CDB10202]; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan [2012ZX07101007-005] ; National Nature Science Foundation of China [51178452, 50808172, 30870221, 50909091, 50878173]; Distinguished Young Scientist Fund of Hubei Province, China [2010 CDA093]; Nature Science Foundation of Hubei Province, China [2010 CDB10202]; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan [2012ZX07101007-005] ; National Nature Science Foundation of China [51178452, 50808172, 30870221, 50909091, 50878173]; Distinguished Young Scientist Fund of Hubei Province, China [2010 CDA093]; Nature Science Foundation of Hubei Province, China [2010 CDB10202]; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan [2012ZX07101007-005] ; National Nature Science Foundation of China [51178452, 50808172, 30870221, 50909091, 50878173]; Distinguished Young Scientist Fund of Hubei Province, China [2010 CDA093]; Nature Science Foundation of Hubei Province, China [2010 CDB10202]; Major Science and Technology Program for Water Pollution Control and Treatment of China 12th Five-Year Plan [2012ZX07101007-005] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/20066 |
Collection | 水环境工程研究中心_期刊论文 |
Corresponding Author | He, F (reprint author), Chinese Acad Sci, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Peoples R China. |
Affiliation | 1.Chinese Acad Sci, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Peoples R China 2.Wuhan Univ Technol, Sch Resources & Environm Engn, Wuhan 430070, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Yi,He, Feng,Xia, Shibin,et al. Adsorption of sediment phosphorus by porous ceramic filter media coated with nano-titanium dioxide film[J]. ECOLOGICAL ENGINEERING,2014,64:186-192. |
APA | Zhang, Yi.,He, Feng.,Xia, Shibin.,Kong, Lingwei.,Xu, Dong.,...&He, F .(2014).Adsorption of sediment phosphorus by porous ceramic filter media coated with nano-titanium dioxide film.ECOLOGICAL ENGINEERING,64,186-192. |
MLA | Zhang, Yi,et al."Adsorption of sediment phosphorus by porous ceramic filter media coated with nano-titanium dioxide film".ECOLOGICAL ENGINEERING 64(2014):186-192. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Adsorption of sedime(1821KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment