Contrasting energy pathways at the community level as a consequence of regime shifts | |
Xu, Jun1; Wen, Zhourui2; Ke, Zhixin3; Zhang, Meng4; Zhang, Min5; Guo, Nichun6; Hansson, Lars-Anders7; Xie, Ping1; Xu, J (reprint author), Wuhan Univ, Donghu Expt Stn Lake Ecosyst, State Key Lab Freshwater Ecol & Biotechnol China, Inst Hydrobiol, Wuhan 430072, Peoples R China. | |
2014-05-01 | |
Source Publication | OECOLOGIA
![]() |
ISSN | 0029-8549 |
Volume | 175Issue:1Pages:231-241 |
Abstract | Ecological regime shifts typically result in abrupt changes in ecosystem structure through several trophic levels, which leads to rapid ecosystem reconfiguration between regimes. An interesting aspect of the impact of regime shift is that alternative regimes may induce distinct shifts in energy pathways; these have been less tested than structural changes. This paper addresses this by using stable isotopes to establish the energy pathways in fish communities. We specifically focus on the impact of regime shift on changes of the energy pathways, and how the magnitude and direction of these changes affect the local community. We found that energy pathways significantly varied among the planktivorous, benthivorous, and piscivorous trophic guilds as a result of the alternative regimes. The regime shift from a clear to a turbid state altered the food web towards planktonic energy pathways and truncated food chain length, which is indicative of less ecological efficiency. This was confirmed by the adaptive foraging strategies of prevalent omnivores in the current communities. These structural and functional characteristics of trophic interactions might not facilitate classic trophic cascading effects in such a turbid regime and suppress the system's response to environmental changes, e.g., nutrient loading, and restoration efforts in turbid to clear water regime shifts.; Ecological regime shifts typically result in abrupt changes in ecosystem structure through several trophic levels, which leads to rapid ecosystem reconfiguration between regimes. An interesting aspect of the impact of regime shift is that alternative regimes may induce distinct shifts in energy pathways; these have been less tested than structural changes. This paper addresses this by using stable isotopes to establish the energy pathways in fish communities. We specifically focus on the impact of regime shift on changes of the energy pathways, and how the magnitude and direction of these changes affect the local community. We found that energy pathways significantly varied among the planktivorous, benthivorous, and piscivorous trophic guilds as a result of the alternative regimes. The regime shift from a clear to a turbid state altered the food web towards planktonic energy pathways and truncated food chain length, which is indicative of less ecological efficiency. This was confirmed by the adaptive foraging strategies of prevalent omnivores in the current communities. These structural and functional characteristics of trophic interactions might not facilitate classic trophic cascading effects in such a turbid regime and suppress the system's response to environmental changes, e.g., nutrient loading, and restoration efforts in turbid to clear water regime shifts. |
Subtype | Article |
Keyword | Energy Pathways Food Web Omnivory Stable Isotopes Niche Space |
Department | [Xu, Jun ; Xie, Ping] Wuhan Univ, Donghu Expt Stn Lake Ecosyst, State Key Lab Freshwater Ecol & Biotechnol China, Inst Hydrobiol, Wuhan 430072, Peoples R China ; [Wen, Zhourui] Hubei Fishery Sci Inst, Wuhan 430071, Peoples R China ; [Ke, Zhixin] Chinese Acad Sci, South China Sea Inst Oceanol, Key Lab Marine Bioresource Sustainable Utilizat, Guangzhou 510301, Guangdong, Peoples R China ; [Zhang, Meng] Jiangxi Acad Environm Sci, Nanchang 330029, Peoples R China ; [Zhang, Min] Huazhong Agr Univ, Coll Fisheries, Wuhan 430070, Peoples R China ; [Guo, Nichun] Anhui Agr Univ, Resources & Environm Coll, Hefei 230036, Peoples R China ; [Hansson, Lars-Anders] Lund Univ, Inst Biol Aquat Ecol, S-22362 Lund, Sweden |
DOI | 10.1007/s00442-013-2878-2 |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
Funding Organization | National Natural Science Foundation of China [31370473, 31200359, 31170439]; Water Pollution Control and Management Project of China [2012ZX07101-001, 2008ZX07101-001] ; National Natural Science Foundation of China [31370473, 31200359, 31170439]; Water Pollution Control and Management Project of China [2012ZX07101-001, 2008ZX07101-001] ; National Natural Science Foundation of China [31370473, 31200359, 31170439]; Water Pollution Control and Management Project of China [2012ZX07101-001, 2008ZX07101-001] ; National Natural Science Foundation of China [31370473, 31200359, 31170439]; Water Pollution Control and Management Project of China [2012ZX07101-001, 2008ZX07101-001] |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Ecology |
WOS ID | WOS:000334691600021 |
WOS Keyword | FOOD-WEB STRUCTURE ; SHALLOW LAKES ; TROPHIC POSITION ; ISOTOPE ANALYSIS ; TEMPERATE LAKES ; STABLE-ISOTOPES ; RESTORATION ; NITROGEN ; TAIHU ; NUTRIENTS |
Funding Organization | National Natural Science Foundation of China [31370473, 31200359, 31170439]; Water Pollution Control and Management Project of China [2012ZX07101-001, 2008ZX07101-001] ; National Natural Science Foundation of China [31370473, 31200359, 31170439]; Water Pollution Control and Management Project of China [2012ZX07101-001, 2008ZX07101-001] ; National Natural Science Foundation of China [31370473, 31200359, 31170439]; Water Pollution Control and Management Project of China [2012ZX07101-001, 2008ZX07101-001] ; National Natural Science Foundation of China [31370473, 31200359, 31170439]; Water Pollution Control and Management Project of China [2012ZX07101-001, 2008ZX07101-001] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/20012 |
Collection | 淡水生态学研究中心_期刊论文 |
Corresponding Author | Xu, J (reprint author), Wuhan Univ, Donghu Expt Stn Lake Ecosyst, State Key Lab Freshwater Ecol & Biotechnol China, Inst Hydrobiol, Wuhan 430072, Peoples R China. |
Affiliation | 1.Wuhan Univ, Donghu Expt Stn Lake Ecosyst, State Key Lab Freshwater Ecol & Biotechnol China, Inst Hydrobiol, Wuhan 430072, Peoples R China 2.Hubei Fishery Sci Inst, Wuhan 430071, Peoples R China 3.Chinese Acad Sci, South China Sea Inst Oceanol, Key Lab Marine Bioresource Sustainable Utilizat, Guangzhou 510301, Guangdong, Peoples R China 4.Jiangxi Acad Environm Sci, Nanchang 330029, Peoples R China 5.Huazhong Agr Univ, Coll Fisheries, Wuhan 430070, Peoples R China 6.Anhui Agr Univ, Resources & Environm Coll, Hefei 230036, Peoples R China 7.Lund Univ, Inst Biol Aquat Ecol, S-22362 Lund, Sweden |
Recommended Citation GB/T 7714 | Xu, Jun,Wen, Zhourui,Ke, Zhixin,et al. Contrasting energy pathways at the community level as a consequence of regime shifts[J]. OECOLOGIA,2014,175(1):231-241. |
APA | Xu, Jun.,Wen, Zhourui.,Ke, Zhixin.,Zhang, Meng.,Zhang, Min.,...&Xu, J .(2014).Contrasting energy pathways at the community level as a consequence of regime shifts.OECOLOGIA,175(1),231-241. |
MLA | Xu, Jun,et al."Contrasting energy pathways at the community level as a consequence of regime shifts".OECOLOGIA 175.1(2014):231-241. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Contrasting energy p(1166KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment