Genetic Differentiation and Efficient Sex-specific Marker Development of a Pair of Y- and X-linked Markers in Yellow Catfish | |
Dan, Cheng1; Mei, Jie2; Wang, Da1; Gui, Jian-Fang1; Mei, J (reprint author), Huazhong Agr Univ, Freshwater Aquaculture Collaborat Innovat Ctr Hub, Minist Agr, Coll Fisheries,Key Lab Freshwater Anim Breeding, Wuhan 430070, Peoples R China. | |
2013 | |
Source Publication | INTERNATIONAL JOURNAL OF BIOLOGICAL SCIENCES
![]() |
ISSN | 1449-2288 |
Volume | 9Issue:10Pages:1043-1049 |
Abstract | Pf62-Y and Pf62-X is a pair of allelic Y chromosome-linked and X chromosome-linked markers, and have been used to identify YY super-males, XY males and XX females for commercial production of all-male populations in yellow catfish (Pelteobagrus fulvidraco). However, the SCAR primers used previously have only two nucleotide difference, which restricts the wide utility because of nucleotide polymorphism. In this study, a continuous 8102 bp Pf62-Y sequence and a 5362 bp Pf62-X sequence have been cloned by genome walking, and significant genetic differentiation has been revealed between the corresponding X and Y chromosome allele sequences. Moreover, three pairs of primers were designed to efficiently identify YY super-males, XY males and XX females in an artificial breeding population, and to distinguish XY males and XX females in various wild populations. Together, the three new sex-specific genetic markers develop a highly stable and efficient method for genetic sex identification and sex control application in sustainable aquaculture of all-male yellow catfish.; Pf62-Y and Pf62-X is a pair of allelic Y chromosome-linked and X chromosome-linked markers, and have been used to identify YY super-males, XY males and XX females for commercial production of all-male populations in yellow catfish (Pelteobagrus fulvidraco). However, the SCAR primers used previously have only two nucleotide difference, which restricts the wide utility because of nucleotide polymorphism. In this study, a continuous 8102 bp Pf62-Y sequence and a 5362 bp Pf62-X sequence have been cloned by genome walking, and significant genetic differentiation has been revealed between the corresponding X and Y chromosome allele sequences. Moreover, three pairs of primers were designed to efficiently identify YY super-males, XY males and XX females in an artificial breeding population, and to distinguish XY males and XX females in various wild populations. Together, the three new sex-specific genetic markers develop a highly stable and efficient method for genetic sex identification and sex control application in sustainable aquaculture of all-male yellow catfish. |
Subtype | Article |
Keyword | Yellow Catfish Sex-specific Marker Genome Walking Yy Super-males All-male Fish |
Department | [Dan, Cheng ; Wang, Da ; Gui, Jian-Fang] Chinese Acad Sci, Grad Univ, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Peoples R China ; [Mei, Jie] Huazhong Agr Univ, Freshwater Aquaculture Collaborat Innovat Ctr Hub, Minist Agr, Coll Fisheries,Key Lab Freshwater Anim Breeding, Wuhan 430070, Peoples R China |
DOI | 10.7150/ijbs.7203 |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
Funding Organization | special Fund for Agro-scientific Research in the Public Interest from the Ministry of Agriculture of China [2009030406]; National Key Basic Research Program [2010CB126301]; Innovation Project of Chinese Academy of Sciences [KSCX2-EW-N-04]; Autonomous Project of State Key Laboratory of Freshwater Ecology and Biotechnology [2011FBZ17] ; special Fund for Agro-scientific Research in the Public Interest from the Ministry of Agriculture of China [2009030406]; National Key Basic Research Program [2010CB126301]; Innovation Project of Chinese Academy of Sciences [KSCX2-EW-N-04]; Autonomous Project of State Key Laboratory of Freshwater Ecology and Biotechnology [2011FBZ17] ; special Fund for Agro-scientific Research in the Public Interest from the Ministry of Agriculture of China [2009030406]; National Key Basic Research Program [2010CB126301]; Innovation Project of Chinese Academy of Sciences [KSCX2-EW-N-04]; Autonomous Project of State Key Laboratory of Freshwater Ecology and Biotechnology [2011FBZ17] ; special Fund for Agro-scientific Research in the Public Interest from the Ministry of Agriculture of China [2009030406]; National Key Basic Research Program [2010CB126301]; Innovation Project of Chinese Academy of Sciences [KSCX2-EW-N-04]; Autonomous Project of State Key Laboratory of Freshwater Ecology and Biotechnology [2011FBZ17] |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Biochemistry & Molecular Biology ; Life Sciences & Biomedicine - Other Topics |
WOS Subject | Biochemistry & Molecular Biology ; Biology |
WOS ID | WOS:000330121700004 |
WOS Keyword | SOLE CYNOGLOSSUS-SEMILAEVIS ; PELTEOBAGRUS-FULVIDRACO RICHARDSON ; CARASSIUS-AURATUS GIBELIO ; AFLP-BASED APPROACH ; CYPRINUS-CARPIO ; CLONAL DIVERSITY ; DNA FRAGMENTS ; COMMON CARP ; LINKAGE MAP ; IDENTIFICATION |
Funding Organization | special Fund for Agro-scientific Research in the Public Interest from the Ministry of Agriculture of China [2009030406]; National Key Basic Research Program [2010CB126301]; Innovation Project of Chinese Academy of Sciences [KSCX2-EW-N-04]; Autonomous Project of State Key Laboratory of Freshwater Ecology and Biotechnology [2011FBZ17] ; special Fund for Agro-scientific Research in the Public Interest from the Ministry of Agriculture of China [2009030406]; National Key Basic Research Program [2010CB126301]; Innovation Project of Chinese Academy of Sciences [KSCX2-EW-N-04]; Autonomous Project of State Key Laboratory of Freshwater Ecology and Biotechnology [2011FBZ17] ; special Fund for Agro-scientific Research in the Public Interest from the Ministry of Agriculture of China [2009030406]; National Key Basic Research Program [2010CB126301]; Innovation Project of Chinese Academy of Sciences [KSCX2-EW-N-04]; Autonomous Project of State Key Laboratory of Freshwater Ecology and Biotechnology [2011FBZ17] ; special Fund for Agro-scientific Research in the Public Interest from the Ministry of Agriculture of China [2009030406]; National Key Basic Research Program [2010CB126301]; Innovation Project of Chinese Academy of Sciences [KSCX2-EW-N-04]; Autonomous Project of State Key Laboratory of Freshwater Ecology and Biotechnology [2011FBZ17] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/19972 |
Collection | 鱼类生物学及渔业生物技术研究中心_期刊论文 |
Corresponding Author | Mei, J (reprint author), Huazhong Agr Univ, Freshwater Aquaculture Collaborat Innovat Ctr Hub, Minist Agr, Coll Fisheries,Key Lab Freshwater Anim Breeding, Wuhan 430070, Peoples R China. |
Affiliation | 1.Chinese Acad Sci, Grad Univ, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Peoples R China 2.Huazhong Agr Univ, Freshwater Aquaculture Collaborat Innovat Ctr Hub, Minist Agr, Coll Fisheries,Key Lab Freshwater Anim Breeding, Wuhan 430070, Peoples R China |
Recommended Citation GB/T 7714 | Dan, Cheng,Mei, Jie,Wang, Da,et al. Genetic Differentiation and Efficient Sex-specific Marker Development of a Pair of Y- and X-linked Markers in Yellow Catfish[J]. INTERNATIONAL JOURNAL OF BIOLOGICAL SCIENCES,2013,9(10):1043-1049. |
APA | Dan, Cheng,Mei, Jie,Wang, Da,Gui, Jian-Fang,&Mei, J .(2013).Genetic Differentiation and Efficient Sex-specific Marker Development of a Pair of Y- and X-linked Markers in Yellow Catfish.INTERNATIONAL JOURNAL OF BIOLOGICAL SCIENCES,9(10),1043-1049. |
MLA | Dan, Cheng,et al."Genetic Differentiation and Efficient Sex-specific Marker Development of a Pair of Y- and X-linked Markers in Yellow Catfish".INTERNATIONAL JOURNAL OF BIOLOGICAL SCIENCES 9.10(2013):1043-1049. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Genetic Differentiat(1521KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment