Species composition and temporal pattern of fish passing through the navigation locks in the middle reach of Yangtze River: implications for fish conservation | |
Lin, P. -C.1,2,3; Brosse, S.4; Gao, X.1,2; Liu, C. -C.1,2,3; Liu, H. -Z.1,2; Liu, HZ (reprint author), Chinese Acad Sci, Inst Hydrobiol, 7 Donghu South Rd, Wuhan 430072, Hubei, Peoples R China. | |
2013-12-01 | |
Source Publication | JOURNAL OF APPLIED ICHTHYOLOGY
![]() |
ISSN | 0175-8659 |
Volume | 29Issue:6Pages:1441-1444 |
Subtype | Article |
Department | [Lin, P. -C.; Gao, X.; Liu, C. -C.; Liu, H. -Z.] Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Hubei, Peoples R China; [Lin, P. -C.; Gao, X.; Liu, C. -C.; Liu, H. -Z.] Chinese Acad Sci, Key Lab Aquat Biodivers & Conservat, Wuhan 430072, Hubei, Peoples R China; [Lin, P. -C.; Liu, C. -C.] Chinese Acad Sci, Grad Univ, Beijing, Peoples R China; [Brosse, S.] CNRS, UPS, ENFA,UMR EDB 5174, Lab Evolut & Divers Biol, Toulouse, France |
DOI | 10.1111/jai.12362 |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
Funding Organization | Three Gorges Project eco-environmental monitoring system [JJ [2013]-010]; National Natural Science foundation of China [NSFC 31061160185]; China Three Gorges Corporation [0799522] ; Three Gorges Project eco-environmental monitoring system [JJ [2013]-010]; National Natural Science foundation of China [NSFC 31061160185]; China Three Gorges Corporation [0799522] ; Three Gorges Project eco-environmental monitoring system [JJ [2013]-010]; National Natural Science foundation of China [NSFC 31061160185]; China Three Gorges Corporation [0799522] ; Three Gorges Project eco-environmental monitoring system [JJ [2013]-010]; National Natural Science foundation of China [NSFC 31061160185]; China Three Gorges Corporation [0799522] |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Fisheries ; Marine & Freshwater Biology |
WOS Subject | Fisheries ; Marine & Freshwater Biology |
WOS ID | WOS:000327212000047 |
Funding Organization | Three Gorges Project eco-environmental monitoring system [JJ [2013]-010]; National Natural Science foundation of China [NSFC 31061160185]; China Three Gorges Corporation [0799522] ; Three Gorges Project eco-environmental monitoring system [JJ [2013]-010]; National Natural Science foundation of China [NSFC 31061160185]; China Three Gorges Corporation [0799522] ; Three Gorges Project eco-environmental monitoring system [JJ [2013]-010]; National Natural Science foundation of China [NSFC 31061160185]; China Three Gorges Corporation [0799522] ; Three Gorges Project eco-environmental monitoring system [JJ [2013]-010]; National Natural Science foundation of China [NSFC 31061160185]; China Three Gorges Corporation [0799522] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/19755 |
Collection | 水生生物多样性与资源保护研究中心_期刊论文 |
Corresponding Author | Liu, HZ (reprint author), Chinese Acad Sci, Inst Hydrobiol, 7 Donghu South Rd, Wuhan 430072, Hubei, Peoples R China. |
Affiliation | 1.Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Hubei, Peoples R China 2.Chinese Acad Sci, Key Lab Aquat Biodivers & Conservat, Wuhan 430072, Hubei, Peoples R China 3.Chinese Acad Sci, Grad Univ, Beijing, Peoples R China 4.CNRS, UPS, ENFA,UMR EDB 5174, Lab Evolut & Divers Biol, Toulouse, France |
Recommended Citation GB/T 7714 | Lin, P. -C.,Brosse, S.,Gao, X.,et al. Species composition and temporal pattern of fish passing through the navigation locks in the middle reach of Yangtze River: implications for fish conservation[J]. JOURNAL OF APPLIED ICHTHYOLOGY,2013,29(6):1441-1444. |
APA | Lin, P. -C.,Brosse, S.,Gao, X.,Liu, C. -C.,Liu, H. -Z.,&Liu, HZ .(2013).Species composition and temporal pattern of fish passing through the navigation locks in the middle reach of Yangtze River: implications for fish conservation.JOURNAL OF APPLIED ICHTHYOLOGY,29(6),1441-1444. |
MLA | Lin, P. -C.,et al."Species composition and temporal pattern of fish passing through the navigation locks in the middle reach of Yangtze River: implications for fish conservation".JOURNAL OF APPLIED ICHTHYOLOGY 29.6(2013):1441-1444. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Species composition (416KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment