Combined Genomics and Experimental Analyses of Respiratory Characteristics of Shewanella putrefaciens W3-18-1 | |
Qiu, Dongru1,2,3,4; Wei, Hehong3,4; Tu, Qichao1,2; Yang, Yunfeng5,6; Xie, Ming1,2; Chen, Jingrong1,2; Pinkerton, Mark H., Jr.1,2; Liang, Yili1,2; He, Zhili1,2; Zhou, Jizhong1,2; Zhou, JZ (reprint author), Univ Oklahoma, Inst Environm Genom, Norman, OK 73019 USA. | |
2013-09-01 | |
Source Publication | APPLIED AND ENVIRONMENTAL MICROBIOLOGY
![]() |
ISSN | 0099-2240 |
Volume | 79Issue:17Pages:5250-5257 |
Abstract | It has previously been shown that the Shewanella putrefaciens W3-18-1 strain produces remarkably high current in microbial fuel cells (MFCs) and can form magnetite at 0 degrees C. To explore the underlying mechanisms, we developed a genetic manipulation method by deleting the restriction-modification system genes of the SGI1 (Salmonella genome island 1)-like prophage and analyzed the key genes involved in bacterial respiration. W3-18-1 has less respiratory flexibility than the well-characterized S. oneidensis MR-1 strain, as it possesses fewer cytochrome c genes and lacks the ability to oxidize sulfite or reduce dimethyl sulfoxide (DMSO) and timethylamine oxide (TMAO). W3-18-1 lacks the hydrogen-producing Fe-only hydrogenase, and the hydrogen-oxidizing Ni-Fe hydrogenase genes were split into two separate clusters. Two periplasmic nitrate reductases (NapDAGHB and NapDABC) were functionally redundant in anaerobic growth of W3-18-1 with nitrate as the electron acceptor, though napDABC was not regulated by Crp. Moreover, nitrate respiration started earlier in W3-18-1 than in MR-1 (with NapDAGHB only) under microoxic conditions. These results indicate that Shewanella putrefaciens W3-18-1 is well adapted to habitats with higher oxygen levels. Taken together, the results of this study provide valuable insights into bacterial genome evolution.; It has previously been shown that the Shewanella putrefaciens W3-18-1 strain produces remarkably high current in microbial fuel cells (MFCs) and can form magnetite at 0 degrees C. To explore the underlying mechanisms, we developed a genetic manipulation method by deleting the restriction-modification system genes of the SGI1 (Salmonella genome island 1)-like prophage and analyzed the key genes involved in bacterial respiration. W3-18-1 has less respiratory flexibility than the well-characterized S. oneidensis MR-1 strain, as it possesses fewer cytochrome c genes and lacks the ability to oxidize sulfite or reduce dimethyl sulfoxide (DMSO) and timethylamine oxide (TMAO). W3-18-1 lacks the hydrogen-producing Fe-only hydrogenase, and the hydrogen-oxidizing Ni-Fe hydrogenase genes were split into two separate clusters. Two periplasmic nitrate reductases (NapDAGHB and NapDABC) were functionally redundant in anaerobic growth of W3-18-1 with nitrate as the electron acceptor, though napDABC was not regulated by Crp. Moreover, nitrate respiration started earlier in W3-18-1 than in MR-1 (with NapDAGHB only) under microoxic conditions. These results indicate that Shewanella putrefaciens W3-18-1 is well adapted to habitats with higher oxygen levels. Taken together, the results of this study provide valuable insights into bacterial genome evolution. |
Subtype | Article |
Keyword | C-type Cytochrome Periplasmic Nitrate Reductase Oneidensis Mr-1 Anaerobic Respiration Fumarate Reductase Escherichia-coli Pseudomonas-aeruginosa Genus Shewanella Systems Biology Sp. Nov |
Department | [Qiu, Dongru ; Tu, Qichao ; Xie, Ming ; Chen, Jingrong ; Pinkerton, Mark H., Jr. ; Liang, Yili ; He, Zhili ; Zhou, Jizhong] Univ Oklahoma, Inst Environm Genom, Norman, OK 73019 USA ; [Qiu, Dongru ; Tu, Qichao ; Xie, Ming ; Chen, Jingrong ; Pinkerton, Mark H., Jr. ; Liang, Yili ; He, Zhili ; Zhou, Jizhong] Univ Oklahoma, Dept Microbiol & Plant Biol, Norman, OK 73019 USA ; [Qiu, Dongru ; Wei, Hehong] Chinese Acad Sci, Inst Hydrobiol, Wuhan, Peoples R China ; [Qiu, Dongru ; Wei, Hehong] Chinese Acad Sci, Grad Univ, Wuhan, Peoples R China ; [Yang, Yunfeng] Tsinghua Univ, Sch Environm, State Key Joint Lab Environm Simulat & Pollut Con, Beijing 100084, Peoples R China ; [Yang, Yunfeng] Univ Calif Berkeley, Lawrence Berkeley Natl Lab, Div Earth Sci, Berkeley, CA 94720 USA |
DOI | 10.1128/AEM.00619-13 |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
Funding Organization | U.S. Department of Energy (DOE) [DE-FG02-07ER64383]; Chinese Academy of Science [Y15103-1-401]; ENIGMA under the Office of Science, Office of Biological and Environmental Research, of the U.S. Department of Energy [DE-AC02-05CH11231] ; U.S. Department of Energy (DOE)(DE-FG02-07ER64383) ; U.S. Department of Energy (DOE) [DE-FG02-07ER64383]; Chinese Academy of Science [Y15103-1-401]; ENIGMA under the Office of Science, Office of Biological and Environmental Research, of the U.S. Department of Energy [DE-AC02-05CH11231] ; U.S. Department of Energy (DOE)(DE-FG02-07ER64383) ; Chinese Academy of Science(Y15103-1-401) ; Chinese Academy of Science(Y15103-1-401) ; ENIGMA under the Office of Science, Office of Biological and Environmental Research, of the U.S. Department of Energy(DE-AC02-05CH11231) ; ENIGMA under the Office of Science, Office of Biological and Environmental Research, of the U.S. Department of Energy(DE-AC02-05CH11231) ; U.S. Department of Energy (DOE) [DE-FG02-07ER64383]; Chinese Academy of Science [Y15103-1-401]; ENIGMA under the Office of Science, Office of Biological and Environmental Research, of the U.S. Department of Energy [DE-AC02-05CH11231] ; U.S. Department of Energy (DOE)(DE-FG02-07ER64383) ; U.S. Department of Energy (DOE) [DE-FG02-07ER64383]; Chinese Academy of Science [Y15103-1-401]; ENIGMA under the Office of Science, Office of Biological and Environmental Research, of the U.S. Department of Energy [DE-AC02-05CH11231] ; U.S. Department of Energy (DOE)(DE-FG02-07ER64383) ; Chinese Academy of Science(Y15103-1-401) ; Chinese Academy of Science(Y15103-1-401) ; ENIGMA under the Office of Science, Office of Biological and Environmental Research, of the U.S. Department of Energy(DE-AC02-05CH11231) ; ENIGMA under the Office of Science, Office of Biological and Environmental Research, of the U.S. Department of Energy(DE-AC02-05CH11231) |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Biotechnology & Applied Microbiology ; Microbiology |
WOS Subject | Biotechnology & Applied Microbiology ; Microbiology |
WOS ID | WOS:000322828100019 |
WOS Keyword | C-TYPE CYTOCHROME ; PERIPLASMIC NITRATE REDUCTASE ; ONEIDENSIS MR-1 ; ANAEROBIC RESPIRATION ; FUMARATE REDUCTASE ; ESCHERICHIA-COLI ; PSEUDOMONAS-AERUGINOSA ; GENUS SHEWANELLA ; SYSTEMS BIOLOGY ; SP. NOV |
Funding Organization | U.S. Department of Energy (DOE) [DE-FG02-07ER64383]; Chinese Academy of Science [Y15103-1-401]; ENIGMA under the Office of Science, Office of Biological and Environmental Research, of the U.S. Department of Energy [DE-AC02-05CH11231] ; U.S. Department of Energy (DOE)(DE-FG02-07ER64383) ; U.S. Department of Energy (DOE) [DE-FG02-07ER64383]; Chinese Academy of Science [Y15103-1-401]; ENIGMA under the Office of Science, Office of Biological and Environmental Research, of the U.S. Department of Energy [DE-AC02-05CH11231] ; U.S. Department of Energy (DOE)(DE-FG02-07ER64383) ; Chinese Academy of Science(Y15103-1-401) ; Chinese Academy of Science(Y15103-1-401) ; ENIGMA under the Office of Science, Office of Biological and Environmental Research, of the U.S. Department of Energy(DE-AC02-05CH11231) ; ENIGMA under the Office of Science, Office of Biological and Environmental Research, of the U.S. Department of Energy(DE-AC02-05CH11231) ; U.S. Department of Energy (DOE) [DE-FG02-07ER64383]; Chinese Academy of Science [Y15103-1-401]; ENIGMA under the Office of Science, Office of Biological and Environmental Research, of the U.S. Department of Energy [DE-AC02-05CH11231] ; U.S. Department of Energy (DOE)(DE-FG02-07ER64383) ; U.S. Department of Energy (DOE) [DE-FG02-07ER64383]; Chinese Academy of Science [Y15103-1-401]; ENIGMA under the Office of Science, Office of Biological and Environmental Research, of the U.S. Department of Energy [DE-AC02-05CH11231] ; U.S. Department of Energy (DOE)(DE-FG02-07ER64383) ; Chinese Academy of Science(Y15103-1-401) ; Chinese Academy of Science(Y15103-1-401) ; ENIGMA under the Office of Science, Office of Biological and Environmental Research, of the U.S. Department of Energy(DE-AC02-05CH11231) ; ENIGMA under the Office of Science, Office of Biological and Environmental Research, of the U.S. Department of Energy(DE-AC02-05CH11231) |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/19593 |
Collection | 水环境工程研究中心_期刊论文 |
Corresponding Author | Zhou, JZ (reprint author), Univ Oklahoma, Inst Environm Genom, Norman, OK 73019 USA. |
Affiliation | 1.Univ Oklahoma, Inst Environm Genom, Norman, OK 73019 USA 2.Univ Oklahoma, Dept Microbiol & Plant Biol, Norman, OK 73019 USA 3.Chinese Acad Sci, Inst Hydrobiol, Wuhan, Peoples R China 4.Chinese Acad Sci, Grad Univ, Wuhan, Peoples R China 5.Tsinghua Univ, Sch Environm, State Key Joint Lab Environm Simulat & Pollut Con, Beijing 100084, Peoples R China 6.Univ Calif Berkeley, Lawrence Berkeley Natl Lab, Div Earth Sci, Berkeley, CA 94720 USA |
Recommended Citation GB/T 7714 | Qiu, Dongru,Wei, Hehong,Tu, Qichao,et al. Combined Genomics and Experimental Analyses of Respiratory Characteristics of Shewanella putrefaciens W3-18-1[J]. APPLIED AND ENVIRONMENTAL MICROBIOLOGY,2013,79(17):5250-5257. |
APA | Qiu, Dongru.,Wei, Hehong.,Tu, Qichao.,Yang, Yunfeng.,Xie, Ming.,...&Zhou, JZ .(2013).Combined Genomics and Experimental Analyses of Respiratory Characteristics of Shewanella putrefaciens W3-18-1.APPLIED AND ENVIRONMENTAL MICROBIOLOGY,79(17),5250-5257. |
MLA | Qiu, Dongru,et al."Combined Genomics and Experimental Analyses of Respiratory Characteristics of Shewanella putrefaciens W3-18-1".APPLIED AND ENVIRONMENTAL MICROBIOLOGY 79.17(2013):5250-5257. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Combined Genomics an(1139KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment