Role of body size and temporal hydrology in the dietary shifts of shortjaw tapertail anchovy Coilia brachygnathus (Actinopterygii, Engraulidae) in a large floodplain lake | |
Zhang, Huan1,2; Wu, Gongguo1; Zhang, Huan1; Xie, Ping1,2; Xu, Jun1; Zhou, Qiong2; Xie, P (reprint author), Chinese Acad Sci, Donghu Expt Stn Lake Ecosyst, States Key Freshwater Ecol & Biotechnol, Inst Hydrobiol, Wuhan 430072, Peoples R China. | |
2013-02-01 | |
Source Publication | HYDROBIOLOGIA
![]() |
ISSN | 0018-8158 |
Volume | 703Issue:1Pages:247-256 |
Abstract | Seasonal water-level changes in floodplain lakes can induce variations in primary and secondary production, thus affecting trophic interactions. In this study, we tested the latter by studying size- and temporal hydrology-related shifts in the diet of shortjaw tapertail anchovy Coilia brachygnathus (Actinopterygii, Engraulidae) from Lake Poyang. During the wet season, delta C-13 values ranged from -28.2aEuro degrees for small anchovies to -24.6aEuro degrees for larger individuals, but delta N-15 ranged from 18.9aEuro degrees for smaller fish to 12.4aEuro degrees for larger fish. Significant C-13-enrichment and N-15-depletion occurred with increasing size, revealing that different carbon sources were used as the fish grew. Given the high hydrologic fluctuation levels, significant differences in delta C-13 values were observed among larger anchovies between seasons, indicating a temporal dietary shift. Anchovies fed primarily on shrimp and fish during the low-water season despite the predominance of zooplankton during the two seasons studied, which indicated increased piscivorous reliance. C. brachygnathus exhibited higher delta N-15 values during the wet season because the food items were N-15-enriched. Human waste brought by floods could be another possible interpretation. Considering C. brachygnathus is an important link between plankton production and higher piscivorous trophic levels, changes in the species are expected to affect the functioning of lake food webs along the trophic pathway.; Seasonal water-level changes in floodplain lakes can induce variations in primary and secondary production, thus affecting trophic interactions. In this study, we tested the latter by studying size- and temporal hydrology-related shifts in the diet of shortjaw tapertail anchovy Coilia brachygnathus (Actinopterygii, Engraulidae) from Lake Poyang. During the wet season, delta C-13 values ranged from -28.2aEuro degrees for small anchovies to -24.6aEuro degrees for larger individuals, but delta N-15 ranged from 18.9aEuro degrees for smaller fish to 12.4aEuro degrees for larger fish. Significant C-13-enrichment and N-15-depletion occurred with increasing size, revealing that different carbon sources were used as the fish grew. Given the high hydrologic fluctuation levels, significant differences in delta C-13 values were observed among larger anchovies between seasons, indicating a temporal dietary shift. Anchovies fed primarily on shrimp and fish during the low-water season despite the predominance of zooplankton during the two seasons studied, which indicated increased piscivorous reliance. C. brachygnathus exhibited higher delta N-15 values during the wet season because the food items were N-15-enriched. Human waste brought by floods could be another possible interpretation. Considering C. brachygnathus is an important link between plankton production and higher piscivorous trophic levels, changes in the species are expected to affect the functioning of lake food webs along the trophic pathway. |
Subtype | Article |
Keyword | Coilia Brachygnathus Dietary Shifts Lake Poyang Stable Isotope Analysis Trophic Interaction |
Department | [Zhang, Huan ; Wu, Gongguo ; Zhang, Huan ; Xie, Ping ; Xu, Jun] Chinese Acad Sci, Donghu Expt Stn Lake Ecosyst, States Key Freshwater Ecol & Biotechnol, Inst Hydrobiol, Wuhan 430072, Peoples R China ; [Zhang, Huan ; Xie, Ping ; Zhou, Qiong] Huazhong Agr Univ, Coll Fisheries, Wuhan 430070, Peoples R China |
DOI | 10.1007/s10750-012-1370-z |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
Funding Organization | National Basic Research Program [2008CB418001-1]; National Natural Science Foundation of China [31170439, 30870428] ; National Basic Research Program [2008CB418001-1]; National Natural Science Foundation of China [31170439, 30870428] ; National Basic Research Program [2008CB418001-1]; National Natural Science Foundation of China [31170439, 30870428] ; National Basic Research Program [2008CB418001-1]; National Natural Science Foundation of China [31170439, 30870428] |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Marine & Freshwater Biology |
WOS Subject | Marine & Freshwater Biology |
WOS ID | WOS:000312782000019 |
WOS Keyword | STABLE-ISOTOPES ; FOOD-WEB ; WATER-LEVEL ; TROPHIC POSITION ; ORGANIC-MATTER ; FISH ; NITROGEN ; CARBON ; POYANG ; RIVER |
Funding Organization | National Basic Research Program [2008CB418001-1]; National Natural Science Foundation of China [31170439, 30870428] ; National Basic Research Program [2008CB418001-1]; National Natural Science Foundation of China [31170439, 30870428] ; National Basic Research Program [2008CB418001-1]; National Natural Science Foundation of China [31170439, 30870428] ; National Basic Research Program [2008CB418001-1]; National Natural Science Foundation of China [31170439, 30870428] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/19294 |
Collection | 淡水生态学研究中心_期刊论文 |
Corresponding Author | Xie, P (reprint author), Chinese Acad Sci, Donghu Expt Stn Lake Ecosyst, States Key Freshwater Ecol & Biotechnol, Inst Hydrobiol, Wuhan 430072, Peoples R China. |
Affiliation | 1.Chinese Acad Sci, Donghu Expt Stn Lake Ecosyst, States Key Freshwater Ecol & Biotechnol, Inst Hydrobiol, Wuhan 430072, Peoples R China 2.Huazhong Agr Univ, Coll Fisheries, Wuhan 430070, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Huan,Wu, Gongguo,Zhang, Huan,et al. Role of body size and temporal hydrology in the dietary shifts of shortjaw tapertail anchovy Coilia brachygnathus (Actinopterygii, Engraulidae) in a large floodplain lake[J]. HYDROBIOLOGIA,2013,703(1):247-256. |
APA | Zhang, Huan.,Wu, Gongguo.,Zhang, Huan.,Xie, Ping.,Xu, Jun.,...&Xie, P .(2013).Role of body size and temporal hydrology in the dietary shifts of shortjaw tapertail anchovy Coilia brachygnathus (Actinopterygii, Engraulidae) in a large floodplain lake.HYDROBIOLOGIA,703(1),247-256. |
MLA | Zhang, Huan,et al."Role of body size and temporal hydrology in the dietary shifts of shortjaw tapertail anchovy Coilia brachygnathus (Actinopterygii, Engraulidae) in a large floodplain lake".HYDROBIOLOGIA 703.1(2013):247-256. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Role of body size an(441KB) | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment