ISOLATION AND CHARACTERIZATION OF SPECIFIC CLONES REACTED WITH MYXOBOLUS ROTUNDUS RELATED ANTIGEN FROM A COMBINATORIAL PHAGE DISPLAYED SCFV LIBRARY | |
Zhang Jin-Yong (zhangjy@ihb.ac.cn); Wang Jian-Guo (wangjg@ihb.ac.cn); Li Ming; Gu Ze-Mao; Gong Xiao-Ning; Zhang Jin-Yong; Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Peoples R China | |
2008 | |
Source Publication | Acta Hydrobiologica Sinica
![]() |
ISSN | 1000-3207 |
Volume | 32Issue:4Pages:568-578 |
Abstract | Polyclonal and monoclonal antibodies, especially the latter were extensively applied in diagnosis and treatment of fish diseases because of their hihg specificity and affinity. Hybridoma cells are pore source of monoclonal antibody(MAb) of desired specificity and present excellent promise in clinical implication. However, the potential have been mostly limited in theory since the establishment of hybridoma technology was made by Kohler & Milstein in 1975 for some intrinsic problematic limitations,especially Human Anti-Mouse Antibody responses(HAMA). In additional, hybridoma technology was labor-extensive and can not he satisfied with requirement of monoclonal antibodies in post-genomic era. The recombinant antibody or engineering antibody technology, especially phage display antibody library, developed in 1990 show great advantage over hybridroma technology in production of monoclonal antibodies. For parasitic diseases caused by Myxozoans,a worldwide constraint factor for development of aquaculture industry and many techniques based on the antibodies were developed to diagnose and studied the immunogenicity and antigenicity of different myxozoan species to find the candidate antigen molecules to control the severe diseases. Significant advances in our understanding of the Myxozoa have been achieved in recent years, however, diagnosis, prophylaxis and therapy of myxosporadiosis have not been thoroughly resolved. Myxobolus rotundus Nemezek, 1911, is a serious pathogen for the farming of crucian carp, Carassius auratus (L.), allogynogenetic gibel carp and Carassius auratus gibelio (Bloch) in China. Establishment of practical early diagnosis strategy and searching the protective antigen molecules are vital to control the parasitic myxosporean disease. Two strains monoclonal antibodies were previously screened by hybridroma technology, but the low diversity and difficulty of storing limited their application. In the present work, four strains phage displayed monoclonal scFv with better affinity were isolated front previously constructed combinatorial pahge displayed scFv antibody library using M. rotundus related antigen. Their characters were analyzed by ELISA, dot-blot, western-blot, IFAT and immunohistochemistry. The sequence analysis and alignment displayed that the heavy and light chain of four clones were originated from different mouse germline gene families. Among them, pCAN-6H could specially react with the soluble protein of M. rotundus spores and recognize antigen with a molecular weight of about 34kD. The antigens recognized by pCAN-6H were located in sporoplasm of M. rotundus spores. The pCAN-3K could specially react with the surface antigen molecules of intact mature M. rotundus spores, especially in the openings of sutural ridge, but no response with polar capsule and sporoplasm. The molecular weight reacted by pCAN-3K ranged from about 17.6kD to 107kD. The pCAN-9A could specially react with the inner membrane of plasmodia, but no response with the middle and outer membrane which indicate probably the heterogenicity of plasmodia membrane and the antigens with molecular weight ranged from about 17.2 kD to 91 kD. The pCAN-3F could react with both antigens of the presporogonic stages and polar capsules which indicate the existence of species-specific antigen for M. rotundus, with molecular weight of about 40kD. |
Indexed By | 其他 |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/18751 |
Collection | 期刊论文 |
Corresponding Author | Zhang Jin-Yong; Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Peoples R China |
Recommended Citation GB/T 7714 | Zhang Jin-Yong ,Wang Jian-Guo ,Li Ming,et al. ISOLATION AND CHARACTERIZATION OF SPECIFIC CLONES REACTED WITH MYXOBOLUS ROTUNDUS RELATED ANTIGEN FROM A COMBINATORIAL PHAGE DISPLAYED SCFV LIBRARY[J]. Acta Hydrobiologica Sinica,2008,32(4):568-578. |
APA | Zhang Jin-Yong .,Wang Jian-Guo .,Li Ming.,Gu Ze-Mao.,Gong Xiao-Ning.,...&Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Peoples R China.(2008).ISOLATION AND CHARACTERIZATION OF SPECIFIC CLONES REACTED WITH MYXOBOLUS ROTUNDUS RELATED ANTIGEN FROM A COMBINATORIAL PHAGE DISPLAYED SCFV LIBRARY.Acta Hydrobiologica Sinica,32(4),568-578. |
MLA | Zhang Jin-Yong ,et al."ISOLATION AND CHARACTERIZATION OF SPECIFIC CLONES REACTED WITH MYXOBOLUS ROTUNDUS RELATED ANTIGEN FROM A COMBINATORIAL PHAGE DISPLAYED SCFV LIBRARY".Acta Hydrobiologica Sinica 32.4(2008):568-578. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
ISOLATION AND CHARAC(1387KB) | 开放获取 | -- | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment