Effect of sediment contamination on fish in Lower Fox River and Lower Green Bay, Wisconsin, U.S.A | |
Zhang, Fuying; Inst. Hydrobiol., Chinese Acad. Sci., Wuhan 430072, China | |
1997 | |
Source Publication | Acta Hydrobiologica Sinica
![]() |
ISSN | 1000-3207 |
Volume | 21Issue:3Pages:248-253 |
Abstract | The sediment in Lower Fox River and Lower Green Bay caused a little degree of pollution. The results of the paper suggested that the concentration of PCBs was higher while the concentration of FCDFs and PCDDs were lower in sediments. Moreover, there were PCBs and pesticides in fish sampled from each collected site. Examinations with histopathological method indicated that the infection rate with parasites in fish is high; Meanwhile, necrotic tissue and granuloma were found in liver, fibrous area in pancreas appeared but tumor was not found in the fish. |
Indexed By | 其他 |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/17863 |
Collection | 期刊论文 |
Corresponding Author | Zhang, Fuying; Inst. Hydrobiol., Chinese Acad. Sci., Wuhan 430072, China |
Recommended Citation GB/T 7714 | Zhang, Fuying,Inst. Hydrobiol., Chinese Acad. Sci., Wuhan 430072, China. Effect of sediment contamination on fish in Lower Fox River and Lower Green Bay, Wisconsin, U.S.A[J]. Acta Hydrobiologica Sinica,1997,21(3):248-253. |
APA | Zhang, Fuying,&Inst. Hydrobiol., Chinese Acad. Sci., Wuhan 430072, China.(1997).Effect of sediment contamination on fish in Lower Fox River and Lower Green Bay, Wisconsin, U.S.A.Acta Hydrobiologica Sinica,21(3),248-253. |
MLA | Zhang, Fuying,et al."Effect of sediment contamination on fish in Lower Fox River and Lower Green Bay, Wisconsin, U.S.A".Acta Hydrobiologica Sinica 21.3(1997):248-253. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Effect of sediment c(2271KB) | 开放获取 | -- | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment