Applicability of the fluorescein diacetate assay for metabolic activity measurement of Microcystis aeruginosa (Chroococcales, Cyanobacteria) | |
Li, Jie; Ou, Danyun; Zheng, Lingling; Gan, Nanqin; Song, Lirong; Song, LR (reprint author), Chinese Acad Sci, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Peoples R China; lrsong@ihb.ac.cn | |
2011 | |
Source Publication | PHYCOLOGICAL RESEARCH
![]() |
ISSN | 1322-0829 |
Volume | 59Issue:3Pages:200-207 |
Abstract | The fluorescein diacetate (FDA) assay has been widely used to measure metabolic activity in phytoplankton. It was found that FDA fluorescence values did not decrease in some stressed cells, demonstrating that the applicability of the method needs to be assessed further in the context of growth-influencing conditions. In the present study, changes of FDA fluorescence values were studied in bloom-forming cyanobacterial Microcystis aeruginosa Kutz cells under stress conditions such as nitrogen (N) or phosphorus (P) deficiency, or darkness and low temperature (10 degrees C), respectively. The results demonstrated that esterase activity decreased immediately in dark-stressed cells, which correlated with the decline of biomass and photosynthetic activity. Under the other three stress conditions, however, especially at low temperature, the cells lost photosynthetic activity but had the highest esterase activity, which was five times higher than the control group. These findings contrast with the assay criteria that the expression of a stain should reflect the change of photosynthetic activity and that stressed cells should have a lower staining intensity than the control cells. According to these results, the esterase activity response was dependent on environmental factors. Furthermore, higher fluorescence intensity did not mean higher metabolic activity, but a discrepant value indicated a severe stress. |
Keyword | Esterase Activity Fluorescein Diacetate Low Temperature Metabolic Activity Metabolic Vigor Photosynthetic Activity |
Department | [Li, J; Zheng, LL; Gan, NQ; Song, LR] Chinese Acad Sci, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Peoples R China; [Li, J] Cent S Univ, Sch Biol Sci & Technol, Changsha 410013, Hunan, Peoples R China; [Ou, DY] State Ocean Adm, Inst Oceanog 3, Xiamen 361005, Peoples R China |
Subject Area | Marine & Freshwater Biology |
Funding Organization | National Basic Research Program of China[2008CB418006]; NSFC[U0833604]; Chinese Academy of Sciences[KZCX1-YW-14-1] ; National Basic Research Program of China[2008CB418006]; NSFC[U0833604]; Chinese Academy of Sciences[KZCX1-YW-14-1] ; National Basic Research Program of China[2008CB418006]; NSFC[U0833604]; Chinese Academy of Sciences[KZCX1-YW-14-1] ; National Basic Research Program of China[2008CB418006]; NSFC[U0833604]; Chinese Academy of Sciences[KZCX1-YW-14-1] |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000292157900008 |
Funding Organization | National Basic Research Program of China[2008CB418006]; NSFC[U0833604]; Chinese Academy of Sciences[KZCX1-YW-14-1] ; National Basic Research Program of China[2008CB418006]; NSFC[U0833604]; Chinese Academy of Sciences[KZCX1-YW-14-1] ; National Basic Research Program of China[2008CB418006]; NSFC[U0833604]; Chinese Academy of Sciences[KZCX1-YW-14-1] ; National Basic Research Program of China[2008CB418006]; NSFC[U0833604]; Chinese Academy of Sciences[KZCX1-YW-14-1] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/16381 |
Collection | 藻类生物学及应用研究中心_期刊论文 |
Corresponding Author | Song, LR (reprint author), Chinese Acad Sci, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Peoples R China; lrsong@ihb.ac.cn |
Recommended Citation GB/T 7714 | Li, Jie,Ou, Danyun,Zheng, Lingling,et al. Applicability of the fluorescein diacetate assay for metabolic activity measurement of Microcystis aeruginosa (Chroococcales, Cyanobacteria)[J]. PHYCOLOGICAL RESEARCH,2011,59(3):200-207. |
APA | Li, Jie.,Ou, Danyun.,Zheng, Lingling.,Gan, Nanqin.,Song, Lirong.,...&lrsong@ihb.ac.cn.(2011).Applicability of the fluorescein diacetate assay for metabolic activity measurement of Microcystis aeruginosa (Chroococcales, Cyanobacteria).PHYCOLOGICAL RESEARCH,59(3),200-207. |
MLA | Li, Jie,et al."Applicability of the fluorescein diacetate assay for metabolic activity measurement of Microcystis aeruginosa (Chroococcales, Cyanobacteria)".PHYCOLOGICAL RESEARCH 59.3(2011):200-207. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Applicability of the(591KB) | 开放获取 | -- | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment