Phylogeography of the endemic Gymnocypris chilianensis (Cyprinidae): Sequential westward colonization followed by allopatric evolution in response to cyclical Pleistocene glaciations on the Tibetan Plateau | |
Zhao, Kai; Duan, Ziyuan; Peng, Zuogang; Gan, Xiaoni; Zhang, Renyi; He, Shunping; Zhao, Xinquan; He, SP, Chinese Acad Sci, Inst Hydrobiol, Lab Fish Phylogenet & Biogeog, Wuhan 430072, Peoples R China; clad@ihb.ac.cn; xqzhao@nwipb.ac.cn | |
2011 | |
Source Publication | MOLECULAR PHYLOGENETICS AND EVOLUTION
![]() |
Volume | 59Issue:2Pages:303-310 |
Abstract | The schizothoracine Gymnocypris chilianensis is restricted to the Shiyang, Ruoshui and Shule Rivers, listed from east to west, along the northeast edge of the Tibetan Plateau. This distribution provides a valuable system to test hypotheses about postglacial colonization. We used mitochondrial DNA sequence data (a control region and the cytochrome b gene; 1894 bp) to assess the phylogeographic structure of this species based on 278 specimens sampled from throughout the species' entire geographical range. We found three lineages corresponding geographically to the three rivers, suggesting three independent glacial differentiation centers within the northeast edge of the Tibetan Plateau. The phylogenetic analysis suggested that the Shiyang River population forms a lineage that separated from the other populations of G. chilianensis at the basal phylogenetic split within this species. The molecular data further demonstrated a clear pattern of decreasing genetic diversity from the eastern Shiyang River towards the central Ruoshui River and western Shule River lineages, a pattern consistent with sequential western colonization. We therefore propose a phylogeographic scenario for G. chilianensis of a gradual westerly expansion from the Shiyang River population along the northeast edge of the Tibetan Plateau, with subsequent allopatric evolution at approximately 0.37 and 0.05 million years ago (Ma), through at least two glacial maxima. Together with the genetic evidence reported in other species, our findings suggest that this common biogeographic pattern emphasizes the importance of the northeastern edge region of the Tibetan Plateau as a hotspot of genetic diversity for some taxa. (C) 2011 Elsevier Inc. All rights reserved. |
Keyword | Mitochondrial Control Region And Cytochrome b Schizothoracine Fish Phylogeography Pleistocene Glaciations Tibetan Plateau |
Department | [Duan, Ziyuan; Gan, Xiaoni; He, Shunping] Chinese Acad Sci, Inst Hydrobiol, Lab Fish Phylogenet & Biogeog, Wuhan 430072, Peoples R China; [Zhao, Kai; Zhang, Renyi; Zhao, Xinquan] Chinese Acad Sci, NW Plateau Inst Biol, Key Lab Adaptat & Evolut Plateau Biota AEPB, Xining 810001, Peoples R China; [Duan, Ziyuan] Chinese Acad Sci, Inst Genet & Dev Biol, Beijing 100101, Peoples R China; [Peng, Zuogang] Southwest Univ, Sch Life Sci, Key Lab Freshwater Fish Resources Reprod & Dev, Key Lab Aquat Sci Chongqing,Minist Educ, Chongqing 400715, Peoples R China |
Subject Area | Biochemistry & Molecular Biology ; Evolutionary Biology ; Genetics & Heredity |
Funding Organization | Chinese Academy of Sciences [KSCX2-SW-106, KSCX2-YW-N-101]; National Basic Research Project [2005cb422005]; National Natural Science Foundation of China [30970341, 31071903]; Chongqing Natural Science Foundation (CSTC) [2010BB1015]; Southwest University [SWU109030] ; Chinese Academy of Sciences [KSCX2-SW-106, KSCX2-YW-N-101]; National Basic Research Project [2005cb422005]; National Natural Science Foundation of China [30970341, 31071903]; Chongqing Natural Science Foundation (CSTC) [2010BB1015]; Southwest University [SWU109030] ; Chinese Academy of Sciences [KSCX2-SW-106, KSCX2-YW-N-101]; National Basic Research Project [2005cb422005]; National Natural Science Foundation of China [30970341, 31071903]; Chongqing Natural Science Foundation (CSTC) [2010BB1015]; Southwest University [SWU109030] ; Chinese Academy of Sciences [KSCX2-SW-106, KSCX2-YW-N-101]; National Basic Research Project [2005cb422005]; National Natural Science Foundation of China [30970341, 31071903]; Chongqing Natural Science Foundation (CSTC) [2010BB1015]; Southwest University [SWU109030] |
Indexed By | SCI |
WOS ID | WOS:000290358800006 |
Funding Organization | Chinese Academy of Sciences [KSCX2-SW-106, KSCX2-YW-N-101]; National Basic Research Project [2005cb422005]; National Natural Science Foundation of China [30970341, 31071903]; Chongqing Natural Science Foundation (CSTC) [2010BB1015]; Southwest University [SWU109030] ; Chinese Academy of Sciences [KSCX2-SW-106, KSCX2-YW-N-101]; National Basic Research Project [2005cb422005]; National Natural Science Foundation of China [30970341, 31071903]; Chongqing Natural Science Foundation (CSTC) [2010BB1015]; Southwest University [SWU109030] ; Chinese Academy of Sciences [KSCX2-SW-106, KSCX2-YW-N-101]; National Basic Research Project [2005cb422005]; National Natural Science Foundation of China [30970341, 31071903]; Chongqing Natural Science Foundation (CSTC) [2010BB1015]; Southwest University [SWU109030] ; Chinese Academy of Sciences [KSCX2-SW-106, KSCX2-YW-N-101]; National Basic Research Project [2005cb422005]; National Natural Science Foundation of China [30970341, 31071903]; Chongqing Natural Science Foundation (CSTC) [2010BB1015]; Southwest University [SWU109030] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/15558 |
Collection | 水生生物多样性与资源保护研究中心_期刊论文 |
Corresponding Author | He, SP, Chinese Acad Sci, Inst Hydrobiol, Lab Fish Phylogenet & Biogeog, Wuhan 430072, Peoples R China; clad@ihb.ac.cn; xqzhao@nwipb.ac.cn |
Recommended Citation GB/T 7714 | Zhao, Kai,Duan, Ziyuan,Peng, Zuogang,et al. Phylogeography of the endemic Gymnocypris chilianensis (Cyprinidae): Sequential westward colonization followed by allopatric evolution in response to cyclical Pleistocene glaciations on the Tibetan Plateau[J]. MOLECULAR PHYLOGENETICS AND EVOLUTION,2011,59(2):303-310. |
APA | Zhao, Kai.,Duan, Ziyuan.,Peng, Zuogang.,Gan, Xiaoni.,Zhang, Renyi.,...&xqzhao@nwipb.ac.cn.(2011).Phylogeography of the endemic Gymnocypris chilianensis (Cyprinidae): Sequential westward colonization followed by allopatric evolution in response to cyclical Pleistocene glaciations on the Tibetan Plateau.MOLECULAR PHYLOGENETICS AND EVOLUTION,59(2),303-310. |
MLA | Zhao, Kai,et al."Phylogeography of the endemic Gymnocypris chilianensis (Cyprinidae): Sequential westward colonization followed by allopatric evolution in response to cyclical Pleistocene glaciations on the Tibetan Plateau".MOLECULAR PHYLOGENETICS AND EVOLUTION 59.2(2011):303-310. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
33333.pdf(445KB) | 开放获取 | -- | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment