Increased mortality of growth-enhanced transgenic common carp (Cyprinus carpio L.) under short-term predation risk | |
Duan, M.; Zhang, T.; Hu, W.; Guan, B.; Wang, Y.; Li, Z.; Zhu, Z.; Li, Z, Chinese Acad Sci, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Peoples R China; huwei@ihb.ac.cn, zhongjie@ihb.ac.cn | |
2010 | |
Source Publication | JOURNAL OF APPLIED ICHTHYOLOGY
![]() |
ISSN | 0175-8659 |
Volume | 26Issue:6Pages:908-912 |
Abstract | There is strong evidence that genetic capacity for growth evolves toward an optimum rather than an absolute maximum. This implies that fast growth has a cost and that trade-offs occur between growth and other life-history traits. In this study, we conducted a series of predation trials with a paired-contrast design to test the differences in anti-predator ability between growth-enhanced transgenic and non-transgenic common carp (Cyprinus carpio L.). We showed that young transgenic fish suffered higher predation mortality than control carp in both small-bodied and large-bodied size-matched trials, and thus possessed lower anti-predator ability. Our results suggest that a trade-off exists between growth rate and survival such that rapid growth entails a cost in terms of mortality. |
Department | [Duan, M.; Zhang, T.; Hu, W.; Guan, B.; Wang, Y.; Li, Z.; Zhu, Z.] Chinese Acad Sci, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Peoples R China; [Duan, M.; Guan, B.] Chinese Acad Sci, Grad Univ, Beijing, Peoples R China |
Subject Area | Fisheries ; Marine & Freshwater Biology |
Funding Organization | State Key Fundamental Research of China [2007CB109205]; National Natural Science Foundation [30770377, 30830025] ; State Key Fundamental Research of China [2007CB109205]; National Natural Science Foundation [30770377, 30830025] ; State Key Fundamental Research of China [2007CB109205]; National Natural Science Foundation [30770377, 30830025] ; State Key Fundamental Research of China [2007CB109205]; National Natural Science Foundation [30770377, 30830025] |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000284171500012 |
Funding Organization | State Key Fundamental Research of China [2007CB109205]; National Natural Science Foundation [30770377, 30830025] ; State Key Fundamental Research of China [2007CB109205]; National Natural Science Foundation [30770377, 30830025] ; State Key Fundamental Research of China [2007CB109205]; National Natural Science Foundation [30770377, 30830025] ; State Key Fundamental Research of China [2007CB109205]; National Natural Science Foundation [30770377, 30830025] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/15500 |
Collection | 鱼类生物学及渔业生物技术研究中心_期刊论文 |
Corresponding Author | Li, Z, Chinese Acad Sci, Inst Hydrobiol, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Peoples R China; huwei@ihb.ac.cn, zhongjie@ihb.ac.cn |
Recommended Citation GB/T 7714 | Duan, M.,Zhang, T.,Hu, W.,et al. Increased mortality of growth-enhanced transgenic common carp (Cyprinus carpio L.) under short-term predation risk[J]. JOURNAL OF APPLIED ICHTHYOLOGY,2010,26(6):908-912. |
APA | Duan, M..,Zhang, T..,Hu, W..,Guan, B..,Wang, Y..,...&huwei@ihb.ac.cn, zhongjie@ihb.ac.cn.(2010).Increased mortality of growth-enhanced transgenic common carp (Cyprinus carpio L.) under short-term predation risk.JOURNAL OF APPLIED ICHTHYOLOGY,26(6),908-912. |
MLA | Duan, M.,et al."Increased mortality of growth-enhanced transgenic common carp (Cyprinus carpio L.) under short-term predation risk".JOURNAL OF APPLIED ICHTHYOLOGY 26.6(2010):908-912. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Increased mortality (202KB) | 开放获取 | -- | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment