Stoichiometric relationship in the coagulation of melanoidins-dominated molasses wastewater | |
Liang, Zhen (1); Wang, Yanxin (2); Zhou, Yu (2); Liu, Hui (2); Wu, Zhenbin (1); Wang, Y.(yx.wang@cug.edu.cn) | |
2010 | |
Source Publication | Desalination
![]() |
ISSN | 0011-9164 |
Volume | 250Pages:42-48 |
Abstract | Batch experiments of coagulation/flocculation of biologically treated molasses wastewater were conducted to investigate the stoichiometric relationship between the concentration of melanoidins-dominated organics and the dosage of hydrolyzing metal salts (ferric chloride and aluminum sulfate). Wastewater samples were first fractionated by ultrafiltration. Jar tests were conducted to evaluate coagulation efficiency by measuring zeta potential, removal rates of color and chemical oxygen demand (COD). Experimental results indicate that the dissolved organic fraction accounts for predominant portion of the organic compounds present in biologically treated molasses effluent. A stoichiometric relationship exists between the concentration of melanoidins-based organic compounds and coagulant demand. When the change in solution conditions is proportional to that in organic concentration, such stoichiometric relationship still exists. On the other hand, no stoichiometry was observed between the concentration of melanoidins-dominated organics and the metal dosage when substantial changes in the nature of organics or solution conditions occur. The optimal dosage of ferric chloride expressed in terms of the ratio of metal to organic carbon removed was calculated as 0.73-0.81 g Fe3+/g COD. © 2009 Elsevier B.V. All rights reserved. |
Keyword | Stoichiometric Relationship Coagulation Ultrafiltration Dissolved And Insoluble Organic Fractions Effluent Dilution |
Department | (1) State Key Laboratory of Freshwater Ecology and Biotechnology, Institute of Hydrobiology, Chinese Academy of Sciences, Wuhan, 430072, China; (2) MOE Key Laboratory of Biogeology and Environmental Geology, School of Environmental Studies, China University of Geosciences, 430074 Wuhan, China |
Indexed By | EI |
Language | 英语 |
WOS ID | WOS:000272830600007 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/14458 |
Collection | 水环境工程研究中心_期刊论文 |
Corresponding Author | Wang, Y.(yx.wang@cug.edu.cn) |
Recommended Citation GB/T 7714 | Liang, Zhen ,Wang, Yanxin ,Zhou, Yu ,et al. Stoichiometric relationship in the coagulation of melanoidins-dominated molasses wastewater[J]. Desalination,2010,250:42-48. |
APA | Liang, Zhen ,Wang, Yanxin ,Zhou, Yu ,Liu, Hui ,Wu, Zhenbin ,&Wang, Y..(2010).Stoichiometric relationship in the coagulation of melanoidins-dominated molasses wastewater.Desalination,250,42-48. |
MLA | Liang, Zhen ,et al."Stoichiometric relationship in the coagulation of melanoidins-dominated molasses wastewater".Desalination 250(2010):42-48. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Stoichiometric relat(790KB) | 开放获取 | -- | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment