Performance of the combined SMBR-IVCW system for wastewater treatment | |
Xiao, En-Rong; Liang, Wei; He, Feng; Cheng, Shui-Ping; Wu, Zhen-Bin; Wu, ZB, Chinese Acad Sci, State Key Lab Freshwater Ecol & Biotechnol, Inst Hydrobiol, 7 Donghu S Rd, Wuhan 430072, Peoples R China | |
2010 | |
Conference Name | Conference on Membranes in Drinking and Industrial Water Production |
Source Publication | DESALINATION |
Pages | 781-786 |
Conference Date | OCT 20-24, 2008 |
Conference Place | Toulouse, FRANCE |
Publication Place | AMSTERDAM |
Publisher | ELSEVIER SCIENCE BV |
ISSN | 0011-9164 |
Department | [Xiao, En-Rong; Liang, Wei; He, Feng; Cheng, Shui-Ping; Wu, Zhen-Bin] Chinese Acad Sci, State Key Lab Freshwater Ecol & Biotechnol, Inst Hydrobiol, Wuhan 430072, Peoples R China |
Abstract | A new SMBR-IVCW system, which combined a submerged MBR (SMBR) unit and an integrated vertical-flow constructed wetland (IVCW) unit, was applied to treat the high strength integrated wastewater. The study showed that this system of biological and ecological combination was stable and good at improving the quality and efficiency of polishing wastewater. Six runs under different HRT combinations were carried out in order to obtain the better purification performance of the SMBR-IVCW system. The results indicated that the better HRT combination was 7.7 h for SMBR and 11.52 h for IVCW. In such condition, the concentrations of COD. ammonia and TP in the final effluent were 11.0. 0.086 and 0.44 mg L-1, respectively, which reached the Class III of the national environmental quality standards for surface water in China. In fact, the HRT of the two units had great effect on the purification efficiency and investment cost. By regulating the ratio of HRT between these two units, the optimum operation conditions could be obtained to reach the double wins of high purification and low costs. In the SMBR-IVCW system, the SMBR unit acted as the secondary treatment, contributing to removing the organics and nitrification. While the IVCW unit was more like as the tertiary treatment, contributing to the denitrification and further dephosphorization. (C) 2009 Elsevier B.V. All rights reserved. |
Keyword | Smbr-ivcw Submerged Mbr Integrated Vertical-flow Constructed Wetland Hlr, Hrt |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000272830700057 |
Citation statistics | |
Document Type | 会议论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/13871 |
Collection | 水环境工程研究中心_会议论文 |
Corresponding Author | Wu, ZB, Chinese Acad Sci, State Key Lab Freshwater Ecol & Biotechnol, Inst Hydrobiol, 7 Donghu S Rd, Wuhan 430072, Peoples R China |
Recommended Citation GB/T 7714 | Xiao, En-Rong,Liang, Wei,He, Feng,et al. Performance of the combined SMBR-IVCW system for wastewater treatment[C]. AMSTERDAM:ELSEVIER SCIENCE BV,2010:781-786. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Performance of the c(1038KB) | 开放获取 | -- | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment