Solid phase extraction with pyrenebutyric acid-bonded silica for analysis of polychlorinated biphenyls in sewage water by gas chromatography-mass spectrometry | |
Yang, Fangxing; Jin, Shiwei; Meng, Diya; Xu, Ying; Yang, FX, Chinese Acad Sci, Inst Hydrobiol, Wuhan, Peoples R China | |
2010 | |
Source Publication | CHEMOSPHERE
![]() |
ISSN | 0045-6535 |
Volume | 81Issue:8Pages:1000-1005 |
Abstract | A solid phase extraction (SPE) method using pyrenebutyric acid-bonded silica (PYB) as sorbent was developed to determine 23 polychlorinated biphenyls (PCBs) in sewage water by gas chromatography-mass spectrometry (GC-MS). Factors were optimized in SPE procedures including elution solvent, pH, and cartridge burden. The recoveries of 23 PCB congeners were 69.44-111.91% under optimized conditions. Comparisons were also conducted among PYB-SPE, C-18-SPE and United States Environmental Protection Agency 608 (USEPA608) methods in the analysis of PCBs in sewage water samples. The results showed that the performance of PYB-SPE method was similar with USEPA608 method and better than C-18-SPE method. Both PYB-SPE and USEPA608 methods were then employed to analyze PCBs in real spiked sewage water samples. The recoveries of PCB congeners determined by PYB-SPE method ranged from 70.6% to 92.4% in real spiked sewage water samples which were identified to be in accordance with USEPA608 method. Limits of detection (LOD) were in the range of 0.06-0.22 ng L-1 for PCB congeners. The optimized PYB-SPE method was successfully applied to the determination of PCBs in sewage water samples. (C) 2010 Elsevier Ltd. All rights reserved. |
Keyword | Pyrenebutyric Acid Solid Phase Extraction Polychlorinated Biphenyls Gas Chromatography-mass Spectrometry Sewage Water |
Department | [Yang, Fangxing; Xu, Ying] Chinese Acad Sci, Inst Hydrobiol, Wuhan, Peoples R China; [Jin, Shiwei] Wuhan Inst Technol, Key Lab Green Chem Proc, Minist Educ, Wuhan, Peoples R China; [Meng, Diya] Minist Agr, Food Qual Supervis Inspect & Testing Ctr Wuhan, Wuhan, Peoples R China |
Subject Area | Environmental Sciences |
Funding Organization | National Nature Science Foundation of China [20890113]; National Basic Research Program of China [2006AA06Z424]; Wuhan Bureau of Science and Technology [200750731259] ; National Nature Science Foundation of China [20890113]; National Basic Research Program of China [2006AA06Z424]; Wuhan Bureau of Science and Technology [200750731259] ; National Nature Science Foundation of China [20890113]; National Basic Research Program of China [2006AA06Z424]; Wuhan Bureau of Science and Technology [200750731259] ; National Nature Science Foundation of China [20890113]; National Basic Research Program of China [2006AA06Z424]; Wuhan Bureau of Science and Technology [200750731259] |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000284250800003 |
Funding Organization | National Nature Science Foundation of China [20890113]; National Basic Research Program of China [2006AA06Z424]; Wuhan Bureau of Science and Technology [200750731259] ; National Nature Science Foundation of China [20890113]; National Basic Research Program of China [2006AA06Z424]; Wuhan Bureau of Science and Technology [200750731259] ; National Nature Science Foundation of China [20890113]; National Basic Research Program of China [2006AA06Z424]; Wuhan Bureau of Science and Technology [200750731259] ; National Nature Science Foundation of China [20890113]; National Basic Research Program of China [2006AA06Z424]; Wuhan Bureau of Science and Technology [200750731259] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/13675 |
Collection | 水环境工程研究中心_期刊论文 |
Corresponding Author | Yang, FX, Chinese Acad Sci, Inst Hydrobiol, Wuhan, Peoples R China |
Recommended Citation GB/T 7714 | Yang, Fangxing,Jin, Shiwei,Meng, Diya,et al. Solid phase extraction with pyrenebutyric acid-bonded silica for analysis of polychlorinated biphenyls in sewage water by gas chromatography-mass spectrometry[J]. CHEMOSPHERE,2010,81(8):1000-1005. |
APA | Yang, Fangxing,Jin, Shiwei,Meng, Diya,Xu, Ying,&Yang, FX, Chinese Acad Sci, Inst Hydrobiol, Wuhan, Peoples R China.(2010).Solid phase extraction with pyrenebutyric acid-bonded silica for analysis of polychlorinated biphenyls in sewage water by gas chromatography-mass spectrometry.CHEMOSPHERE,81(8),1000-1005. |
MLA | Yang, Fangxing,et al."Solid phase extraction with pyrenebutyric acid-bonded silica for analysis of polychlorinated biphenyls in sewage water by gas chromatography-mass spectrometry".CHEMOSPHERE 81.8(2010):1000-1005. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Solid phase extracti(315KB) | 开放获取 | -- | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment