Infection of Myxobolus turpisrotundus sp n. in allogynogenetic gibel carp, Carassius auratus gibelio (Bloch), with revision of Myxobolus rotundus (s. l.) Nemeczek reported from C-auratus auratus (L.) | |
Zhang, J. Y.; Wang, J. G.; Li, A. H.; Gong, X. N.; Zhang, JY, Chinese Acad Sci, Inst Hydrobiol, 7 Donghu S Rd, Wuhan, Hubei Province, Peoples R China | |
2010 | |
Source Publication | JOURNAL OF FISH DISEASES
![]() |
ISSN | 0140-7775 |
Volume | 33Issue:8Pages:625-638 |
Abstract | Infection of a Myxobolus species, previously identified as Myxobolus rotundus, was detected in 182 of 7892 (2.31%) allogynogenetic gibel carp, Carassius auratus gibelio, in a closed pond culture system in China. Morphological and molecular data showed that this myxosporean is a different species from M. rotundus parasitizing Abramis brama in Europe and is thus designated as a new species, Myxobolus turpisrotundus. M. rotundus (s.l.) ex C. auratusauratus is a synonym of M. turpisrotundus. Plasmodia of M. turpisrotundus develop in the subepidermal tissues of the body surface resulting in an unaesthetic appearance and causing severe economic losses. Prevalence of infection with the myxosporean plasmodia varied seasonally, increasing in winter and decreasing in spring. Prevalence was positively correlated to host size, but no host sex-specificity was found. No infection was observed in other fish species (grass carp, bighead carp and yellow catfish) reared in the same pond, suggesting that the parasite has a relatively strict host specificity. Plasmodia grew gradually as the parasite developed, and reached up to a maximum 5.6 mm in diameter. Plasmodia ruptured naturally to release the mature spores and host fish completely recovered with no mortality. Release of spores and regeneration of lesions were not correlated with water temperature. Histology showed that plasmodia developed sub-epidermally, and that the wall of the plasmodia was composed of a multiple complex structure, including layers of fibroblasts, a collagenous membrane, melanophores and a layer of cup-like cells of unknown derivation and function. The cup-like cells are in direct contact with pre-sporogonic stages located in the peripheral parts of the large plasmodia. No severe host inflammatory response was seen. |
Keyword | Allogynogenetic Gibel Carp Carassius Auratus Gibelio Myxobolus Rotundus Myxobolus Turpisrotundus Myxozoa Prevalence |
Department | [Zhang, J. Y.; Wang, J. G.; Li, A. H.; Gong, X. N.] Chinese Acad Sci, Inst Hydrobiol, Wuhan, Hubei Province, Peoples R China |
Subject Area | Fisheries ; Marine & Freshwater Biology ; Veterinary Sciences |
Funding Organization | National Sciences Foundation of China [30271028]; Key Science-Technology Gongguan Project of Hubei Province [2007AA203A01]; National 973 project [2009CB118700] ; National Sciences Foundation of China [30271028]; Key Science-Technology Gongguan Project of Hubei Province [2007AA203A01]; National 973 project [2009CB118700] ; National Sciences Foundation of China [30271028]; Key Science-Technology Gongguan Project of Hubei Province [2007AA203A01]; National 973 project [2009CB118700] ; National Sciences Foundation of China [30271028]; Key Science-Technology Gongguan Project of Hubei Province [2007AA203A01]; National 973 project [2009CB118700] |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000279669700001 |
Funding Organization | National Sciences Foundation of China [30271028]; Key Science-Technology Gongguan Project of Hubei Province [2007AA203A01]; National 973 project [2009CB118700] ; National Sciences Foundation of China [30271028]; Key Science-Technology Gongguan Project of Hubei Province [2007AA203A01]; National 973 project [2009CB118700] ; National Sciences Foundation of China [30271028]; Key Science-Technology Gongguan Project of Hubei Province [2007AA203A01]; National 973 project [2009CB118700] ; National Sciences Foundation of China [30271028]; Key Science-Technology Gongguan Project of Hubei Province [2007AA203A01]; National 973 project [2009CB118700] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/13607 |
Collection | 鱼类生物学及渔业生物技术研究中心_期刊论文 |
Corresponding Author | Zhang, JY, Chinese Acad Sci, Inst Hydrobiol, 7 Donghu S Rd, Wuhan, Hubei Province, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, J. Y.,Wang, J. G.,Li, A. H.,et al. Infection of Myxobolus turpisrotundus sp n. in allogynogenetic gibel carp, Carassius auratus gibelio (Bloch), with revision of Myxobolus rotundus (s. l.) Nemeczek reported from C-auratus auratus (L.)[J]. JOURNAL OF FISH DISEASES,2010,33(8):625-638. |
APA | Zhang, J. Y.,Wang, J. G.,Li, A. H.,Gong, X. N.,&Zhang, JY, Chinese Acad Sci, Inst Hydrobiol, 7 Donghu S Rd, Wuhan, Hubei Province, Peoples R China.(2010).Infection of Myxobolus turpisrotundus sp n. in allogynogenetic gibel carp, Carassius auratus gibelio (Bloch), with revision of Myxobolus rotundus (s. l.) Nemeczek reported from C-auratus auratus (L.).JOURNAL OF FISH DISEASES,33(8),625-638. |
MLA | Zhang, J. Y.,et al."Infection of Myxobolus turpisrotundus sp n. in allogynogenetic gibel carp, Carassius auratus gibelio (Bloch), with revision of Myxobolus rotundus (s. l.) Nemeczek reported from C-auratus auratus (L.)".JOURNAL OF FISH DISEASES 33.8(2010):625-638. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Infection of Myxobol(519KB) | 开放获取 | -- | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment