Molecular cloning and mRNA expression pattern of Sox9 during sex reversal in orange-spotted grouper (Epinephelus coioides) | |
Luo, Yu-Shan; Hu, Wei; Liu, Xiao-Chun; Lin, Hao-Ran; Zhu, Zuo-Yan; Hu, W, Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Peoples R China | |
2010 | |
Source Publication | AQUACULTURE
![]() |
ISSN | 0044-8486 |
Volume | 306Issue:40182Pages:322-328 |
Abstract | Sox9 is a key gene in male sex determination and gonad development. To study its potential function in the female-to-male sex reversal in orange-spotted grouper, we conducted the following studies. The Sox9 gene was cloned and full-length sequence of Sox9 mRNA was determined using the rapid amplification of cDNA ends method. The Sox9 mRNA consists of 3277 bp in size with a 328 bp 5' untranslated region and a 1511 bp 3' untranslated region. The 1437 bp opening reading frame encodes a 479 amino acid protein. The Sox9 gene contains 3 exons and 2 introns; the beginning and end of both introns conform to the "GT-AG" rule. RT-PCR analysis indicated that Sox9 mRNA was expressed in brain, kidney, heart, liver, muscle, stomach, intestine, spleen, testis and ovary in adult orange-spotted grouper. Artificial sex reversal was successfully performed by implanting a medicinal strip containing 17 alpha-methyltestosterone into the groupers. By real-time PCR, we found that Sox9 was weakly expressed in the ovary-stage gonads (before treatment). Once the sex reversal began (1 week after treatment), Sox9 mRNA expression level significantly increased. However, at 2 weeks after treatment, Sox9 mRNA expression level significantly decreased to a level that was only slightly higher than that before treatment Sox9 mRNA expression increased again at 4 weeks after treatment, and at 6 and 8 weeks, it was maintained at a high level close to that at 1 week after treatment. The results suggest that Sox9 may be one of the important factors initiating and maintaining the masculinization of orange-spotted grouper during sex reversal. (C) 2010 Elsevier B.V. All rights reserved. |
Keyword | Orange-spotted Grouper Sox9 Sex Reversal Expression Pattern |
Department | [Luo, Yu-Shan; Hu, Wei; Zhu, Zuo-Yan] Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Peoples R China; [Luo, Yu-Shan] Chinese Acad Sci, Grad Univ, Beijing 100049, Peoples R China; [Liu, Xiao-Chun; Lin, Hao-Ran] Zhong Shan Univ, Coll Life Sci, Guangzhou 510275, Guangdong, Peoples R China |
Subject Area | Fisheries ; Marine & Freshwater Biology |
Funding Organization | State Key Fundamental Research of China [2007CB109206]; National Natural Science Foundation [U0631007]; '863' High Technology Project [2006AA10Z141] ; State Key Fundamental Research of China [2007CB109206]; National Natural Science Foundation [U0631007]; '863' High Technology Project [2006AA10Z141] ; State Key Fundamental Research of China [2007CB109206]; National Natural Science Foundation [U0631007]; '863' High Technology Project [2006AA10Z141] ; State Key Fundamental Research of China [2007CB109206]; National Natural Science Foundation [U0631007]; '863' High Technology Project [2006AA10Z141] |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000280735200042 |
Funding Organization | State Key Fundamental Research of China [2007CB109206]; National Natural Science Foundation [U0631007]; '863' High Technology Project [2006AA10Z141] ; State Key Fundamental Research of China [2007CB109206]; National Natural Science Foundation [U0631007]; '863' High Technology Project [2006AA10Z141] ; State Key Fundamental Research of China [2007CB109206]; National Natural Science Foundation [U0631007]; '863' High Technology Project [2006AA10Z141] ; State Key Fundamental Research of China [2007CB109206]; National Natural Science Foundation [U0631007]; '863' High Technology Project [2006AA10Z141] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/342005/13597 |
Collection | 鱼类生物学及渔业生物技术研究中心_期刊论文 |
Corresponding Author | Hu, W, Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Peoples R China |
Recommended Citation GB/T 7714 | Luo, Yu-Shan,Hu, Wei,Liu, Xiao-Chun,et al. Molecular cloning and mRNA expression pattern of Sox9 during sex reversal in orange-spotted grouper (Epinephelus coioides)[J]. AQUACULTURE,2010,306(40182):322-328. |
APA | Luo, Yu-Shan,Hu, Wei,Liu, Xiao-Chun,Lin, Hao-Ran,Zhu, Zuo-Yan,&Hu, W, Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Peoples R China.(2010).Molecular cloning and mRNA expression pattern of Sox9 during sex reversal in orange-spotted grouper (Epinephelus coioides).AQUACULTURE,306(40182),322-328. |
MLA | Luo, Yu-Shan,et al."Molecular cloning and mRNA expression pattern of Sox9 during sex reversal in orange-spotted grouper (Epinephelus coioides)".AQUACULTURE 306.40182(2010):322-328. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Molecular cloning an(1854KB) | 开放获取 | -- | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment