The toxicities of single-celled Microcystis aeruginosa PCC7820 and liberated M-aeruginosa to Daphnia carinata in the absence and presence of the green alga Scenedesmus obliquus | |
Feizhou Chen; Ping Xie; Xie, P, Chinese Acad Sci, Inst Hydrobiol, Donghu Expt Stn Lake Ecosyst, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Peoples R China | |
2004 | |
Source Publication | JOURNAL OF FRESHWATER ECOLOGY
![]() |
Volume | 19Issue:4Pages:539-545 |
Abstract | We evaluated the toxic effect of Microcystis aeruginosa on Daphnia carinata King using survival rate, population growth rate, and body length. When fed Microcystis aerugionsa PCC7820 and liberated colonial Microcystis spp., all D. carinata died within five days. When fed a mixture of M. aeruginosa PCC7820 and the green alga Scenedesmus obliquus, the survival rate, population growth rate, and body length of D. carinata generally increased. The survival rates were all above 80% after ten days. However, with liberated colonial M. aeruginosa, the toxic effect on D. carinata was more pronounced, and only at higher concentration of S. obliquus did that toxic effect abate. Our results indicated that green algae could greatly weaken the toxic effect of cyanobacteria. |
Keyword | Subtropical Chinese Lake Microcystis-aeruginosa Hypertrophic Lake Cyanobacteria Zooplankton Cladocerans Survival Fresh Food |
Department | Chinese Acad Sci, Inst Hydrobiol, Donghu Expt Stn Lake Ecosyst, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Peoples R China |
Subject Area | Ecology ; Limnology |
Indexed By | SCI |
WOS ID | WOS:000225656300003 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/152342/9354 |
Collection | 期刊论文 |
Corresponding Author | Xie, P, Chinese Acad Sci, Inst Hydrobiol, Donghu Expt Stn Lake Ecosyst, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Peoples R China |
Recommended Citation GB/T 7714 | Feizhou Chen,Ping Xie,Xie, P, Chinese Acad Sci, Inst Hydrobiol, Donghu Expt Stn Lake Ecosyst, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Peoples R China. The toxicities of single-celled Microcystis aeruginosa PCC7820 and liberated M-aeruginosa to Daphnia carinata in the absence and presence of the green alga Scenedesmus obliquus[J]. JOURNAL OF FRESHWATER ECOLOGY,2004,19(4):539-545. |
APA | Feizhou Chen,Ping Xie,&Xie, P, Chinese Acad Sci, Inst Hydrobiol, Donghu Expt Stn Lake Ecosyst, State Key Lab Freshwater Ecol & Biotechnol, Wuhan 430072, Peoples R China.(2004).The toxicities of single-celled Microcystis aeruginosa PCC7820 and liberated M-aeruginosa to Daphnia carinata in the absence and presence of the green alga Scenedesmus obliquus.JOURNAL OF FRESHWATER ECOLOGY,19(4),539-545. |
MLA | Feizhou Chen,et al."The toxicities of single-celled Microcystis aeruginosa PCC7820 and liberated M-aeruginosa to Daphnia carinata in the absence and presence of the green alga Scenedesmus obliquus".JOURNAL OF FRESHWATER ECOLOGY 19.4(2004):539-545. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
The toxicities of si(424KB) | 开放获取 | -- | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment