Age and growth of an endemic cyprinid fish, Spinibarbus yunnanensis, from Lake Fuxian, China | |
Li, Kun; Yao, Jing-long; Chen, Yi-feng; Chen, YF, Chinese Acad Sci, Lab Biol Invas & Adapt Evolut, Inst Hydrobiol, Wuhan 430072, Peoples R China | |
2006-09-01 | |
Source Publication | JOURNAL OF FRESHWATER ECOLOGY
![]() |
ISSN | 0270-5060 |
Volume | 21Issue:3Pages:405-409 |
Abstract | Age and growth of Spinibarbus yunnanensis Tsu in Lake Fuxian were investigated by examination of annuli from scales, dorsal fin spines, and otoliths. Sectioned otoliths exhibited the clearest and the most regular annuli. The formation of false annuli, which regularly arose on scales and dorsal fin spines during the juvenile stage, may be caused by a change in diet during development. The parameters for the von Bertalanffy growth curve were: K = 0.105, L-infinity = 950 mm, t(0) = -0.22 year for both sexes. W-infinity, calculated from the relationship W-infinity = aL(infinity)(b), was 10,352 g.; Age and growth of Spinibarbus yunnanensis Tsu in Lake Fuxian were investigated by examination of annuli from scales, dorsal fin spines, and otoliths. Sectioned otoliths exhibited the clearest and the most regular annuli. The formation of false annuli, which regularly arose on scales and dorsal fin spines during the juvenile stage, may be caused by a change in diet during development. The parameters for the von Bertalanffy growth curve were: K = 0.105, L-infinity = 950 mm, t(0) = -0.22 year for both sexes. W-infinity, calculated from the relationship W-infinity = aL(infinity)(b), was 10,352 g. |
Subtype | Article |
Keyword | Mortality Waters Pisces |
Department | Chinese Acad Sci, Lab Biol Invas & Adapt Evolut, Inst Hydrobiol, Wuhan 430072, Peoples R China; Chinese Acad Sci, Grad Sch, Beijing 100039, Peoples R China |
Subject Area | Ecology ; Limnology |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Environmental Sciences & Ecology ; Marine & Freshwater Biology |
WOS Subject | Ecology ; Limnology |
WOS ID | WOS:000239609400007 |
WOS Keyword | MORTALITY ; WATERS ; PISCES |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/152342/8882 |
Collection | 期刊论文 |
Corresponding Author | Chen, YF, Chinese Acad Sci, Lab Biol Invas & Adapt Evolut, Inst Hydrobiol, Wuhan 430072, Peoples R China |
Affiliation | 1.Chinese Acad Sci, Lab Biol Invas & Adapt Evolut, Inst Hydrobiol, Wuhan 430072, Peoples R China 2.Chinese Acad Sci, Grad Sch, Beijing 100039, Peoples R China |
Recommended Citation GB/T 7714 | Li, Kun,Yao, Jing-long,Chen, Yi-feng,et al. Age and growth of an endemic cyprinid fish, Spinibarbus yunnanensis, from Lake Fuxian, China[J]. JOURNAL OF FRESHWATER ECOLOGY,2006,21(3):405-409. |
APA | Li, Kun,Yao, Jing-long,Chen, Yi-feng,&Chen, YF, Chinese Acad Sci, Lab Biol Invas & Adapt Evolut, Inst Hydrobiol, Wuhan 430072, Peoples R China.(2006).Age and growth of an endemic cyprinid fish, Spinibarbus yunnanensis, from Lake Fuxian, China.JOURNAL OF FRESHWATER ECOLOGY,21(3),405-409. |
MLA | Li, Kun,et al."Age and growth of an endemic cyprinid fish, Spinibarbus yunnanensis, from Lake Fuxian, China".JOURNAL OF FRESHWATER ECOLOGY 21.3(2006):405-409. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Age and growth of an(370KB) | 开放获取 | -- | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment