DNA polymorphism of the plankton community and its relationships to species composition in the Three Gorges Reservoir Region of the Yangtze River | |
Yan, Qingyun; Yu, Yuhe; Feng, Weisong; Zhang, Wenjing; Yu, YH, Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Peoples R China | |
2006-09-01 | |
Source Publication | JOURNAL OF FRESHWATER ECOLOGY
![]() |
ISSN | 0270-5060 |
Volume | 21Issue:3Pages:385-390 |
Abstract | We examined DNA polymorphism of the plankton community in the Three Gorges Reservoir Region of Yangtze River and studied its relationships to species composition. Samples of the plankton community were collected from nine sampling sites and analyzed by random amplified polymorphic DNA (RAPD). Nine of 60 screened primers generated a total of 88 observable 180 to 1400 by bands, all of which were polymorphic. Cluster analysis of the resulting binary format from DNA banding patterns grouped the target communities into three clusters. The topology of the constructed diagram from species composition data was generally similar to that based on RAPD markers.; We examined DNA polymorphism of the plankton community in the Three Gorges Reservoir Region of Yangtze River and studied its relationships to species composition. Samples of the plankton community were collected from nine sampling sites and analyzed by random amplified polymorphic DNA (RAPD). Nine of 60 screened primers generated a total of 88 observable 180 to 1400 by bands, all of which were polymorphic. Cluster analysis of the resulting binary format from DNA banding patterns grouped the target communities into three clusters. The topology of the constructed diagram from species composition data was generally similar to that based on RAPD markers. |
Subtype | Article |
Keyword | Microbial Communities Molecular Methods Diversity |
Department | Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Peoples R China; Chinese Acad Sci, Grad Sch, Beijing 100039, Peoples R China |
Subject Area | Ecology ; Limnology |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Environmental Sciences & Ecology ; Marine & Freshwater Biology |
WOS Subject | Ecology ; Limnology |
WOS ID | WOS:000239609400004 |
WOS Keyword | MICROBIAL COMMUNITIES ; MOLECULAR METHODS ; DIVERSITY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/152342/8880 |
Collection | 期刊论文 |
Corresponding Author | Yu, YH, Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Peoples R China |
Affiliation | 1.Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Peoples R China 2.Chinese Acad Sci, Grad Sch, Beijing 100039, Peoples R China |
Recommended Citation GB/T 7714 | Yan, Qingyun,Yu, Yuhe,Feng, Weisong,et al. DNA polymorphism of the plankton community and its relationships to species composition in the Three Gorges Reservoir Region of the Yangtze River[J]. JOURNAL OF FRESHWATER ECOLOGY,2006,21(3):385-390. |
APA | Yan, Qingyun,Yu, Yuhe,Feng, Weisong,Zhang, Wenjing,&Yu, YH, Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Peoples R China.(2006).DNA polymorphism of the plankton community and its relationships to species composition in the Three Gorges Reservoir Region of the Yangtze River.JOURNAL OF FRESHWATER ECOLOGY,21(3),385-390. |
MLA | Yan, Qingyun,et al."DNA polymorphism of the plankton community and its relationships to species composition in the Three Gorges Reservoir Region of the Yangtze River".JOURNAL OF FRESHWATER ECOLOGY 21.3(2006):385-390. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
DNA polymorphism of (479KB) | 开放获取 | -- | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment