Phosphorus fractions and alkaline phosphatase activity in sediments of a large eutrophic Chinese lake (Lake Taihu) | |
Zhou, Yiyong1; Song, Chunlei1; Cao, Xiuyun1; Li, Jianqiu1; Chen, Guoyuan1,2; Xia, Zhuoying1,2; Jiang, Pinghong1,2; Zhou, YY, Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Peoples R China | |
2008-03-01 | |
Source Publication | HYDROBIOLOGIA
![]() |
ISSN | 0018-8158 |
Volume | 599Pages:119-125 |
Abstract | Spatial, vertical, and seasonal variations in phosphorus fractions and in alkaline phosphatase activity (APA) were investigated in sediments in a large-shallow eutrophic Chinese lake (Lake Taihu) in 2003-2004. The phosphorus content was highest in the most seriously polluted lake area. Iron-bound phosphorus (Fe(OOH)-P) dominated (47% on average) among the phosphorus fractions determined according to Golterman (Hydrobiologia 335:87-95, 1996). Notably, organically-bound P comprised a further significant additional portion (acid-soluble + hot NaOH-extractable organic P = 25%), which was highest at the most polluted sites. The Fe(OOH)-P content was the lowest in spring (April, 2004), suggesting that degradation of organic matter led to the release of iron-bound phosphates. Sediment APA showed a significant positive relationship with both organically-bound P and Fe(OOH)-P. Consequently, organically-bound P is an important portion of the sediment phosphorus in Lake Taihu. It is mainly derived from freshly-settled autochthonous particles and from external discharges. Organically-bound P induces APA and may lead to the release of bioavailable phosphates from the organic sediments, thereby accelerating lake eutrophication.; Spatial, vertical, and seasonal variations in phosphorus fractions and in alkaline phosphatase activity (APA) were investigated in sediments in a large-shallow eutrophic Chinese lake (Lake Taihu) in 2003-2004. The phosphorus content was highest in the most seriously polluted lake area. Iron-bound phosphorus (Fe(OOH)-P) dominated (47% on average) among the phosphorus fractions determined according to Golterman (Hydrobiologia 335:87-95, 1996). Notably, organically-bound P comprised a further significant additional portion (acid-soluble + hot NaOH-extractable organic P = 25%), which was highest at the most polluted sites. The Fe(OOH)-P content was the lowest in spring (April, 2004), suggesting that degradation of organic matter led to the release of iron-bound phosphates. Sediment APA showed a significant positive relationship with both organically-bound P and Fe(OOH)-P. Consequently, organically-bound P is an important portion of the sediment phosphorus in Lake Taihu. It is mainly derived from freshly-settled autochthonous particles and from external discharges. Organically-bound P induces APA and may lead to the release of bioavailable phosphates from the organic sediments, thereby accelerating lake eutrophication. |
Subtype | Article |
Keyword | p Fractionation Alkaline Phosphatase Kinetics Distributions Sediments Interstitial Water Dredging Lake Eutrophication |
Department | [Zhou, Yiyong; Song, Chunlei; Cao, Xiuyun; Li, Jianqiu; Chen, Guoyuan; Xia, Zhuoying; Jiang, Pinghong] Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Peoples R China; [Chen, Guoyuan; Xia, Zhuoying; Jiang, Pinghong] Chinese Acad Sci, Grad Sch, Beijing 100039, Peoples R China |
Subject Area | Marine & Freshwater Biology |
DOI | 10.1007/s10750-007-9185-z |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Marine & Freshwater Biology |
WOS Subject | Marine & Freshwater Biology |
WOS ID | WOS:000252890800015 |
WOS Keyword | KINETICS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/152342/8272 |
Collection | 期刊论文 |
Corresponding Author | Zhou, YY, Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Peoples R China |
Affiliation | 1.Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Peoples R China 2.Chinese Acad Sci, Grad Sch, Beijing 100039, Peoples R China |
Recommended Citation GB/T 7714 | Zhou, Yiyong,Song, Chunlei,Cao, Xiuyun,et al. Phosphorus fractions and alkaline phosphatase activity in sediments of a large eutrophic Chinese lake (Lake Taihu)[J]. HYDROBIOLOGIA,2008,599:119-125. |
APA | Zhou, Yiyong.,Song, Chunlei.,Cao, Xiuyun.,Li, Jianqiu.,Chen, Guoyuan.,...&Zhou, YY, Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Peoples R China.(2008).Phosphorus fractions and alkaline phosphatase activity in sediments of a large eutrophic Chinese lake (Lake Taihu).HYDROBIOLOGIA,599,119-125. |
MLA | Zhou, Yiyong,et al."Phosphorus fractions and alkaline phosphatase activity in sediments of a large eutrophic Chinese lake (Lake Taihu)".HYDROBIOLOGIA 599(2008):119-125. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Phosphorus fractions(306KB) | 开放获取 | -- | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment