Influence of Potamogeton crispus growth on nutrients in the sediment and water of Lake Tangxunhu | |
Mi, W. J.1; Zhu, D. W.1; Zhou, Y. Y.2; Zhou, H. D.3; Yang, T. W.1; Hamilton, D. P.4; Zhu, DW, Huazhong Agr Univ, Coll Resources & Environm, Lab Plant Nutr & Ecol Environm Res, Wuhan 430070, Peoples R China | |
2008-05-01 | |
Source Publication | HYDROBIOLOGIA
![]() |
ISSN | 0018-8158 |
Volume | 603Pages:139-146 |
Abstract | An incubation experiment was performed on Potamogeton crispus (P. crispus) using sediment collected from Lake Tangxunhu in the center of China, in order to determine the effects of plant growth on Fe, Si, Cu, Zn, Mn, Mg, P, and Ca concentrations in the sediments and overlying waters. After 3 months of incubation, Ca, Mg, and Si concentrations in the water column were significantly lower, and P and Cu concentrations were significantly higher than in unplanted controls. The effect of P. crispus growth on sediment pore waters and water-extractable elements varied. Concentrations of Ca, Mg, Si, Fe, Cu, and Zn were significantly higher, and P was significantly lower, than in pore waters of the control. Water-extracted concentrations of Fe, Mg, and Si in the sediments were lower, and P was higher, than in the control. Presence of P. crispus generally enhanced concentration gradients of elements between pore waters and overlying waters but not for P. The growth of P. crispus was associated with an increase in water pH and formation of root plaques, resulting in complex effects on the sediment nutritional status.; An incubation experiment was performed on Potamogeton crispus (P. crispus) using sediment collected from Lake Tangxunhu in the center of China, in order to determine the effects of plant growth on Fe, Si, Cu, Zn, Mn, Mg, P, and Ca concentrations in the sediments and overlying waters. After 3 months of incubation, Ca, Mg, and Si concentrations in the water column were significantly lower, and P and Cu concentrations were significantly higher than in unplanted controls. The effect of P. crispus growth on sediment pore waters and water-extractable elements varied. Concentrations of Ca, Mg, Si, Fe, Cu, and Zn were significantly higher, and P was significantly lower, than in pore waters of the control. Water-extracted concentrations of Fe, Mg, and Si in the sediments were lower, and P was higher, than in the control. Presence of P. crispus generally enhanced concentration gradients of elements between pore waters and overlying waters but not for P. The growth of P. crispus was associated with an increase in water pH and formation of root plaques, resulting in complex effects on the sediment nutritional status. |
Subtype | Article |
Keyword | Submerged Macrophyte Water Column Pore Waters Micro-nutrients Phosphorus |
Department | [Mi, W. J.; Zhu, D. W.; Yang, T. W.] Huazhong Agr Univ, Coll Resources & Environm, Lab Plant Nutr & Ecol Environm Res, Wuhan 430070, Peoples R China; [Zhou, Y. Y.] Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Peoples R China; [Zhou, H. D.] China Inst Water Resources & Hydropower Res, Dept Water Environm, Beijing 100038, Peoples R China; [Hamilton, D. P.] Univ Waikato, Ctr Biodiversity & Ecol Res, Hamilton 3240, New Zealand |
Subject Area | Marine & Freshwater Biology |
DOI | 10.1007/s10750-007-9254-3 |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Marine & Freshwater Biology |
WOS Subject | Marine & Freshwater Biology |
WOS ID | WOS:000254088900010 |
WOS Keyword | AQUATIC MACROPHYTES ; SUBMERSED MACROPHYTES ; ROOT PLAQUES ; PHOSPHORUS ; DYNAMICS ; WETLANDS ; METALS ; IRON ; MN ; FE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/152342/8222 |
Collection | 期刊论文 |
Corresponding Author | Zhu, DW, Huazhong Agr Univ, Coll Resources & Environm, Lab Plant Nutr & Ecol Environm Res, Wuhan 430070, Peoples R China |
Affiliation | 1.Huazhong Agr Univ, Coll Resources & Environm, Lab Plant Nutr & Ecol Environm Res, Wuhan 430070, Peoples R China 2.Chinese Acad Sci, Inst Hydrobiol, Wuhan 430072, Peoples R China 3.China Inst Water Resources & Hydropower Res, Dept Water Environm, Beijing 100038, Peoples R China 4.Univ Waikato, Ctr Biodiversity & Ecol Res, Hamilton 3240, New Zealand |
Recommended Citation GB/T 7714 | Mi, W. J.,Zhu, D. W.,Zhou, Y. Y.,et al. Influence of Potamogeton crispus growth on nutrients in the sediment and water of Lake Tangxunhu[J]. HYDROBIOLOGIA,2008,603:139-146. |
APA | Mi, W. J..,Zhu, D. W..,Zhou, Y. Y..,Zhou, H. D..,Yang, T. W..,...&Zhu, DW, Huazhong Agr Univ, Coll Resources & Environm, Lab Plant Nutr & Ecol Environm Res, Wuhan 430070, Peoples R China.(2008).Influence of Potamogeton crispus growth on nutrients in the sediment and water of Lake Tangxunhu.HYDROBIOLOGIA,603,139-146. |
MLA | Mi, W. J.,et al."Influence of Potamogeton crispus growth on nutrients in the sediment and water of Lake Tangxunhu".HYDROBIOLOGIA 603(2008):139-146. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Influence of Potamog(295KB) | 开放获取 | -- | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment