Otolith microstructure of Oxygymnocypris stewartii (Cypriniformes, Cyprinidae, Schizothoracinae) in the Lhasa River in Tibet, China | |
Jia, Yintao1,2; Chen, Yifeng1; Chen, YF, Chinese Acad Sci, Inst Hydrobiol, Lab Biol Invas & Adapt Evolut, Wuhan 430072, Peoples R China | |
2009-09-01 | |
Source Publication | ENVIRONMENTAL BIOLOGY OF FISHES
![]() |
ISSN | 0378-1909 |
Volume | 86Issue:1Pages:45-52 |
Abstract | Otolith microstructure of Oxygymnocypris stewartii collected from the Lhasa River was examined and described with regards to the early life history events. The monthly changes in the number of microincrements on the margin of the otolith were examined to validate the approximately daily periodicity of otolith increment formation. The microstructure of otoliths was used to detect changes in microincrement deposition patterns corresponding with events during early life. The annuli, microincrements and checks including the hatch check, yolk absorption check and several recurrent patterns in the otolith were described. Periodicity of the recurrent patterns was weekly, fortnightly and monthly. Through counting the number of the microincrements, it was confirmed that the primary growth of O. stewartii was in a period of 7 or 8 months from late March to October; it was estimated that O. stewartii might hatch between April and May.; Otolith microstructure of Oxygymnocypris stewartii collected from the Lhasa River was examined and described with regards to the early life history events. The monthly changes in the number of microincrements on the margin of the otolith were examined to validate the approximately daily periodicity of otolith increment formation. The microstructure of otoliths was used to detect changes in microincrement deposition patterns corresponding with events during early life. The annuli, microincrements and checks including the hatch check, yolk absorption check and several recurrent patterns in the otolith were described. Periodicity of the recurrent patterns was weekly, fortnightly and monthly. Through counting the number of the microincrements, it was confirmed that the primary growth of O. stewartii was in a period of 7 or 8 months from late March to October; it was estimated that O. stewartii might hatch between April and May. |
Subtype | Article |
Keyword | Tibetan Plateau Endemic Fish Annulus Formation Environment |
Department | [Jia, Yintao; Chen, Yifeng] Chinese Acad Sci, Inst Hydrobiol, Lab Biol Invas & Adapt Evolut, Wuhan 430072, Peoples R China; [Jia, Yintao] Chinese Acad Sci, Grad Sch, Beijing 100039, Peoples R China |
Subject Area | Ecology ; Marine & Freshwater Biology |
DOI | 10.1007/s10641-008-9334-x |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
Funding Organization | Knowledge Innovation Project of the Chinese Academy of Sciences [KSCX2-SW-125, KSCX1-SW-13-04]; National Natural Science Foundation of China [30471345] ; Knowledge Innovation Project of the Chinese Academy of Sciences [KSCX2-SW-125, KSCX1-SW-13-04]; National Natural Science Foundation of China [30471345] ; Knowledge Innovation Project of the Chinese Academy of Sciences [KSCX2-SW-125, KSCX1-SW-13-04]; National Natural Science Foundation of China [30471345] ; Knowledge Innovation Project of the Chinese Academy of Sciences [KSCX2-SW-125, KSCX1-SW-13-04]; National Natural Science Foundation of China [30471345] |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Environmental Sciences & Ecology ; Marine & Freshwater Biology |
WOS Subject | Ecology ; Marine & Freshwater Biology |
WOS ID | WOS:000271264000007 |
WOS Keyword | FLOUNDER PLATICHTHYS-STELLATUS ; JUVENILE STARRY FLOUNDER ; DAILY GROWTH INCREMENTS ; FISH OTOLITHS ; VALIDATION ; PATTERNS ; LARVAL |
Funding Organization | Knowledge Innovation Project of the Chinese Academy of Sciences [KSCX2-SW-125, KSCX1-SW-13-04]; National Natural Science Foundation of China [30471345] ; Knowledge Innovation Project of the Chinese Academy of Sciences [KSCX2-SW-125, KSCX1-SW-13-04]; National Natural Science Foundation of China [30471345] ; Knowledge Innovation Project of the Chinese Academy of Sciences [KSCX2-SW-125, KSCX1-SW-13-04]; National Natural Science Foundation of China [30471345] ; Knowledge Innovation Project of the Chinese Academy of Sciences [KSCX2-SW-125, KSCX1-SW-13-04]; National Natural Science Foundation of China [30471345] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/152342/7512 |
Collection | 期刊论文 |
Corresponding Author | Chen, YF, Chinese Acad Sci, Inst Hydrobiol, Lab Biol Invas & Adapt Evolut, Wuhan 430072, Peoples R China |
Affiliation | 1.Chinese Acad Sci, Inst Hydrobiol, Lab Biol Invas & Adapt Evolut, Wuhan 430072, Peoples R China 2.Chinese Acad Sci, Grad Sch, Beijing 100039, Peoples R China |
Recommended Citation GB/T 7714 | Jia, Yintao,Chen, Yifeng,Chen, YF, Chinese Acad Sci, Inst Hydrobiol, Lab Biol Invas & Adapt Evolut, Wuhan 430072, Peoples R China. Otolith microstructure of Oxygymnocypris stewartii (Cypriniformes, Cyprinidae, Schizothoracinae) in the Lhasa River in Tibet, China[J]. ENVIRONMENTAL BIOLOGY OF FISHES,2009,86(1):45-52. |
APA | Jia, Yintao,Chen, Yifeng,&Chen, YF, Chinese Acad Sci, Inst Hydrobiol, Lab Biol Invas & Adapt Evolut, Wuhan 430072, Peoples R China.(2009).Otolith microstructure of Oxygymnocypris stewartii (Cypriniformes, Cyprinidae, Schizothoracinae) in the Lhasa River in Tibet, China.ENVIRONMENTAL BIOLOGY OF FISHES,86(1),45-52. |
MLA | Jia, Yintao,et al."Otolith microstructure of Oxygymnocypris stewartii (Cypriniformes, Cyprinidae, Schizothoracinae) in the Lhasa River in Tibet, China".ENVIRONMENTAL BIOLOGY OF FISHES 86.1(2009):45-52. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Otolith microstructu(260KB) | 开放获取 | -- | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment