Discovery of a male-biased mutant family and identification of a male-specific SCAR marker in gynogenetic gibel carp Carassius auratus gibelio | |
Wang, Da; Mao, Huiling; Peng, Jinxia; Li, Xiyin; Zhou, Li; Gui, Jianfang; Gui, JF, Chinese Acad Sci, Grad Sch, State Key Lab Freshwater Ecol & Biotechnol, Inst Hydrobiol, Wuhan 430072, Peoples R China | |
2009 | |
Source Publication | PROGRESS IN NATURAL SCIENCE
![]() |
Volume | 19Issue:11Pages:1537-1544 |
Abstract | Gibel carp ( Carassius auratus gibelio) is a uniquely gynogenetic species with a minor ratio of males in natural habitats, but its male origin and sex determination mechanisms have been unknown. In this study, a male-biased mutant family was discovered from the gynogenetic gibel carp, and a male-specific SCAR marker was identified from the mutant family. Normal spermatogenesis was observed in the male testes by immuno. fluorescence histochemistry. Nearly identical AFLP profiles were observed between males and females, but a male-specific 86 bp AFLP fragment was screened by sex-pool bulked segregant analysis and individual screening. Based on the male-specific AFLP fragment, a total of 579 bp sequences were cloned by genome walking. Subsequently, a male-specific SCAR marker was designed, and the male-specific DNA fragment was confirmed to be steadily transmitted to the next generation and consistently detected only in males. (C) 2009 National Natural Science Foundation of China and Chinese Academy of Sciences. Published by Elsevier Limited and Science in China Press. All rights reserved. |
Keyword | Gibel Carp (Carassius Auratus Gibelio) Gynogenesis Male-biased Mutant Family Male-specific Scar Marker (Msm) |
Department | [Wang, Da; Peng, Jinxia; Li, Xiyin; Zhou, Li; Gui, Jianfang] Chinese Acad Sci, Grad Sch, State Key Lab Freshwater Ecol & Biotechnol, Inst Hydrobiol, Wuhan 430072, Peoples R China; [Mao, Huiling] Nanchang Univ, Sch Life Sci, Nanchang 330031, Peoples R China |
Subject Area | Multidisciplinary Sciences |
Funding Organization | National Major Basic Research Program [2004CB117401]; National Natural Science Foundation of China [30630050]; Earmarked fund for the Modern Agro-industry Technology Research System ; President Project of the Chinese Academy of Sciences [1072] ; National Major Basic Research Program [2004CB117401]; National Natural Science Foundation of China [30630050]; Earmarked fund for the Modern Agro-industry Technology Research System ; President Project of the Chinese Academy of Sciences [1072] ; National Major Basic Research Program [2004CB117401]; National Natural Science Foundation of China [30630050]; Earmarked fund for the Modern Agro-industry Technology Research System ; President Project of the Chinese Academy of Sciences [1072] ; National Major Basic Research Program [2004CB117401]; National Natural Science Foundation of China [30630050]; Earmarked fund for the Modern Agro-industry Technology Research System ; President Project of the Chinese Academy of Sciences [1072] |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000271340100011 |
Funding Organization | National Major Basic Research Program [2004CB117401]; National Natural Science Foundation of China [30630050]; Earmarked fund for the Modern Agro-industry Technology Research System ; President Project of the Chinese Academy of Sciences [1072] ; National Major Basic Research Program [2004CB117401]; National Natural Science Foundation of China [30630050]; Earmarked fund for the Modern Agro-industry Technology Research System ; President Project of the Chinese Academy of Sciences [1072] ; National Major Basic Research Program [2004CB117401]; National Natural Science Foundation of China [30630050]; Earmarked fund for the Modern Agro-industry Technology Research System ; President Project of the Chinese Academy of Sciences [1072] ; National Major Basic Research Program [2004CB117401]; National Natural Science Foundation of China [30630050]; Earmarked fund for the Modern Agro-industry Technology Research System ; President Project of the Chinese Academy of Sciences [1072] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/152342/7510 |
Collection | 期刊论文 |
Corresponding Author | Gui, JF, Chinese Acad Sci, Grad Sch, State Key Lab Freshwater Ecol & Biotechnol, Inst Hydrobiol, Wuhan 430072, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Da,Mao, Huiling,Peng, Jinxia,et al. Discovery of a male-biased mutant family and identification of a male-specific SCAR marker in gynogenetic gibel carp Carassius auratus gibelio[J]. PROGRESS IN NATURAL SCIENCE,2009,19(11):1537-1544. |
APA | Wang, Da.,Mao, Huiling.,Peng, Jinxia.,Li, Xiyin.,Zhou, Li.,...&Gui, JF, Chinese Acad Sci, Grad Sch, State Key Lab Freshwater Ecol & Biotechnol, Inst Hydrobiol, Wuhan 430072, Peoples R China.(2009).Discovery of a male-biased mutant family and identification of a male-specific SCAR marker in gynogenetic gibel carp Carassius auratus gibelio.PROGRESS IN NATURAL SCIENCE,19(11),1537-1544. |
MLA | Wang, Da,et al."Discovery of a male-biased mutant family and identification of a male-specific SCAR marker in gynogenetic gibel carp Carassius auratus gibelio".PROGRESS IN NATURAL SCIENCE 19.11(2009):1537-1544. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Discovery of a male-(904KB) | 开放获取 | -- | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment