STUDIES ON THE PURIFICATION AND RECLAMATION OF WASTE-WATER FROM A MEDIUM-SIZED CITY BY AN INTEGRATED BIOLOGICAL POND SYSTEM | |
WU ZHENBIN; XIA YICHENG; ZHANG YONGYUAN; DENG JIAQI; CHEN XITAO; ZHAN FACUI; WANG DEMING; WU, ZB, CHINESE ACAD SCI,INST HYDROBIOL,WUHAN 430072,PEOPLES R CHINA | |
1993 | |
Source Publication | WATER SCIENCE AND TECHNOLOGY
![]() |
Volume | 28Issue:7Pages:209-216 |
Abstract | The feasibility of an inexpensive wastewater treatment system is evaluated in this study. An integrated biological pond system was operated for more than 3 years to purify the wastewater from a medium-sized city, Central China. The experiment was conducted in 3 phases with different treatment combinations for testing their purification efficiencies. The pond system was divided into 3 functional regions: influent purification, effluent upgrading and multi-utilization. These regions were further divided into several zones and subzones. Various kinds of aquatic organisms, including macrophytes, algae, microorganisms and zooplankton, were effectively cooperating in the wastewater treatment in this system. The system attained high reductions of BOD5, COD, TSS, TN, TP and other pollutants. The purification efficiencies of this system were higher than those of most traditional oxidation ponds or ordinary macrophyte ponds. The mutagenic effect and numbers of bacteria and viruses declined significantly during the process of purification. After the wastewater flowed through the upgrading zone, the concentrations of pollutants and algae evidently decreased. Plant harvesting did not yield dramatic effects on reductions of the main pollutants, though it did significantly affect the biomass productivity of the macrophytes. The effluent from this system could be utilized in irrigation and aquaculture. Some aquatic products were harvested from this system and some biomass was utilized for food, fertilizer, fodder and some other uses. The wastewater was reclaimed for various purposes. |
Keyword | Integrated Biological Pond System Macrophyte Waste-water Treatment Ecological Upgrading Resources |
Subject Area | Engineering ; Environmental ; Environmental Sciences ; Water Resources |
Indexed By | SCI |
WOS ID | WOS:A1993NC44500030 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihb.ac.cn/handle/152342/10320 |
Collection | 期刊论文 |
Corresponding Author | WU, ZB, CHINESE ACAD SCI,INST HYDROBIOL,WUHAN 430072,PEOPLES R CHINA |
Recommended Citation GB/T 7714 | WU ZHENBIN,XIA YICHENG,ZHANG YONGYUAN,et al. STUDIES ON THE PURIFICATION AND RECLAMATION OF WASTE-WATER FROM A MEDIUM-SIZED CITY BY AN INTEGRATED BIOLOGICAL POND SYSTEM[J]. WATER SCIENCE AND TECHNOLOGY,1993,28(7):209-216. |
APA | WU ZHENBIN.,XIA YICHENG.,ZHANG YONGYUAN.,DENG JIAQI.,CHEN XITAO.,...&WU, ZB, CHINESE ACAD SCI,INST HYDROBIOL,WUHAN 430072,PEOPLES R CHINA.(1993).STUDIES ON THE PURIFICATION AND RECLAMATION OF WASTE-WATER FROM A MEDIUM-SIZED CITY BY AN INTEGRATED BIOLOGICAL POND SYSTEM.WATER SCIENCE AND TECHNOLOGY,28(7),209-216. |
MLA | WU ZHENBIN,et al."STUDIES ON THE PURIFICATION AND RECLAMATION OF WASTE-WATER FROM A MEDIUM-SIZED CITY BY AN INTEGRATED BIOLOGICAL POND SYSTEM".WATER SCIENCE AND TECHNOLOGY 28.7(1993):209-216. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
STUDIES ON THE PURIF(390KB) | 开放获取 | -- | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment